SWK
Stanley Black & Decker, Inc.Company with tickers: SWK
CIK
93556
CUSIP
854502101
Shares Outstanding
155,455,564
Investor Relations
https://www.stanleyblackanddecker.com/investors
13F Activity (30d)
41 filings
8 filers
Stock transactions by members of the U.S. Congress, disclosed under the STOCK Act. Lawmakers must report trades within 45 days, so the filing date can lag the trade itself.
| Date | Member | Position | Type | Owner | Amount | Filed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-01-12 | Gary C Peters | Senator | Buy | Self | $15K - $50K | 2026-01-20 | 8d |
| 2022-12-19 | Debbie Dingell | Representative | Sell | — | $1K - $15K | 2023-01-01 | 13d |
| 2022-11-30 | Susie Lee | Representative | Sell | JT | $1K - $15K | 2022-12-29 | 29d |
| 2022-09-21 | David B. McKinley | Representative | Sell | — | $1K - $15K | 2022-10-12 | 21d |
| 2022-06-29 | Lois Frankel | Representative | Sell | — | $1K - $15K | 2022-07-22 | 23d |
| 2021-09-16 | Lois Frankel | Representative | Buy | — | $1K - $15K | 2021-09-28 | 12d |
| 2021-09-15 | Lois Frankel | Representative | Buy | — | $1K - $15K | 2021-09-28 | 13d |
| 2021-06-28 | Susie Lee | Representative | Buy | JT | $1K - $15K | 2021-07-13 | 15d |
| 2021-06-23 | Susie Lee | Representative | Buy | JT | $1K - $15K | 2021-07-13 | 20d |
| 2021-05-27 | David B. McKinley | Representative | Buy | — | $1K - $15K | 2021-06-02 | 6d |
| 2021-05-26 | Susie Lee | Representative | Buy | JT | $1K - $15K | 2021-06-14 | 19d |
| 2021-05-14 | Susie Lee | Representative | Buy | JT | $1K - $15K | 2021-06-14 | 31d |
| 2020-06-10 | Ed Perlmutter | Representative | Sell | — | $1K - $15K | 2020-08-13 | 64d late |
| 2020-03-18 | Gilbert Cisneros | Representative | Sell | — | $1K - $15K | 2020-04-16 | 29d |
| 2020-02-20 | Mikie Sherrill | Representative | Sell | — | $1K - $15K | 2020-04-05 | 45d |
Showing 1–15 of 15 trades