TNXP · Tonix Pharmaceuticals Holding Corp.
$13.64
-0.02 (-0.15%)
At close · Aug 26
Going-concern doubt
— flagged Aug 10, 2026
Substantial doubt about the company's ability to continue as a going concern.
“These factors raise substantial doubt about the Company’s ability to continue as a going concern.”View the 10-Q filed Aug 10, 2026
Market Cap
$233.94M
Shares
17.15M
The company's filings as submitted to the SEC's EDGAR system — 10-K, 10-Q, 8-K, proxy statements and more — listed most recent first.
| Type | Filing Date | Period | Open |
|---|---|---|---|
| 8-K | 2026-08-18 | — | |
| Investor Event Transcript | 2026-08-11 | 2026-09-30 | |
| 8-K | 2026-08-10 | — | |
| 10-Q | 2026-08-10 | 2026-06-30 | |
| 8-K | 2026-08-03 | — | |
| 8-K | 2026-07-21 | 2026-07-20 | |
| 8-K | 2026-07-13 | — | |
| 8-K | 2026-06-29 | — | |
| 8-K | 2026-06-08 | — | |
| 8-K | 2026-05-27 | — | |
| 8-K | 2026-05-15 | — | |
| 10-Q | 2026-05-11 | 2026-03-31 | |
| 8-K | 2026-05-11 | — | |
| 8-K | 2026-05-07 | — | |
| 8-K | 2026-05-06 | — | |
| 8-K | 2026-05-01 | — | |
| 8-K | 2026-04-29 | — | |
| 8-K | 2026-04-23 | 2026-04-21 | |
| 8-K | 2026-03-31 | 2026-03-30 | |
| DEF 14A | 2026-03-30 | 2026-05-07 | |
| 8-K | 2026-03-26 | — | |
| 8-K | 2026-03-18 | 2026-03-16 | |
| 8-K | 2026-03-13 | 2026-03-12 | |
| 10-K | 2026-03-12 | 2025-12-31 | |
| 8-K | 2026-03-10 | — | |
| 8-K | 2026-03-03 | — | |
| 8-K | 2026-02-03 | — | |
| 8-K | 2025-12-29 | — | |
| 8-K | 2025-12-29 | — | |
| 8-K | 2025-12-16 | — | |
| 8-K | 2025-12-09 | — | |
| 8-K | 2025-11-24 | — | |
| 8-K | 2025-11-21 | — | |
| 8-K | 2025-11-18 | — | |
| 8-K | 2025-11-17 | — | |
| 10-Q | 2025-11-10 | 2025-09-30 | |
| 8-K | 2025-11-10 | — | |
| 8-K | 2025-10-27 | — | |
| 8-K | 2025-10-22 | — | |
| 8-K | 2025-10-07 | — | |
| 8-K | 2025-09-30 | — | |
| 8-K | 2025-09-29 | — | |
| 8-K | 2025-09-18 | — | |
| 8-K | 2025-09-17 | — | |
| 8-K | 2025-08-18 | — | |
| 8-K | 2025-08-15 | — | |
| 8-K | 2025-08-11 | — | |
| 10-Q | 2025-08-11 | 2025-06-30 | |
| 8-K | 2025-07-25 | — | |
| 8-K | 2025-07-21 | — |
Showing 1–50 of 460 filings
Key facts
CIK
1430306
CUSIP
890260839
13F (30d)
90 filings
89 filers
Visit website
Investor relations