TRIP
TripAdvisor, Inc.
$14.00
-0.40 (-2.78%)
At close · Jul 14
Market Cap
$1.63B
Shares
116,361,169
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
80/100
Short interest 28.4% of shares — P99
Days to cover 8.3 — P93
Price vs VWAP +18.3% — P94
Short-volume trend -2.4% — P42
Short interest change -3.7% — P35
Worst FTD 0.11% of shares — P76
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-30). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-30 | 33,000,280 | 34,274,042 | -1,273,762 | 8.26 |
| 2026-06-15 | 34,274,042 | 33,148,353 | +1,125,689 | 6.82 |
| 2026-05-29 | 33,148,353 | 31,935,635 | +1,212,718 | 8.29 |
| 2026-05-15 | 31,935,635 | 31,258,730 | +676,905 | 9.04 |
| 2026-04-30 | 31,258,730 | 31,739,026 | -480,296 | 11.99 |
| 2026-04-15 | 31,739,026 | 31,436,271 | +302,755 | 7.59 |
| 2026-03-31 | 31,436,271 | 29,869,480 | +1,566,791 | 7.35 |
| 2026-03-13 | 29,869,480 | 30,229,446 | -359,966 | 8.26 |
| 2026-02-27 | 30,229,446 | 28,033,498 | +2,195,948 | 8.07 |
| 2026-02-13 | 28,033,498 | 27,425,460 | +608,038 | 6.38 |
| 2026-01-30 | 27,425,460 | 24,598,233 | +2,827,227 | 11.88 |
| 2026-01-15 | 24,598,233 | 24,889,411 | -291,178 | 10.47 |
| 2025-12-31 | 24,889,411 | 22,531,128 | +2,358,283 | 10.50 |
| 2025-12-15 | 22,531,128 | 24,333,688 | -1,802,560 | 11.77 |
| 2025-11-28 | 24,333,688 | 23,886,437 | +447,251 | 10.91 |
| 2025-11-14 | 23,886,437 | 24,530,549 | -644,112 | 6.97 |
| 2025-10-31 | 24,530,549 | 24,880,727 | -350,178 | 12.34 |
| 2025-10-15 | 24,880,727 | 24,421,371 | +459,356 | 10.86 |
| 2025-09-30 | 24,421,371 | 22,448,517 | +1,972,854 | 7.93 |
| 2025-09-15 | 22,448,517 | 21,584,385 | +864,132 | 10.13 |
| 2025-08-29 | 21,584,385 | 21,097,125 | +487,260 | 11.59 |
| 2025-08-15 | 21,097,125 | 19,731,263 | +1,365,862 | 5.57 |
| 2025-07-31 | 19,731,263 | 21,290,821 | -1,559,558 | 7.30 |
| 2025-07-15 | 21,290,821 | 20,772,055 | +518,766 | 3.58 |
Showing 1–24 of 24 settlements
Key facts
CIK
1526520
CUSIP
896945201
13F (30d)
34 filings
15 filers
Visit website
Investor relations