TXNM · Txnm Energy Inc
$57.40
+0.01 (+0.02%)
At close · Aug 14
Market Cap
$6.35B
Shares
110.71M
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2025
| Executive | Role | Total |
|---|---|---|
| Patricia K. Collawn | Executive Chairman | $5,219,997 |
| Joseph D. Tarry | President and CEO | $3,903,948 |
| Brian G. Iverson | General Counsel, SVP, Regulatory & Public Policy | $1,416,639 |
| Elisabeth A. Eden | former SVP & Chief Financial Officer | $1,015,765 |
| Henry E. Monroy | SVP & Chief Financial Officer | $972,310 |
| Monique Jacobson | SVP, Corporate Services | $775,547 |
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| Patricia K. Collawn | Chair and CEO | $5,626,175 |
| Joseph D. Tarry | President and COO | $2,904,377 |
| Elisabeth A. Eden | SVP & Chief Financial Officer | $1,239,821 |
| Brian G. Iverson | General Counsel, SVP, Regulatory & Public Policy | $1,075,798 |
| Patrick V. Apodaca | SVP, General Counsel and Secretary | $959,045 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| Patricia K. Collawn | Chair and CEO | $7,670,833 |
| Joseph D. Tarry | President and COO | $2,328,520 |
| Patrick V. Apodaca | SVP, General Counsel and Secretary | $1,688,982 |
| Elisabeth A. Eden | SVP & Chief Financial Officer | $1,272,990 |
| Ronald N. Darnell | Former SVP, Public Policy | $690,995 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| Patricia K. Collawn | Chair and CEO | $6,596,575 |
| Charles N. Eldred | EVP, Corp Dev & Finance | $3,249,290 |
| Joseph D. Tarry | President and COO | $1,586,599 |
| Patrick V. Apodaca | SVP, General Counsel and Secretary | $1,066,516 |
| Elisabeth A. Eden | SVP & Chief Financial Officer | $934,920 |
| Ronald N. Darnell | Former SVP, Public Policy | $902,043 |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| Patricia K. Collawn | Chair and CEO | $5,594,739 |
| Charles N. Eldred | EVP, Corp Dev & Finance | $1,591,077 |
| Joseph D. Tarry | President and COO | $1,182,374 |
| Chris M. Olson | SVP, Utility Operations | $990,290 |
| Ronald N. Darnell | Former SVP, Public Policy | $988,650 |
| Patrick V. Apodaca | SVP, General Counsel and Secretary | $907,112 |
Fiscal 2020
| Executive | Role | Total |
|---|---|---|
| Patricia K. Collawn | Chair and CEO | $7,837,411 |
| Charles N. Eldred | EVP, Corp Dev & Finance | $2,669,482 |
| Patrick V. Apodaca | SVP, General Counsel and Secretary | $1,380,467 |
| Joseph D. Tarry | President and COO | $1,095,968 |
| Ronald N. Darnell | SVP, Public Policy | $1,017,291 |
| Chris M. Olson | SVP, Utility Operations | $1,012,514 |
Fiscal 2019
| Executive | Role | Total |
|---|---|---|
| Patricia K. Collawn | Chairman, President and CEO | $5,031,193 |
| Charles N. Eldred | EVP, Corp Dev & Finance | $2,532,217 |
| Patrick V. Apodaca | SVP, General Counsel and Secretary | $975,882 |
| Ronald N. Darnell | SVP, Public Policy | $852,556 |
| Chris M. Olson | SVP, Utility Operations | $839,928 |
Fiscal 2018
| Executive | Role | Total |
|---|---|---|
| Patricia K. Collawn | Chairman, President and CEO | $4,754,536 |
| Charles N. Eldred | EVP, Corp Dev & Finance | $2,213,830 |
| Patrick V. Apodaca | SVP, General Counsel and Secretary | $988,091 |
| Ronald N. Darnell | SVP, Public Policy | $850,107 |
| Chris M. Olson | SVP, Utility Operations | $756,380 |
Executive changes
| Person | Role | Change | Filed |
|---|---|---|---|
| Joseph D. Tarry | Chief Executive Officer and President (Principal Executive Officer) | Appointed | 2025-05-14 |
| Patricia K. Collawn | Executive Chairman | Appointed | 2025-05-14 |
| Joseph D. Tarry | Director | Appointed | 2024-12-03 |
| Elisabeth A. Eden | Senior Vice President and Chief Financial Officer | Retired | 2024-09-25 |
| Patrick Apodaca | Senior Vice President and General Counsel | Retired | 2024-08-12 |
| Brian G. Iverson | General Counsel, Senior Vice President Regulatory and Public Policy, and Corporate Secretary | Appointed | 2024-08-12 |
| Gerald Robert Bischoff | Vice President and Controller | Appointed | 2023-12-06 |
| Ronald N. Darnell | Senior Vice President, Public Policy | Retired | 2023-06-05 |
| Maureen T. Mullarkey | Director | Appointed | 2023-05-10 |
| Donald K. Schwanz | Director | Appointed | 2023-05-10 |
| James A. Hughes | Director | Appointed | 2023-05-10 |
| Sidney M. Gutierrez | Director | Appointed | 2023-05-10 |
| E. Renae Conley | Director | Appointed | 2023-05-10 |
| Alan J. Fohrer | Director | Appointed | 2023-05-10 |
| Norman P. Becker | Director | Appointed | 2023-05-10 |
| Patricia K. Collawn | Director | Appointed | 2023-05-10 |
| Vicky A. Bailey | Director | Appointed | 2023-05-10 |
| Chris M. Olson | Senior Vice President, Utility Operations | Retired | 2022-07-21 |
| Elisabeth A. Eden | Senior Vice President, Chief Financial Officer and Treasurer | Appointed | 2022-05-19 |
| Joseph D. Tarry | President and Chief Operating Officer | Appointed | 2022-05-19 |
| Charles N. Eldred | Executive Vice President, Corporate Development and Finance | Retired | 2022-03-01 |
Key facts
CIK
1108426
CUSIP
69349H107
13F (30d)
351 filings
349 filers
Visit website
Investor relations