VMD
Viemed Healthcare, Inc.Company with tickers: VMD
Market Cap
$445.86M
Shares Outstanding
38,336,802
CIK
1729149
CUSIP
92663R105
13F Activity (30d)
3 filings
2 filers
Website
Visit website
Investor Relations
Investor relations
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
42/100
Short interest 1.2% of shares — P42
Days to cover 2.4 — P46
Short-volume trend -2.3% — P39
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-15). Equal-weight mean of the available factors.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-15 | 464,553 | 502,837 | -38,284 | 2.40 |
| 2026-05-29 | 502,837 | 408,565 | +94,272 | 2.33 |
| 2026-05-15 | 408,565 | 447,066 | -38,501 | 1.31 |
| 2026-04-30 | 447,066 | 351,498 | +95,568 | 2.04 |
| 2026-04-15 | 351,498 | 390,743 | -39,245 | 1.24 |
| 2026-03-31 | 390,743 | 450,066 | -59,323 | 1.07 |
| 2026-03-13 | 450,066 | 347,585 | +102,481 | 1.07 |
| 2026-02-27 | 347,585 | 354,749 | -7,164 | 2.41 |
| 2026-02-13 | 354,749 | 371,241 | -16,492 | 1.58 |
| 2026-01-30 | 371,241 | 358,195 | +13,046 | 2.61 |
| 2026-01-15 | 358,195 | 325,395 | +32,800 | 2.95 |
| 2025-12-31 | 325,395 | 386,808 | -61,413 | 2.17 |
| 2025-12-15 | 386,808 | 393,511 | -6,703 | 2.63 |
| 2025-11-28 | 393,511 | 406,110 | -12,599 | 2.53 |
| 2025-11-14 | 406,110 | 394,458 | +11,652 | 2.60 |
| 2025-10-31 | 394,458 | 384,245 | +10,213 | 2.86 |
| 2025-10-15 | 384,245 | 402,883 | -18,638 | 2.04 |
| 2025-09-30 | 402,883 | 461,415 | -58,532 | 2.40 |
| 2025-09-15 | 461,415 | 418,640 | +42,775 | 2.32 |
| 2025-08-29 | 418,640 | 422,883 | -4,243 | 1.69 |
| 2025-08-15 | 422,883 | 476,153 | -53,270 | 1.07 |
| 2025-07-31 | 476,153 | 405,830 | +70,323 | 1.75 |
| 2025-07-15 | 405,830 | 384,223 | +21,607 | 2.52 |
| 2025-06-30 | 384,223 | 391,655 | -7,432 | 1.53 |
Showing 1–24 of 24 settlements