WK · Workiva Inc
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Chart any reported metric, KPI or segment over time — the full statement history lives here
| Line Item | FY2026 (G) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.04B – $1.04B | $965.7M | $884.57MG | $738.68MG | $630.04MG | $537.88MG | $443.29M | $351.59M | $297.89M | $244.34M | $207.87M | $178.65M | — | — | — | — | |
| — | $191.11M | $190.43M | $172.06M | $154.22M | $129.89M | $103.83M | $90.18M | $85.01M | $65.86M | $60.25M | $51.63M | — | — | — | — | |
| — | $774.58M | $694.14M | $566.63M | $475.82M | $407.99M | $339.45M | $261.42M | $212.88M | $178.48M | $147.62M | $127.02M | $105.07M | $78.82M | $60.5M | $33.9M | |
| — | — | 78.47% | 76.71% | 75.52% | 75.85% | 76.58% | 74.35% | 71.46% | 73.05% | 71.02% | 71.1% | — | — | — | — | |
| — | $216.63M | $214.84M | $192.94M | $172.79M | $151.72M | $115.74M | $94.84M | $89.92M | $81.6M | $68.17M | $57.44M | $50.47M | $44.15M | $34.12M | $18.39M | |
| — | $416.68M | $408.87M | $347.24M | $287.04M | $245.26M | $178.79M | $144.69M | $120.3M | $90.34M | $84.16M | $80.47M | $69.57M | $53.5M | $41.07M | $27.54M | |
| — | $109.83M | $112.86M | $102.98M | $110.52M | $99.78M | $74.29M | $59.69M | $48.06M | $56.33M | $39.59M | $32.7M | $28.72M | $19.78M | $14.6M | $16.18M | |
| — | $6.4M | $7.2M | $6.7M | $6.2M | $5.3M | $1.1M | $400K | $300K | — | — | — | — | — | — | — | |
| — | $10.59M | $10.99M | $11M | $11.14M | $10.21M | $5.24M | $4.3M | $3.84M | $3.78M | $3.55M | $3.82M | $4.41M | $3.88M | $2.37M | $1.04M | |
| — | $743.14M | $736.58M | $643.16M | $570.34M | $496.75M | $368.81M | $299.22M | $258.29M | $228.27M | $191.93M | $170.6M | $148.75M | $117.43M | $89.78M | $62.1M | |
| — | $31.45M | -$42.44M | -$76.53M | -$94.53M | -$88.76M | -$29.36M | -$37.8M | -$45.41M | -$49.79M | -$44.3M | -$43.58M | -$43.68M | -$38.61M | -$29.28M | -$28.2M | |
| — | — | -4.8% | -10.36% | -15% | -16.5% | -6.62% | -10.75% | -15.24% | -20.38% | -21.31% | -24.39% | — | — | — | — | |
| — | $42.04M | -$31.45M | -$65.53M | -$83.39M | -$78.55M | -$24.11M | -$33.51M | -$41.56M | -$46.01M | -$40.76M | -$39.76M | -$39.27M | -$34.73M | -$26.91M | -$27.16M | |
| — | $12.78M | $12.78M | $12.87M | $53.64M | $6.04M | $14.02M | $13.96M | $6.03M | $1.83M | $1.85M | $1.88M | $2.03M | $2.04M | $366K | $1.52M | |
| — | $32.88M | $34.15M | $39.4M | $25.88M | $4.88M | $1.04M | $3.28M | $4.66M | $1.28M | $586K | — | — | — | — | — | |
| — | $581K | -$1.35M | $563K | -$1.81M | $926K | $3.23M | -$205K | -$564K | $1.79M | $1.78M | $1.5M | $2.3M | -$468K | $104K | -$861K | |
| — | $52.13M | -$22.42M | -$49.44M | -$124.1M | -$89M | -$39.1M | -$48.69M | -$47.34M | -$49.82M | -$44.37M | -$43.95M | -$43.41M | -$41.12M | -$29.54M | -$30.59M | |
| — | $5.09M | $3.75M | $5.6M | $3.43M | $1.95M | -$1.37M | -$291K | $139K | $247K | $61K | $24K | -$7000 | $32K | $0 | $0 | |
| — | $47.04M | -$26.17M | -$55.04M | -$127.53M | -$90.95M | -$37.73M | -$48.4M | -$47.48M | -$50.07M | -$44.43M | -$43.98M | -$43.4M | -$41.15M | -$29.54M | -$30.59M | |
| — | — | -2.96% | -7.45% | -20.24% | -16.91% | -8.51% | -13.77% | -15.94% | -20.49% | -21.37% | -24.62% | — | — | — | — | |
| — | $40.53M | -$12.31M | -$61.72M | -$120.58M | -$97.35M | -$38.25M | -$48.46M | -$47.29M | -$50.05M | -$44.65M | -$43.93M | -$43.31M | -$40.87M | -$29.64M | -$30.63M | |
| USD/shares | — | $0.83 | -$0.47 | -$0.99 | -$2.36 | -$1.72 | -$0.74 | -$1.00 | -$1.03 | — | — | — | — | — | — | — |
| USD/shares | $1.21 – $1.22 | $0.83 | -$0.47G | -$0.99G | -$2.36G | -$1.72 | -$0.74 | -$1.00 | -$1.03 | — | — | — | — | — | — | — |
| shares | — | — | 56.27M | 55.36M | 54.1M | 52.95M | 51.13M | 48.45M | 46.3M | 43.64M | 41.62M | 40.67M | 39.85M | 32.16M | 31.38M | 26.39M |
| shares | — | — | 56.27M | 55.36M | 54.1M | 52.95M | 51.13M | 48.45M | 46.3M | 43.64M | 41.62M | 40.67M | 39.85M | 32.16M | 31.38M | 26.39M |
Capital Returned to Shareholders
Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2023–FY2025: $71.63M in buybacks.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against peers, and each ratio recomputed as of past filing dates.
Valuation
Peer medians compare against the 83 similar-size Software - Application companies (of 203 listed).
Valuation over time computed as of each quarter's filing date
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Geography (USD)
| Component | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| United States | $648,399,000 | $563,370,000 | $501,692,000 | — | — | — | — | — |
| Non Us | $236,169,000 | $175,310,000 | $128,347,000 | — | — | — | — | — |
| Americas | — | — | — | $476,147,000 | $400,985,000 | $324,716,000 | $286,131,000 | $237,290,000 |
| Other Countries Excluding Americas | — | — | — | $61,728,000 | $42,300,000 | $26,878,000 | $11,760,000 | $7,054,000 |
By Product & Service (USD)
| Component | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| License And Service | $812,627,000 | $667,646,000 | $558,645,000 | $464,935,000 | $379,340,000 | $295,877,000 | $245,765,000 | $200,392,000 |
| Professional Services | $71,941,000 | $71,034,000 | $71,394,000 | $72,940,000 | $63,945,000 | $55,717,000 | $52,126,000 | $43,952,000 |
| XBRL Professional Services | $60,643,000 | $58,791,000 | $56,820,000 | $54,896,000 | $44,763,000 | $38,032,000 | $38,734,000 | — |
| Other Services | $11,298,000 | $12,243,000 | $14,574,000 | $18,044,000 | $19,182,000 | $17,685,000 | $13,392,000 | — |