Skip to main content

XOM

Exxon Mobil Corp

Company with tickers: XOM

Market Cap
$570.14B
Shares Outstanding
4,144,947,162
CIK
34088
CUSIP
30231G102
13F Activity (30d)
163 filings 59 filers
Investor Relations
Investor relations

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-06-25 1,365,898 18,674 3,891,055 35.1%
2026-06-24 1,325,478 7,356 4,569,306 29.0%
2026-06-23 1,666,814 3,301 4,449,920 37.5%
2026-06-22 1,590,666 6,942 4,635,284 34.3%
2026-06-18 3,790,838 14,820 8,077,492 46.9%
2026-06-17 2,293,238 10,843 4,513,761 50.8%
2026-06-16 2,505,022 18,613 5,914,764 42.4%
2026-06-15 3,537,420 32,996 8,410,158 42.1%
2026-06-12 2,303,014 9,845 4,178,084 55.1%
2026-06-11 2,796,472 6,789 5,555,229 50.3%
2026-06-10 2,419,169 13,708 5,015,550 48.2%
2026-06-09 2,599,491 12,678 4,907,339 53.0%
2026-06-08 2,095,721 3,923 4,172,118 50.2%
2026-06-05 2,477,550 4,350 4,563,000 54.3%
2026-06-04 2,385,512 8,870 4,656,293 51.2%
2026-06-03 3,064,843 3,466 4,994,193 61.4%
2026-06-02 1,921,366 1,392 3,531,525 54.4%
2026-06-01 2,083,934 7,181 5,319,287 39.2%
2026-05-29 2,523,847 11,071 4,867,794 51.8%
2026-05-28 1,678,434 11,346 4,131,863 40.6%
2026-05-27 1,863,220 14,948 5,080,628 36.7%
2026-05-26 1,737,836 13,432 4,875,153 35.6%
2026-05-22 1,880,443 7,861 4,709,856 39.9%
2026-05-21 2,514,954 15,045 5,444,456 46.2%
2026-05-20 2,962,530 10,453 6,012,625 49.3%
2026-05-19 3,887,227 9,160 6,297,296 61.7%
2026-05-18 4,034,589 16,037 6,652,747 60.6%
2026-05-15 4,164,204 11,273 6,880,492 60.5%
2026-05-14 1,752,877 2,341 3,528,876 49.7%
2026-05-13 1,749,997 8,050 3,139,499 55.7%
2026-05-12 2,439,659 8,216 6,158,970 39.6%
2026-05-11 2,440,964 11,969 4,828,184 50.6%
2026-05-08 2,828,181 3,205 5,181,836 54.6%
2026-05-07 3,127,103 10,315 5,859,250 53.4%
2026-05-06 2,820,778 10,359 6,304,707 44.7%
2026-05-05 2,198,359 4,635 4,380,211 50.2%
2026-05-04 2,318,892 8,786 5,084,029 45.6%
2026-05-01 3,020,301 12,464 5,858,513 51.6%
2026-04-30 3,429,263 3,738 5,579,281 61.5%
2026-04-29 3,042,332 3,054 5,535,668 55.0%
2026-04-28 2,594,339 6,878 5,774,267 44.9%
2026-04-27 2,234,703 7,812 4,618,556 48.4%
2026-04-24 1,904,999 14,990 4,384,823 43.4%
2026-04-23 1,897,638 1,778 4,657,917 40.7%
2026-04-22 2,018,225 11,072 4,948,384 40.8%
2026-04-21 2,386,324 13,987 6,501,118 36.7%
2026-04-20 2,817,613 27,507 6,361,981 44.3%
2026-04-17 4,749,099 25,039 9,725,596 48.8%
2026-04-16 2,606,179 18,431 4,999,157 52.1%
2026-04-15 1,991,466 19,452 5,863,091 34.0%
Showing 1–50 of 57 days