MUR · Murchison Minerals Ltd. · Insider Trading
You came from your AI assistant. Add Equibles to it and ask about this data directly, free.
Transactions in Murchison Minerals Ltd. securities by its insiders (directors, officers and significant shareholders) as filed on SEDI, the Canadian Securities Administrators' insider disclosure system.
Insider transactions
Insider transactions as filed on SEDI, each amended transaction at its newest amendment only. Capture began with about the year before its first read and grows daily, so older history is not included. Amounts are signed (negative for a disposition) and counted in the units of the security named, which may be options, share units or warrants rather than shares. Prices are in the stated currency. Holding after is the insider's balance of that security after the transaction, as filed.
| Transaction date | Insider | Transaction | Security | Amount | Price | Holding after | Filed |
|---|---|---|---|---|---|---|---|
| 2026-01-16 | Arsenault, Denis Director of Issuer | Expiration of options | OptionsUnderlying: Common Shares | -27,500 | 87,500Direct · balance disputed | 2026-01-16 | |
| 2025-12-31 | Pyper, David James Director of Issuer | Expiration of options | OptionsUnderlying: Common Shares | -27,500 | 88,750Direct | 2026-01-12 | |
| 2025-12-31 | Johnson, Donald Kenneth 10% Security Holder of Issuer | Expiration of options | OptionsUnderlying: Common Shares | -27,500 | 86,250Direct | 2026-01-12 | |
| 2025-12-31 | Potvin, Jean-charles Director of Issuer | Expiration of options | OptionsUnderlying: Common Shares | -67,500 | 1.9 CAD | 140,000Direct | 2026-01-12 |
| 2025-12-31 | Martin, Erik H. Senior Officer of Issuer | Expiration of options | OptionsUnderlying: Common Shares | -35,000 | 1.9 CAD | 147,000Direct · balance disputed | 2026-01-12 |
| 2025-12-28 | Johnson, Donald Kenneth 10% Security Holder of Issuer · Held by VYCO Limited | Expiration of warrants | WarrantsUnderlying: Common Shares | -212,500 | 312,500Combo | 2025-12-29 |
6 transactions between 2025-12-28 and 2026-01-16. Checked 2026-11-07 20:10 UTC.