Skip to main content
ABUS logo

ABUS · Arbutus Biopharma Corp

Track ABUS — free
$4.67 +0.09 (+1.97%) At close · Aug 14
Market Cap
$923.95M
Shares
197.85M

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-06 3,242,731 3,720,236 6,962,967 41.3%
2026-06-29 2,334,023 1,908,079 4,242,102 37.0%
2026-06-22 3,489,790 3,703,426 7,193,216 33.8%
2026-06-15 1,294,936 2,286,767 3,581,703 38.6%
2026-06-08 1,226,864 1,235,206 2,462,070 36.8%
2026-06-01 1,046,642 1,209,600 2,256,242 36.5%
2026-05-25 1,114,522 3,028,587 4,143,109 44.0%
2026-05-18 1,259,622 1,773,333 3,032,955 41.1%
2026-05-11 997,264 1,189,652 2,186,916 38.3%
2026-05-04 809,627 774,528 1,584,155 39.0%
2026-04-27 975,731 1,305,148 2,280,879 24.5%
2026-04-20 1,658,790 9,749,992 11,408,782 72.5%
2026-04-13 1,946,004 1,767,284 3,713,288 39.9%
2026-04-06 1,068,215 3,498,396 4,566,611 56.8%
2026-03-30 1,126,668 665,714 1,792,382 35.9%
2026-03-23 2,236,476 2,271,382 4,507,858 30.4%
2026-03-16 2,200,922 2,225,993 4,426,915 44.5%
2026-03-09 3,039,194 3,061,397 6,100,591 47.0%
2026-03-02 5,524,285 6,268,520 11,792,805 43.5%
2026-02-23 1,671,922 1,518,778 3,190,700 44.9%
2026-02-16 1,559,246 2,295,445 3,854,691 47.0%
2026-02-09 3,272,193 2,009,505 5,281,698 53.1%
2026-02-02 2,376,616 4,051,706 6,428,322 46.4%
2026-01-26 834,336 782,720 1,617,056 39.4%
2026-01-19 1,326,314 1,685,493 3,011,807 51.5%
2026-01-12 1,512,657 4,837,233 6,349,890 53.2%
2026-01-05 889,609 1,339,056 2,228,665 38.3%
2025-12-29 852,397 1,470,555 2,322,952 37.7%
2025-12-22 644,719 520,357 1,165,076 34.1%
2025-12-15 1,862,205 1,341,902 3,204,107 30.7%
2025-12-08 1,081,767 1,056,152 2,137,919 39.7%
2025-12-01 1,264,068 829,276 2,093,344 40.0%
2025-11-24 550,165 881,331 1,431,496 42.8%
2025-11-17 1,299,041 2,271,434 3,570,475 51.3%
2025-11-10 946,043 915,261 1,861,304 33.4%
2025-11-03 887,361 742,591 1,629,952 37.5%
2025-10-27 916,333 1,166,182 2,082,515 38.2%
2025-10-20 846,793 709,949 1,556,742 42.8%
2025-10-13 952,973 1,134,036 2,087,009 40.1%
2025-10-06 945,691 781,843 1,727,534 36.5%
2025-09-29 1,112,093 816,461 1,928,554 38.3%
2025-09-22 836,761 963,050 1,799,811 42.4%
2025-09-15 1,226,554 888,590 2,115,144 33.3%
2025-09-08 2,865,930 3,109,807 5,975,737 45.3%
2025-09-01 1,259,517 2,277,614 3,537,131 46.8%
2025-08-25 565,292 1,945,049 2,510,341 49.8%
2025-08-18 1,391,665 719,301 2,110,966 46.6%
Showing 1–47 of 47 weeks
Key facts CIK 1447028 CUSIP 03879J100 13F (30d) 173 filings 171 filers Visit website