AUXXF · A2 Gold Corp. · Off Exchange
Market Cap
$54.89M
Shares
123.90M
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-08-10 | 310 | 312,391 | 312,701 | 100.0% |
| 2026-08-03 | 11,000 | 402,371 | 413,371 | 100.0% |
| 2026-07-27 | 23,500 | 198,598 | 222,098 | 100.0% |
| 2026-07-20 | 5,080 | 150,767 | 155,847 | 100.0% |
| 2026-07-13 | 3,500 | 233,758 | 237,258 | 100.0% |
| 2026-07-06 | 3,500 | 143,879 | 147,379 | 100.0% |
| 2026-06-29 | 3,650 | 70,274 | 73,924 | 100.0% |
| 2026-06-22 | 6,326 | 383,361 | 389,687 | 100.0% |
| 2026-06-15 | 6,535 | 114,427 | 120,962 | 100.0% |
| 2026-06-08 | 23,289 | 348,820 | 372,109 | 100.0% |
| 2026-06-01 | 28,052 | 320,877 | 348,929 | 100.0% |
| 2026-05-25 | 8,984 | 272,060 | 281,044 | 100.0% |
| 2026-05-18 | 31,750 | 362,061 | 393,811 | 100.0% |
| 2026-05-11 | 36,223 | 262,835 | 299,058 | 100.0% |
| 2026-05-04 | 34,102 | 476,111 | 510,213 | 100.0% |
| 2026-04-27 | 14,000 | 379,309 | 393,309 | 100.0% |
| 2026-04-20 | 14,377 | 463,415 | 477,792 | 100.0% |
| 2026-04-13 | 11,379 | 462,489 | 473,868 | 100.0% |
| 2026-04-06 | 32,783 | 489,546 | 522,329 | 100.0% |
| 2026-03-30 | 29,500 | 334,449 | 363,949 | 100.0% |
| 2026-03-23 | 53,492 | 305,154 | 358,646 | 100.0% |
| 2026-03-16 | 112,172 | 503,682 | 615,854 | 100.0% |
| 2026-03-09 | 63,020 | 599,711 | 662,731 | 100.0% |
| 2026-03-02 | 64,160 | 808,089 | 872,249 | 100.0% |
| 2026-02-23 | 56,001 | 801,675 | 857,676 | 100.0% |
| 2026-02-16 | 38,848 | 437,899 | 476,747 | 100.0% |
| 2026-02-09 | 193,606 | 2,438,485 | 2,632,091 | 100.0% |
| 2026-02-02 | 70,554 | 1,854,773 | 1,925,327 | 100.0% |
| 2026-01-26 | 25,788 | 803,971 | 829,759 | 100.0% |
| 2026-01-19 | 42,307 | 1,049,743 | 1,092,050 | 100.0% |
| 2026-01-12 | 63,516 | 563,889 | 627,405 | 100.0% |
| 2026-01-05 | 5,329 | 438,831 | 444,160 | 100.0% |
| 2025-12-29 | 7,520 | 373,076 | 380,596 | 100.0% |
| 2025-12-22 | 60,653 | 288,342 | 348,995 | 100.0% |
| 2025-12-15 | 6,091 | 186,421 | 192,512 | 100.0% |
| 2025-12-08 | 70,345 | 579,329 | 649,674 | 100.0% |
| 2025-12-01 | 140,967 | 651,450 | 792,417 | 100.0% |
| 2025-11-24 | 5,150 | 286,394 | 291,544 | 100.0% |
| 2025-11-17 | 12,298 | 381,531 | 393,829 | 100.0% |
| 2025-11-10 | 21,225 | 211,863 | 233,088 | 100.0% |
| 2025-11-03 | 49,561 | 183,769 | 233,330 | 100.0% |
| 2025-10-27 | 43 | 123,114 | 123,157 | 100.0% |
| 2025-10-20 | 19,900 | 539,148 | 559,048 | 100.0% |
| 2025-10-13 | 25,620 | 415,279 | 440,899 | 100.0% |
| 2025-10-06 | 34,270 | 447,707 | 481,977 | 100.0% |
| 2025-09-29 | 22,500 | 283,417 | 305,917 | 100.0% |
| 2025-09-22 | 898 | 196,808 | 197,706 | 100.0% |
Showing 1–47 of 47 weeks