AZTA · Azenta, Inc. · Congressional Trades
$34.48
-0.41 (-1.18%)
At close · Oct 1
Return incl. dividend (before tax)
Market Cap
$1.50B
Shares
43.81M
Volume · Oct 1
935.98K
Avg daily vol (3M)
747.61K
Transactions in this listed security by members of the U.S. Congress, disclosed under the STOCK Act. Lawmakers must report trades within 45 days, so the filing date can lag the trade itself.
| Date | Member | Position | Type | Owner | Amount | Filed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-03-03 | Gilbert Cisneros | Representative | Buy ST · Azenta, Inc. - Common Stock (AZTA) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2026-04-07 | 35d |
| 2026-01-15 | Gilbert Cisneros | Representative | Buy ST · Azenta, Inc. - Common Stock (AZTA) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2026-02-13 | 29d |
| 2025-10-09 | Gilbert Cisneros | Representative | Buy ST · Azenta, Inc. - Common Stock (AZTA) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2025-11-18 | 40d |
| 2025-03-19 | Josh Gottheimer | Representative | Sell ST · Azenta, Inc. - Common Stock (AZTA) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2025-04-10 | 22d |
| 2023-09-15 | Josh Gottheimer | Representative | Sell ST · Azenta, Inc. (AZTA) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2023-10-15 | 30d |
| 2023-07-14 | Josh Gottheimer | Representative | Buy ST · Azenta, Inc. (AZTA) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2023-08-21 | 38d |
| 2023-06-13 | Josh Gottheimer | Representative | Sell ST · Azenta, Inc. (AZTA) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2023-07-11 | 28d |
| 2021-12-15 | Josh Gottheimer | Representative | Sell ST · Azenta, Inc. (AZTA) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2022-01-10 | 26d |
| 2021-12-03 | Josh Gottheimer | Representative | Sell ST · Azenta, Inc. (AZTA) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2022-01-10 | 38d |
Showing 1–9 of 9 trades