BHE · Benchmark Electronics Inc
$81.75
+1.26 (+1.57%)
At close · Aug 14
View the 10-Q filed Jul 29, 2026
Customer concentration
— top 10 customers 50% of revenue
10 customers — 50% of revenue (the six months ended June 30, 2026)
“Sales to our ten largest customers represented 50% and 53% of our total sales during the six months ended June 30, 2026 and 2025, respectively.”
10 customers — 53% of revenue (the six months ended June 30, 2025)
“Sales to our ten largest customers represented 50% and 53% of our total sales during the six months ended June 30, 2026 and 2025, respectively.”
Market Cap
$2.94B
Shares
35.92M
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2025
| Executive | Role | Total |
|---|---|---|
| Jeffrey W. Benck | Former President, Chief Executive Officer | $7,411,869 |
| David A. Valkanoff | Executive Vice President, Chief Operating Officer | $2,370,068 |
| David Moezidis | President, Chief Executive Officer | $2,357,977 |
| Stephen J. Beaver | Senior Vice President, General Counsel and Chief Legal Officer, Corporate Secretary | $2,030,391 |
| Bryan Schumaker | Executive Vice President, Chief Financial Officer | $1,753,470 |
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| Jeffrey W. Benck | President, Chief Executive Officer (CEO) | $6,544,395 |
| David Moezidis | Executive Vice President, Chief Commercial Officer | $2,388,729 |
| David A. Valkanoff | Senior Vice President, Chief Operating Officer | $1,951,753 |
| Roop Lakkaraju | Former Executive Vice President, CFO | $1,705,609 |
| Stephen J. Beaver | Senior Vice President, General Counsel and Chief Legal Officer, Corporate Secretary | $1,677,684 |
| Bryan Schumaker | Executive Vice President, Chief Financial Officer (CFO) | $1,577,399 |
| Arvind Kamal | Vice President, Finance and former Interim CFO | $693,131 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| Jeffrey W. Benck | President, Chief Executive Officer (CEO) | $5,837,439 |
| Roop Lakkaraju | Former Executive Vice President, CFO | $2,178,496 |
| David Moezidis | Executive Vice President, Chief Commercial Officer | $2,053,273 |
| Stephen J. Beaver | Senior Vice President, General Counsel and Chief Legal Officer, Corporate Secretary | $1,503,036 |
| Rhonda R. Turner | Senior Vice President, Chief Human Resources Officer | $1,081,942 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| Jeffrey W. Benck | President, Chief Executive Officer (CEO) | $6,718,650 |
| Roop Lakkaraju | Former Executive Vice President, CFO | $2,416,899 |
| Michael D. Buseman | Executive Vice President, Chief Operating Officer | $1,883,554 |
| Stephen J. Beaver | Senior Vice President, General Counsel and Chief Legal Officer, Corporate Secretary | $1,560,627 |
| Robert B. Crawford | Senior Vice President, Chief Revenue Officer | $1,352,090 |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| Jeffrey W. Benck | President, Chief Executive Officer (CEO) | $6,736,846 |
| Roop Lakkaraju | Former Executive Vice President, Chief Financial Officer (CFO) | $2,262,239 |
| Michael D. Buseman | Executive Vice President, Chief Operating Officer | $1,940,239 |
| Stephen J. Beaver | Senior Vice President, General Counsel and Chief Legal Officer, Corporate Secretary | $1,533,776 |
Fiscal 2020
| Executive | Role | Total |
|---|---|---|
| Jeffrey W. Benck | President, Chief Executive Officer (CEO) | $4,870,541 |
| Roop Lakkaraju | Executive Vice President, Chief Financial Officer (CFO) | $1,632,111 |
| Michael D. Buseman | Executive Vice President, Chief Operating Officer | $1,372,214 |
| Stephen J. Beaver | Senior Vice President, General Counsel and Chief Legal Officer, Corporate Secretary | $1,105,009 |
| Jan M. Janick | Senior Vice President, Chief Technology Officer | $1,035,467 |
Fiscal 2019
| Executive | Role | Total |
|---|---|---|
| Jeffrey W. Benck | President, Chief Executive Officer (CEO) | $5,991,248 |
| Paul J. Tufano | President and Chief Executive Officer (CEO) | $4,257,442 |
| Roop Lakkaraju | Executive Vice President, Chief Financial Officer (CFO) | $1,793,469 |
| Jan M. Janick | Senior Vice President, Chief Technology Officer | $1,330,222 |
| Michael D. Buseman | Executive Vice President, Chief Operating Officer | $1,131,942 |
| Stephen J. Beaver | Senior Vice President, General Counsel and Chief Legal Officer, Corporate Secretary Rob B. Crawford^(^^6)^ | $913,096 |
Fiscal 2018
| Executive | Role | Total |
|---|---|---|
| Paul J. Tufano | President and Chief Executive Officer (CEO) | $5,113,072 |
| Roop Lakkaraju | Executive Vice President, Chief Financial Officer (CFO) | $1,600,387 |
| Jan M. Janick | Senior Vice President, Chief Technology Officer | $1,091,091 |
| Michael D. Buseman | Executive Vice President, Chief Operating Officer | $959,181 |
| Stephen J. Beaver | Senior Vice President, General Counsel and Chief Legal Officer | $772,480 |
Fiscal 2017
| Executive | Role | Total |
|---|---|---|
| Paul J. Tufano | President and Chief Executive Officer (CEO) | $4,282,281 |
| Michael D. Buseman | Executive Vice President of Global Operations | $1,103,949 |
Executive changes
| Person | Role | Change | Filed |
|---|---|---|---|
| David Moezidis | President and Chief Executive Officer | Appointed | 2026-02-24 |
| Jan Janick | Chief Technology Officer | Retired | 2025-12-29 |
| David Moezidis | President | Appointed | 2025-12-16 |
| David Moezidis | Chief Executive Officer | Appointed | 2025-12-16 |
| David L. Cummings | Chief Commercial Officer | Appointed | 2025-12-16 |
| Jeffrey W. Benck | Chief Executive Officer | Retired | 2025-12-16 |
| Michael Slessor | independent director | Appointed | 2025-10-07 |
| Jeffrey W. Benck | member of the Board of Directors | Resigned | 2025-09-02 |
| David Moezidis | President and Chief Executive Officer | Appointed | 2025-09-02 |
| David Moezidis | President and Chief Commercial Officer | Appointed | 2025-09-02 |
| Jeffrey W. Benck | President and Chief Executive Officer | Retired | 2025-09-02 |
| Charles Swoboda | independent director | Appointed | 2025-08-04 |
| Bryan Schumaker | Executive Vice President (EVP), Chief Financial Officer (CFO) and Principle Accounting Officer | Appointed | 2024-10-07 |
| Arvind Kamal | Interim CFO and PAO | Appointed | 2024-03-19 |
| Arvind Kamal | Interim CFO and PAO | Appointed | 2024-03-19 |
| Roop K. Lakkaraju | Principal Accounting Officer ("PAO") | Resigned | 2024-03-19 |
| Roop K. Lakkaraju | Executive Vice President and Chief Financial Officer ("CFO") and Principal Accounting Officer ("PAO") | Resigned | 2024-03-19 |
| Robert Crawford | Chief Revenue Officer | Retired | 2023-07-31 |
| Michael D. Buseman | Executive Vice President, Chief Operating Officer | Resigned | 2023-03-24 |
| Douglas Britt | independent director | Appointed | 2023-01-09 |
Key facts
CIK
863436
CUSIP
08160H101
13F (30d)
308 filings
301 filers
Visit website
Investor relations