BIDU · Baidu, Inc. · Off Exchange
Market Cap
$29.52B
Shares
340.50M
Volume · Oct 2
2.75M
Avg daily vol (3M)
2.61M
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-08-24 | 2,693,913 | 2,574,106 | 5,268,019 | 46.2% |
| 2026-08-17 | 7,040,932 | 7,928,976 | 14,969,908 | 46.1% |
| 2026-08-10 | 2,853,316 | 2,529,817 | 5,383,133 | 49.9% |
| 2026-08-03 | 2,134,208 | 2,654,209 | 4,788,417 | 51.8% |
| 2026-07-27 | 3,026,483 | 1,851,189 | 4,877,672 | 43.4% |
| 2026-07-20 | 1,896,274 | 1,118,605 | 3,014,879 | 43.7% |
| 2026-07-13 | 3,755,231 | 2,219,430 | 5,974,661 | 40.6% |
| 2026-07-06 | 2,765,550 | 1,315,818 | 4,081,368 | 43.0% |
| 2026-06-29 | 3,646,967 | 1,882,067 | 5,529,034 | 39.0% |
| 2026-06-22 | 2,086,861 | 2,286,930 | 4,373,791 | 44.9% |
| 2026-06-15 | 1,993,053 | 1,325,030 | 3,318,083 | 43.1% |
| 2026-06-08 | 2,793,662 | 1,784,031 | 4,577,693 | 39.7% |
| 2026-06-01 | 3,462,373 | 2,314,185 | 5,776,558 | 42.3% |
| 2026-05-25 | 3,012,056 | 1,584,237 | 4,596,293 | 43.6% |
| 2026-05-18 | 3,023,331 | 2,403,454 | 5,426,785 | 39.4% |
| 2026-05-11 | 4,775,604 | 4,093,337 | 8,868,941 | 44.9% |
| 2026-05-04 | 3,994,354 | 2,442,674 | 6,437,028 | 42.8% |
| 2026-04-27 | 2,172,047 | 1,135,524 | 3,307,571 | 40.2% |
| 2026-04-20 | 3,022,651 | 1,487,117 | 4,509,768 | 44.5% |
| 2026-04-13 | 3,563,246 | 1,808,133 | 5,371,379 | 45.8% |
| 2026-04-06 | 2,707,221 | 1,615,410 | 4,322,631 | 45.0% |
| 2026-03-30 | 1,347,704 | 1,212,280 | 2,559,984 | 48.3% |
| 2026-03-23 | 1,978,312 | 1,772,410 | 3,750,722 | 48.8% |
| 2026-03-16 | 3,255,337 | 1,644,619 | 4,899,956 | 45.1% |
| 2026-03-09 | 3,617,011 | 1,702,707 | 5,319,718 | 41.2% |
| 2026-03-02 | 4,323,644 | 2,290,428 | 6,614,072 | 50.8% |
| 2026-02-23 | 3,337,980 | 1,926,295 | 5,264,275 | 44.1% |
| 2026-02-16 | 1,997,448 | 1,629,346 | 3,626,794 | 47.9% |
| 2026-02-09 | 3,556,092 | 1,573,055 | 5,129,147 | 41.2% |
| 2026-02-02 | 4,019,055 | 2,359,150 | 6,378,205 | 44.1% |
| 2026-01-26 | 2,930,413 | 2,143,169 | 5,073,582 | 45.7% |
| 2026-01-19 | 4,076,185 | 3,084,701 | 7,160,886 | 47.2% |
| 2026-01-12 | 5,519,944 | 3,119,402 | 8,639,346 | 43.0% |
| 2026-01-05 | 5,357,346 | 3,726,045 | 9,083,391 | 45.1% |
| 2025-12-29 | 4,782,573 | 4,977,257 | 9,759,830 | 44.7% |
| 2025-12-22 | 1,082,052 | 1,331,152 | 2,413,204 | 54.6% |
| 2025-12-15 | 3,147,379 | 2,107,312 | 5,254,691 | 46.7% |
| 2025-12-08 | 3,742,691 | 4,668,471 | 8,411,162 | 49.9% |
| 2025-12-01 | 2,937,574 | 2,417,579 | 5,355,153 | 47.3% |
| 2025-11-24 | 3,159,134 | 2,020,668 | 5,179,802 | 47.5% |
| 2025-11-17 | 5,935,672 | 3,720,860 | 9,656,532 | 45.4% |
| 2025-11-10 | 6,286,662 | 4,426,979 | 10,713,641 | 49.6% |
| 2025-11-03 | 5,870,292 | 3,715,353 | 9,585,645 | 48.9% |
| 2025-10-27 | 4,545,593 | 3,481,325 | 8,026,918 | 48.2% |
| 2025-10-20 | 4,966,725 | 3,335,611 | 8,302,336 | 45.0% |
| 2025-10-13 | 6,371,424 | 3,802,559 | 10,173,983 | 42.9% |
| 2025-10-06 | 6,403,952 | 5,890,774 | 12,294,726 | 44.3% |
Showing 1–47 of 47 weeks
Key facts
CIK
1329099
CUSIP
056752108
13F (30d)
12 filings
10 filers
Visit website
Investor relations