BTDPY · Barratt Developments PLC/ADR
$7.59
+0.08 (+1.09%)
At close · Jul 21
Market Cap
$5.31B
Shares
699.43M
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
33/100
Short interest 0.0% of shares — P6
Days to cover 1.0 — P15
Price vs VWAP +9.7% — P86
Short-volume trend +4.1% — P67
Worst FTD 0.00% of shares — P16
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-30). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-30 | 25,025 | 0 | +25,025 | 1.00 |
| 2026-05-29 | 302,453 | 286,845 | +15,608 | 1.00 |
| 2026-05-15 | 286,845 | 21,203 | +265,642 | 1.00 |
| 2026-04-30 | 21,203 | 112,512 | -91,309 | 1.00 |
| 2026-04-15 | 112,512 | 45,272 | +67,240 | 1.00 |
| 2026-03-31 | 45,272 | 0 | +45,272 | 1.00 |
| 2026-02-13 | 81,953 | 95,331 | -13,378 | 1.00 |
| 2026-01-30 | 95,331 | 52,552 | +42,779 | 1.00 |
| 2026-01-15 | 52,552 | 76,495 | -23,943 | 1.00 |
| 2025-12-31 | 76,495 | 71,838 | +4,657 | 1.00 |
| 2025-12-15 | 79,997 | 8,129 | +71,868 | 1.00 |
| 2025-11-28 | 8,129 | 8,459 | -330 | 1.00 |
| 2025-11-14 | 8,459 | 10,523 | -2,064 | 1.00 |
| 2025-10-31 | 10,523 | 54,683 | -44,160 | 1.00 |
| 2025-10-15 | 54,683 | 47,350 | +7,333 | 1.00 |
| 2025-09-30 | 47,350 | 45,840 | +1,510 | 1.00 |
| 2025-09-15 | 45,840 | 44,608 | +1,232 | 1.00 |
| 2025-08-29 | 44,608 | 17,680 | +26,928 | 1.00 |
| 2025-08-15 | 17,680 | 7,803 | +9,877 | 1.00 |
| 2025-07-31 | 7,803 | 8,382 | -579 | 1.00 |
Showing 1–20 of 20 settlements