CSTL · Castle Biosciences Inc
Price & Indicators
Up next
AI Brief
TL;DR.
AI-generated from the earnings call and 8-K · may contain errors · not investment advice
Ask ALVIS about this →Equibles Rating
blended score · not investment adviceBlended from price, momentum, positioning, fundamentals & volatility · daily-close · not investment advice. Market backdrop is context, not part of the score.
Guidance & track record
Guidance from company 8-Ks · delivered figures from as-reported statements · no analyst estimates involved.
Technicals
trend & momentum for long-term holders BuyIllustrative technical + ownership context — a signal mix, not investment advice.
Key metrics
the company's own KPIs, from written earnings releases and filings| Metric | Latest | Period | YoY |
|---|---|---|---|
| Adjusted EBITDA non-GAAP | $7.3M | Six Months Ended June 30, 2026 | — |
|
|
|||
| Adjusted Gross Margin non-GAAP | 77% | Six Months Ended June 30, 2026 | — |
|
|
|||
| Cash Position | $266.8M | As of June 30, 2026 | — |
| DecisionDx-Melanoma test reports delivered in 2026 | 20,301 | Six Months Ended June 30, 2026 | — |
| DecisionDx-Melanoma test reports delivered in the quarter | 10,280 | Q2 2026 | — |
|
|
|||
| DecisionDx-SCC test reports delivered in 2026 | 7,713 | Six Months Ended June 30, 2026 | — |
| DecisionDx-SCC test reports delivered in the quarter | 4,011 | Q2 2026 | — |
|
|
|||
| DecisionDx-UM test reports delivered in 2026 | 974 | Six Months Ended June 30, 2026 | — |
| DecisionDx-UM test reports delivered in the quarter | 482 | Q2 2026 | — |
|
|
|||
| MyPath Melanoma test reports delivered in 2026 | 2,034 | Six Months Ended June 30, 2026 | — |
| MyPath Melanoma test reports delivered in the quarter | 1,061 | Q2 2026 | — |
|
|
|||
| TissueCypher Barrett's Esophagus test reports delivered in 2026 | 26,733 | Six Months Ended June 30, 2026 | — |
| TissueCypher Barrett's Esophagus test reports delivered in the quarter | 14,988 | Q2 2026 | — |
|
|
|||
| TissueCypher test reports delivered in the quarter | 14,988 | 2Q26 | — |
| Total test reports for our core revenue drivers (DecisionDx-Melanoma, TissueCypher) increased | 34% | Six Months Ended June 30, 2026 | — |
|
|
|||
| Adjusted Gross Margin percentage non-GAAP | 75.6% | Three Months Ended March 31, 2026 | — |
| Adjusted Net (Loss) Income per Share, Basic (Non-GAAP) non-GAAP | -$0.14 | Twelve Months Ended December 31, 2025 | — |
| Adjusted Net (Loss) Income per Share, Diluted (Non-GAAP) non-GAAP | -$0.14 | Twelve Months Ended December 31, 2025 | — |
| clinicians ordering DecisionDx-SCC | 7,380 | as of December 31, 2025 | — |
| DecisionDx-Melanoma and TissueCypher combined test reports growth | 37% | Full Year 2025 | — |
| DecisionDx-Melanoma test reports delivered in 2025 | 39,083 | Twelve Months Ended Dec. 31, 2025 | — |
| DecisionDx-SCC test reports delivered in 2025 | 17,294 | Twelve Months Ended Dec. 31, 2025 | — |
| DecisionDx-UM test reports delivered in 2025 | 1,769 | Twelve Months Ended Dec. 31, 2025 | — |
| IDgenetix test reports delivered in 2025 | 3,605 | Twelve Months Ended Dec. 31, 2025 | — |
| MyPath Melanoma lesions tested clinically | 50,000 | as of December 31, 2025 | — |
| MyPath Melanoma test reports delivered in 2025 | 4,288 | Twelve Months Ended Dec. 31, 2025 | — |
| Net cash provided by operations | $64.3M | Full Year 2025 | — |
| patients with a clinical DecisionDx-SCC order | 59,250 | as of December 31, 2025 | — |
| TissueCypher Barrett's Esophagus test reports delivered in 2025 | 39,014 | Twelve Months Ended Dec. 31, 2025 | — |
| Total Test Reports | 27,236 | 4Q25 | — |
Figures exactly as the company stated them in writing · click a metric with a to chart its history · period links open the stating document · "filing" marks figures stated in the 10-K/10-Q · YoY needs an exactly comparable prior-year period
Versus peers
Diagnostics & Research — same industry group| Company | Mkt cap | YTD | Rev growth Y/Y | P/E | Short % shares |
|---|---|---|---|---|---|
|
CSTL
this stock
Castle Biosciences Inc
|
$1.07B | -12.4% | +3.7% | — | 5.7% |
|
TMO
Thermo Fisher Scientific Inc.
|
$234.31B | +9.4% | +14.5% | 34.1 | 1.3% |
|
DHR
Danaher Corp /De/
|
$151.82B | -5.9% | +8.5% | 38.3 | 1.2% |
|
NTRA
Natera, Inc.
|
$48.75B | +47.7% | -2.8% | — | 3.0% |
|
A
Agilent Technologies, Inc.
|
$43.80B | +14.0% | +6.4% | 30.8 | 1.8% |
Peers by industry group · P/E from as-reported trailing EPS · short % is of shares outstanding
At a glance
key data from every sectionPerformance
| 5D | 20D | 120D | MTD | YTD | |
|---|---|---|---|---|---|
| CSTL | +5.5% | +39.3% | +22.1% | +21.7% | -12.4% |
| SPY | -0.4% | +5.0% | +12.4% | +2.6% | +12.3% |
| vs SPY | +5.8% | +34.3% | +9.7% | +19.2% | -24.7% |