CXAI · CXApp Inc. · Short Volume
$3.20
+0.06 (+1.91%)
At close · Sep 9
View the 10-Q filed Aug 14, 2026
Going-concern doubt
— cleared Aug 14, 2026
The latest filing states the doubt was alleviated.
“The Company has historically incurred recurring losses and negative cash flows from operations. These conditions and events, considered in the aggregate, raised substantial doubt about the Company's ability to continue as a going concern. Based on the Company's cash on hand, forecast cash collections, planned operating expenditures and management's plans that were considered probable of implementation and effective mitigation, management concluded that its plans alleviate the substantial doubt for at least one year from the date these unaudited condensed consolidated financial statements are issued.”View the 10-Q filed Aug 14, 2026
Customer concentration
— top customer 30% of receivables
One customer — 30% of receivables (June 30, 2026)
“As of June 30, 2026, one customer accounted for approximately 30% of the Company’s consolidated gross accounts receivable. The concentration was attributable to accounts receivable associated with EngineRoom.”
Market Cap
$7.34M
Shares
2.34M
Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.
Short Volume
| Date | Short Volume | Short Exempt | Total Volume | Short % |
|---|---|---|---|---|
| 2026-09-08 | 47,959 | 0 | 114,240 | 42.0% |
| 2026-09-04 | 34,449 | 1,166 | 98,291 | 35.0% |
| 2026-09-03 | 57,228 | 0 | 105,340 | 54.3% |
| 2026-09-02 | 9,040 | 0 | 30,533 | 29.6% |
| 2026-09-01 | 16,302 | 0 | 29,192 | 55.8% |
| 2026-08-31 | 11,407 | 5,049 | 28,467 | 40.1% |
| 2026-08-28 | 37,528 | 832 | 54,231 | 69.2% |
| 2026-08-27 | 38,300 | 11 | 76,897 | 49.8% |
| 2026-08-26 | 50,572 | 0 | 80,762 | 62.6% |
| 2026-08-25 | 11,003 | 1,204 | 31,040 | 35.4% |
| 2026-08-24 | 146,327 | 3,731 | 220,517 | 66.4% |
| 2026-08-21 | 57,964 | 8,290 | 123,910 | 46.8% |
| 2026-08-20 | 126,681 | 15,007 | 236,893 | 53.5% |
| 2026-08-19 | 203,037 | 1,310 | 312,722 | 64.9% |
| 2026-08-18 | 314,284 | 48,117 | 544,657 | 57.7% |
| 2026-08-17 | 121,644 | 25,447 | 219,472 | 55.4% |
| 2026-08-14 | 313,064 | 66,074 | 513,126 | 61.0% |
| 2026-08-13 | 72,495 | 212 | 118,221 | 61.3% |
| 2026-08-12 | 24,155 | 304 | 49,298 | 49.0% |
| 2026-08-11 | 25,881 | 2,173 | 46,701 | 55.4% |
| 2026-08-10 | 35,914 | 13 | 57,160 | 62.8% |
| 2026-08-07 | 67,878 | 107 | 108,639 | 62.5% |
| 2026-08-06 | 19,742 | 7 | 37,185 | 53.1% |
| 2026-08-05 | 16,743 | 292 | 30,096 | 55.6% |
| 2026-08-04 | 19,499 | 3 | 35,928 | 54.3% |
| 2026-08-03 | 40,704 | 2,040 | 77,187 | 52.7% |
| 2026-07-31 | 15,765 | 30 | 27,328 | 57.7% |
| 2026-07-30 | 23,211 | 128 | 43,983 | 52.8% |
| 2026-07-29 | 24,808 | 388 | 59,432 | 41.7% |
| 2026-07-28 | 55,688 | 255 | 81,829 | 68.1% |
| 2026-07-27 | 37,311 | 2,868 | 47,029 | 79.3% |
| 2026-07-24 | 36,101 | 1,132 | 81,331 | 44.4% |
| 2026-07-23 | 17,276 | 26 | 34,235 | 50.5% |
| 2026-07-22 | 19,510 | 210 | 38,745 | 50.4% |
| 2026-07-21 | 26,806 | 66 | 42,535 | 63.0% |
| 2026-07-20 | 12,352 | 2,250 | 28,333 | 43.6% |
| 2026-07-17 | 59,606 | 1,899 | 90,628 | 65.8% |
| 2026-07-16 | 37,796 | 0 | 58,111 | 65.0% |
| 2026-07-15 | 10,672 | 0 | 21,918 | 48.7% |
| 2026-07-14 | 17,772 | 0 | 31,436 | 56.5% |
| 2026-07-13 | 15,120 | 26 | 26,187 | 57.7% |
| 2026-07-10 | 16,510 | 20 | 26,846 | 61.5% |
| 2026-07-09 | 12,421 | 387 | 31,235 | 39.8% |
| 2026-07-08 | 34,178 | 930 | 66,321 | 51.5% |
| 2026-07-07 | 53,042 | 4 | 87,762 | 60.4% |
| 2026-07-06 | 44,396 | 187 | 87,588 | 50.7% |
| 2026-07-02 | 22,616 | 42 | 44,156 | 51.2% |
| 2026-07-01 | 29,174 | 559 | 62,306 | 46.8% |
| 2026-06-30 | 18,499 | 3,164 | 40,409 | 45.8% |
| 2026-06-29 | 17,072 | 60 | 50,764 | 33.6% |
Showing 1–50 of 63 days
Key facts
CIK
1820875
CUSIP
23248B109
13F (30d)
29 filings
29 filers
Visit website
Investor relations