DGII
Digi International IncCompany with tickers: DGII
CIK
854775
CUSIP
253798102
Shares Outstanding
37,702,199
Website
https://www.digi.com
13F Activity (30d)
86 filings
84 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 476,988 | 232,191 | 709,179 | 43.1% |
| 2026-04-27 | 292,674 | 154,553 | 447,227 | 43.2% |
| 2026-04-20 | 215,692 | 210,272 | 425,964 | 49.6% |
| 2026-04-13 | 405,954 | 235,511 | 641,465 | 44.6% |
| 2026-04-06 | 277,672 | 217,492 | 495,164 | 43.4% |
| 2026-03-30 | 234,834 | 128,776 | 363,610 | 33.8% |
| 2026-03-23 | 261,051 | 175,404 | 436,455 | 34.1% |
| 2026-03-16 | 336,326 | 309,765 | 646,091 | 29.9% |
| 2026-03-09 | 285,529 | 172,623 | 458,152 | 36.2% |
| 2026-03-02 | 233,119 | 159,746 | 392,865 | 38.9% |
| 2026-02-23 | 414,801 | 248,116 | 662,917 | 42.8% |
| 2026-02-16 | 548,530 | 189,698 | 738,228 | 40.6% |
| 2026-02-09 | 354,993 | 200,480 | 555,473 | 38.9% |
| 2026-02-02 | 628,313 | 256,319 | 884,632 | 38.0% |
| 2026-01-26 | 394,478 | 170,944 | 565,422 | 32.0% |
| 2026-01-19 | 199,810 | 116,188 | 315,998 | 35.8% |
| 2026-01-12 | 272,191 | 223,399 | 495,590 | 42.5% |
| 2026-01-05 | 285,281 | 177,889 | 463,170 | 35.3% |
| 2025-12-29 | 169,897 | 339,353 | 509,250 | 52.1% |
| 2025-12-22 | 192,557 | 218,686 | 411,243 | 50.8% |
| 2025-12-15 | 632,785 | 591,404 | 1,224,189 | 50.4% |
| 2025-12-08 | 338,708 | 154,787 | 493,495 | 35.2% |
| 2025-12-01 | 329,369 | 205,926 | 535,295 | 37.0% |
| 2025-11-24 | 296,678 | 126,498 | 423,176 | 34.1% |
| 2025-11-17 | 344,815 | 195,686 | 540,501 | 33.9% |
| 2025-11-10 | 264,092 | 157,771 | 421,863 | 36.3% |
| 2025-11-03 | 194,390 | 103,231 | 297,621 | 34.8% |
| 2025-10-27 | 138,642 | 95,192 | 233,834 | 34.4% |
| 2025-10-20 | 124,594 | 93,697 | 218,291 | 39.6% |
| 2025-10-13 | 121,916 | 80,968 | 202,884 | 31.9% |
| 2025-10-06 | 185,626 | 94,443 | 280,069 | 30.9% |
| 2025-09-29 | 163,047 | 102,160 | 265,207 | 31.0% |
| 2025-09-22 | 199,855 | 108,393 | 308,248 | 36.1% |
| 2025-09-15 | 277,843 | 191,338 | 469,181 | 31.8% |
| 2025-09-08 | 262,016 | 148,900 | 410,916 | 34.4% |
| 2025-09-01 | 193,485 | 108,828 | 302,313 | 39.3% |
| 2025-08-25 | 196,504 | 191,459 | 387,963 | 43.6% |
| 2025-08-18 | 284,202 | 94,400 | 378,602 | 35.4% |
| 2025-08-11 | 301,061 | 155,638 | 456,699 | 38.2% |
| 2025-08-04 | 296,865 | 104,685 | 401,550 | 44.0% |
| 2025-07-28 | 247,210 | 106,360 | 353,570 | 38.1% |
| 2025-07-21 | 150,270 | 99,525 | 249,795 | 38.2% |
| 2025-07-14 | 155,238 | 112,274 | 267,512 | 34.1% |
| 2025-07-07 | 168,809 | 104,909 | 273,718 | 32.2% |
| 2025-06-30 | 93,811 | 65,449 | 159,260 | 32.4% |
| 2025-06-23 | 135,526 | 150,164 | 285,690 | 36.4% |
| 2025-06-16 | 87,555 | 90,896 | 178,451 | 31.4% |
Showing 1–47 of 47 weeks