EBAY · Ebay Inc · Congressional Trades
Market Cap
$46.54B
Shares
445.00M
Transactions in this listed security by members of the U.S. Congress, disclosed under the STOCK Act. Lawmakers must report trades within 45 days, so the filing date can lag the trade itself.
| Date | Member | Position | Type | Owner | Amount | Filed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | Senator | Buy Stock · eBay Inc. - Common Stock | Self | $1K - $15K | 2026-07-21 | 116d late |
| 2025-06-24 | Lisa McClain | Representative | Sell eBay Inc. - Common Stock (EBAY) | SP | $1K - $15K | 2025-08-13 | 50d late |
| 2025-06-17 | Lisa McClain | Representative | Buy eBay Inc. - Common Stock (EBAY) | SP | $1K - $15K | 2025-08-13 | 57d late |
| 2025-01-14 | John Boozman | Senator | Sell Stock · Ebay Inc | Joint | $1K - $15K | 2025-02-08 | 25d |
| 2024-09-04 | John James | Representative | Sell ST · eBay Inc. - Common Stock (EBAY) | — John A. James Children’s Trust | $1K - $15K | 2024-09-06 | 2d |
| 2021-03-29 | Thomas H Tuberville | Senator | Sell Stock · eBay Inc. | Joint | $1K - $15K | 2021-07-23 | 116d late |
| 2020-09-03 | John A. Yarmuth | Representative | Sell eBay Inc. (EBAY) | — | $1K - $15K | 2020-11-15 | 73d late |
| 2020-09-03 | John A. Yarmuth | Representative | Sell ST · eBay Inc. (EBAY) F IlINg S TATuS : New | — | $1K - $15K | 2020-11-15 | 73d late |
| 2020-07-01 | John A. Yarmuth | Representative | Buy ST · eBay Inc. (EBAY) F IlINg S TATuS : New | — | $1K - $15K | 2020-10-12 | 103d late |
| 2020-07-01 | John A. Yarmuth | Representative | Buy eBay Inc. (EBAY) | — | $1K - $15K | 2020-10-12 | 103d late |
| 2020-04-07 | Kelly Loeffler | Senator | Sell Stock · eBay Inc. | Joint | $100K - $250K | 2020-05-01 | 24d |
Showing 1–11 of 11 trades