FITB
Fifth Third BancorpCompany with tickers: FITB, FITBI, FITBM, FITBO, FITBP
CIK
35527
CUSIP
316773100
Shares Outstanding
906,311,548
Website
https://www.53.com
Investor Relations
https://ir.53.com/home/default.aspx
13F Activity (30d)
46 filings
14 filers
Stock transactions by members of the U.S. Congress, disclosed under the STOCK Act. Lawmakers must report trades within 45 days, so the filing date can lag the trade itself.
| Date | Member | Position | Type | Owner | Amount | Filed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-03-11 | David J. Taylor | Representative | Buy | — | $1K - $15K | 2026-03-20 | 9d |
| 2026-02-26 | David J. Taylor | Representative | Sell | — | $1K - $15K | 2026-03-06 | 8d |
| 2025-05-14 | David J. Taylor | Representative | Buy | — | $1K - $15K | 2025-06-02 | 19d |
| 2025-03-27 | Greg Landsman | Representative | Sell | JT | $1K - $15K | 2025-04-08 | 12d |
| 2024-05-07 | Thomas H Tuberville | Senator | Sell | Joint | $15K - $50K | 2024-06-14 | 38d |
| 2024-05-07 | Thomas H Tuberville | Senator | Buy | Joint | $1K - $15K | 2024-06-14 | 38d |
| 2023-09-18 | Thomas H Tuberville | Senator | Sell | Joint | $1K - $15K | 2023-10-13 | 25d |
| 2023-06-12 | Thomas H Tuberville | Senator | Buy | Joint | $1K - $15K | 2023-07-14 | 32d |
| 2023-05-25 | Zoe Lofgren | Representative | Sell | SP | $1K - $15K | 2023-06-06 | 12d |
| 2023-05-08 | Thomas H Tuberville | Senator | Buy | Joint | $1K - $15K | 2023-06-15 | 38d |
| 2023-04-10 | Daniel Goldman | Representative | Sell | — | $1K - $15K | 2023-05-19 | 39d |
| 2023-01-31 | Daniel Goldman | Representative | Buy | — | $1K - $15K | 2023-02-24 | 24d |
| 2023-01-31 | Daniel Goldman | Representative | Buy | — | $1K - $15K | 2023-02-24 | 24d |
| 2022-03-30 | Thomas H Tuberville | Senator | Buy | Joint | $1K - $15K | 2022-04-08 | 9d |
| 2022-03-16 | John Rutherford | Representative | Sell | — | $1K - $15K | 2022-04-19 | 34d |
| 2021-12-28 | Robert C. "Bobby" Scott | Representative | Sell | — | $1K - $15K | 2022-01-10 | 13d |
| 2021-09-30 | Zoe Lofgren | Representative | Buy | SP | $1K - $15K | 2021-10-07 | 7d |
| 2021-02-16 | Peter Meijer | Representative | Sell | — | $1K - $15K | 2021-03-16 | 28d |
| 2020-04-02 | Thomas R Carper | Senator | Sell | Spouse | $1K - $15K | 2021-05-17 | 410d late |
| 2020-04-02 | Dean Phillips | Representative | Buy | — | $1K - $15K | 2020-05-07 | 35d |
| 2020-03-18 | Gilbert Cisneros | Representative | Buy | — | $1K - $15K | 2020-04-16 | 29d |
| 2020-03-18 | Gilbert Cisneros | Representative | Buy | — | $1K - $15K | 2020-04-16 | 29d |
Showing 1–22 of 22 trades