FLOC · Flowco Holdings Inc.
$22.63
-0.07 (-0.31%)
At close · Aug 21
Market Cap
$2.04B
Shares
90.35M
The company's filings as submitted to the SEC's EDGAR system — 10-K, 10-Q, 8-K, proxy statements and more — listed most recent first.
| Type | Filing Date | Period | Open |
|---|---|---|---|
| 8-K | 2026-08-11 | — | |
| 10-Q | 2026-08-11 | 2026-06-30 | |
| 8-K | 2026-08-10 | — | |
| 8-K | 2026-07-30 | 2026-07-29 | |
| 8-K | 2026-07-30 | — | |
| 8-K | 2026-07-29 | 2026-07-27 | |
| 10-K/A | 2026-07-02 | 2025-12-31 | |
| 10-Q/A | 2026-07-02 | 2026-03-31 | |
| 8-K | 2026-06-22 | — | |
| 8-K | 2026-05-08 | 2026-05-07 | |
| 8-K | 2026-05-07 | — | |
| 10-Q | 2026-05-06 | 2026-03-31 | |
| 8-K | 2026-05-06 | — | |
| 8-K | 2026-05-01 | 2026-04-29 | |
| 8-K | 2026-05-01 | — | |
| DEF 14A | 2026-03-27 | 2026-05-07 | |
| 8-K | 2026-03-24 | 2026-03-19 | |
| 8-K | 2026-03-03 | 2026-03-02 | |
| 8-K | 2026-02-26 | — | |
| 10-K | 2026-02-26 | 2025-12-31 | |
| 8-K | 2026-02-05 | 2026-01-30 | |
| 8-K | 2026-02-04 | 2026-02-03 | |
| 8-K | 2026-02-02 | 2026-02-01 | |
| 8-K | 2026-01-30 | — | |
| 10-Q | 2025-11-05 | 2025-09-30 | |
| 8-K | 2025-11-05 | — | |
| 8-K | 2025-11-03 | — | |
| 8-K | 2025-08-14 | — | |
| 10-Q | 2025-08-05 | 2025-06-30 | |
| 8-K | 2025-08-05 | — | |
| 8-K | 2025-08-04 | 2025-08-01 | |
| 8-K | 2025-08-01 | — | |
| 8-K | 2025-06-12 | — | |
| 8-K | 2025-05-27 | 2025-05-26 | |
| 8-K | 2025-05-20 | 2025-05-19 | |
| 8-K | 2025-05-13 | — | |
| 10-Q | 2025-05-13 | 2025-03-31 | |
| 8-K | 2025-05-02 | — | |
| 10-K | 2025-03-20 | 2024-12-31 | |
| 8-K | 2025-03-19 | 2025-03-18 | |
| Investor Event Transcript | 2025-03-05 | 2025-03-31 | |
| 8-K | 2025-01-21 | 2025-01-15 |
Showing 1–42 of 42 filings
Key facts
CIK
2035149
CUSIP
342909108
13F (30d)
137 filings
134 filers
Visit website
Investor relations