FSLY
Fastly, Inc.Company with tickers: FSLY
Market Cap
$2.56B
Shares Outstanding
156,500,000
CIK
1517413
CUSIP
31188V100
13F Activity (30d)
2 filings
1 filers
Website
Visit website
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 15,134,624 | 32,232,121 | 47,366,745 | 47.5% |
| 2026-04-27 | 6,519,515 | 11,340,130 | 17,859,645 | 56.7% |
| 2026-04-20 | 8,105,660 | 10,720,102 | 18,825,762 | 49.9% |
| 2026-04-13 | 12,453,895 | 24,066,330 | 36,520,225 | 53.1% |
| 2026-04-06 | 14,274,223 | 34,591,762 | 48,865,985 | 52.2% |
| 2026-03-30 | 7,745,959 | 19,107,969 | 26,853,928 | 50.8% |
| 2026-03-23 | 8,756,210 | 21,973,799 | 30,730,009 | 51.1% |
| 2026-03-16 | 9,449,377 | 22,550,527 | 31,999,904 | 48.3% |
| 2026-03-09 | 9,465,930 | 18,563,331 | 28,029,261 | 46.1% |
| 2026-03-02 | 8,692,545 | 28,486,178 | 37,178,723 | 53.7% |
| 2026-02-23 | 7,281,454 | 21,091,313 | 28,372,767 | 50.7% |
| 2026-02-16 | 11,166,007 | 36,327,969 | 47,493,976 | 54.2% |
| 2026-02-09 | 21,466,497 | 94,899,856 | 116,366,353 | 59.1% |
| 2026-02-02 | 3,776,652 | 3,504,746 | 7,281,398 | 41.5% |
| 2026-01-26 | 4,042,467 | 5,982,881 | 10,025,348 | 45.2% |
| 2026-01-19 | 1,894,550 | 2,652,603 | 4,547,153 | 46.3% |
| 2026-01-12 | 2,368,420 | 5,252,047 | 7,620,467 | 52.5% |
| 2026-01-05 | 3,930,260 | 5,229,408 | 9,159,668 | 45.3% |
| 2025-12-29 | 1,345,815 | 1,763,995 | 3,109,810 | 41.7% |
| 2025-12-22 | 1,623,532 | 1,929,944 | 3,553,476 | 47.2% |
| 2025-12-15 | 3,390,053 | 3,950,391 | 7,340,444 | 38.2% |
| 2025-12-08 | 5,963,674 | 6,829,190 | 12,792,864 | 37.1% |
| 2025-12-01 | 6,089,411 | 8,760,749 | 14,850,160 | 42.8% |
| 2025-11-24 | 2,712,560 | 3,420,707 | 6,133,267 | 41.8% |
| 2025-11-17 | 3,797,977 | 3,672,620 | 7,470,597 | 34.5% |
| 2025-11-10 | 4,854,463 | 5,254,167 | 10,108,630 | 41.6% |
| 2025-11-03 | 7,223,081 | 11,159,868 | 18,382,949 | 43.4% |
| 2025-10-27 | 1,606,420 | 1,816,480 | 3,422,900 | 38.0% |
| 2025-10-20 | 1,218,551 | 2,709,262 | 3,927,813 | 40.1% |
| 2025-10-13 | 2,100,313 | 3,108,927 | 5,209,240 | 41.8% |
| 2025-10-06 | 2,534,368 | 4,143,838 | 6,678,206 | 40.4% |
| 2025-09-29 | 2,746,252 | 5,950,065 | 8,696,317 | 44.9% |
| 2025-09-22 | 2,143,500 | 3,182,926 | 5,326,426 | 41.9% |
| 2025-09-15 | 5,183,684 | 9,769,959 | 14,953,643 | 38.6% |
| 2025-09-08 | 1,701,411 | 2,152,627 | 3,854,038 | 37.9% |
| 2025-09-01 | 1,718,595 | 2,254,019 | 3,972,614 | 43.8% |
| 2025-08-25 | 2,108,882 | 2,827,251 | 4,936,133 | 43.7% |
| 2025-08-18 | 2,126,658 | 3,960,362 | 6,087,020 | 43.0% |
| 2025-08-11 | 2,468,491 | 2,846,891 | 5,315,382 | 42.9% |
| 2025-08-04 | 4,564,111 | 4,621,071 | 9,185,182 | 39.6% |
| 2025-07-28 | 2,104,957 | 2,140,720 | 4,245,677 | 37.8% |
| 2025-07-21 | 2,365,066 | 1,868,853 | 4,233,919 | 41.5% |
| 2025-07-14 | 2,021,629 | 2,079,039 | 4,100,668 | 41.2% |
| 2025-07-07 | 1,897,030 | 1,948,268 | 3,845,298 | 39.0% |
| 2025-06-30 | 1,469,813 | 1,433,366 | 2,903,179 | 37.1% |
Showing 1–45 of 45 weeks