Skip to main content
ITUB logo

ITUB · Itau Unibanco Holding S.A.

Track ITUB — free
$7.40 +0.06 (+0.82%) At close · Aug 14
Market Cap
$81.56B
Shares
11.02B

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-06 29,092,965 24,957,026 54,049,991 48.8%
2026-06-29 14,836,891 20,965,648 35,802,539 46.0%
2026-06-22 17,622,037 38,798,952 56,420,989 46.8%
2026-06-15 12,788,472 20,024,434 32,812,906 34.4%
2026-06-08 23,044,078 23,847,094 46,891,172 32.6%
2026-06-01 15,114,393 17,935,864 33,050,257 37.1%
2026-05-25 13,905,512 12,308,253 26,213,765 38.3%
2026-05-18 19,819,437 22,055,313 41,874,750 35.6%
2026-05-11 27,013,809 34,968,118 61,981,927 42.0%
2026-05-04 41,599,749 34,172,260 75,772,009 43.4%
2026-04-27 13,795,694 15,926,759 29,722,453 40.7%
2026-04-20 14,363,448 16,909,185 31,272,633 40.0%
2026-04-13 18,271,024 24,872,975 43,143,999 39.1%
2026-04-06 14,887,339 24,381,505 39,268,844 43.5%
2026-03-30 16,637,605 20,841,710 37,479,315 37.0%
2026-03-23 26,713,176 35,962,975 62,676,151 41.8%
2026-03-16 28,880,138 48,140,348 77,020,486 43.7%
2026-03-09 23,239,366 34,835,602 58,074,968 39.0%
2026-03-02 28,616,269 34,524,738 63,141,007 37.8%
2026-02-23 22,274,733 31,440,078 53,714,811 45.2%
2026-02-16 15,141,748 19,735,201 34,876,949 35.4%
2026-02-09 25,940,283 24,883,423 50,823,706 35.1%
2026-02-02 28,344,351 22,825,676 51,170,027 33.5%
2026-01-26 35,937,598 50,059,626 85,997,224 43.4%
2026-01-19 22,495,707 34,889,188 57,384,895 46.4%
2026-01-12 21,726,853 18,592,181 40,319,034 48.6%
2026-01-05 19,663,976 30,061,082 49,725,058 46.5%
2025-12-29 6,087,318 11,062,868 17,150,186 49.5%
2025-12-22 5,540,931 12,080,656 17,621,587 44.6%
2025-12-15 18,070,655 21,992,890 40,063,545 38.4%
2025-12-08 14,728,493 22,543,284 37,271,777 39.5%
2025-12-01 36,826,057 47,341,916 84,167,973 48.2%
2025-11-24 11,779,903 23,686,638 35,466,541 45.9%
2025-11-17 13,906,793 27,277,615 41,184,408 44.9%
2025-11-10 15,150,068 27,228,806 42,378,874 40.8%
2025-11-03 17,339,707 36,375,817 53,715,524 48.9%
2025-10-27 11,620,167 44,917,300 56,537,467 52.3%
2025-10-20 8,625,212 57,676,754 66,301,966 60.2%
2025-10-13 10,675,968 59,929,002 70,604,970 56.0%
2025-10-06 18,104,611 79,740,364 97,844,975 62.7%
2025-09-29 17,298,532 89,181,969 106,480,501 61.2%
2025-09-22 15,194,908 73,559,809 88,754,717 61.2%
2025-09-15 15,817,071 83,651,342 99,468,413 61.1%
2025-09-08 14,168,587 65,398,897 79,567,484 61.5%
2025-09-01 10,530,486 60,342,780 70,873,266 61.2%
2025-08-25 18,436,734 67,352,103 85,788,837 58.3%
2025-08-18 14,838,870 70,156,372 84,995,242 59.6%
Showing 1–47 of 47 weeks
Key facts CIK 1132597 CUSIP 465562106 13F (30d) 378 filings 353 filers Visit website Investor relations