J
Jacobs Solutions Inc.Company with tickers: J
Market Cap
$14.66B
Shares Outstanding
118,080,879
CIK
52988
CUSIP
46982L108
13F Activity (30d)
16 filings
11 filers
Website
Visit website
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-06-01 | 1,325,115 | 618,597 | 1,943,712 | 38.2% |
| 2026-05-25 | 1,261,751 | 1,145,519 | 2,407,270 | 48.6% |
| 2026-05-18 | 1,271,761 | 1,025,999 | 2,297,760 | 49.2% |
| 2026-05-11 | 3,192,625 | 1,110,944 | 4,303,569 | 67.6% |
| 2026-05-04 | 3,308,506 | 1,257,316 | 4,565,822 | 43.4% |
| 2026-04-27 | 900,010 | 581,020 | 1,481,030 | 46.5% |
| 2026-04-20 | 1,130,695 | 463,028 | 1,593,723 | 47.5% |
| 2026-04-13 | 1,211,526 | 551,843 | 1,763,369 | 49.9% |
| 2026-04-06 | 907,197 | 396,092 | 1,303,289 | 45.8% |
| 2026-03-30 | 694,651 | 530,156 | 1,224,807 | 43.0% |
| 2026-03-23 | 886,945 | 645,203 | 1,532,148 | 32.7% |
| 2026-03-16 | 1,070,717 | 884,376 | 1,955,093 | 27.4% |
| 2026-03-09 | 1,073,887 | 566,764 | 1,640,651 | 40.5% |
| 2026-03-02 | 859,007 | 445,653 | 1,304,660 | 39.6% |
| 2026-02-23 | 1,138,866 | 789,112 | 1,927,978 | 40.4% |
| 2026-02-16 | 984,346 | 445,152 | 1,429,498 | 36.5% |
| 2026-02-09 | 2,040,580 | 753,213 | 2,793,793 | 37.4% |
| 2026-02-02 | 1,874,557 | 618,870 | 2,493,427 | 38.7% |
| 2026-01-26 | 891,250 | 497,101 | 1,388,351 | 39.5% |
| 2026-01-19 | 742,166 | 402,758 | 1,144,924 | 41.5% |
| 2026-01-12 | 814,646 | 444,416 | 1,259,062 | 41.8% |
| 2026-01-05 | 1,138,764 | 545,008 | 1,683,772 | 42.6% |
| 2025-12-29 | 433,518 | 363,245 | 796,763 | 38.2% |
| 2025-12-22 | 421,990 | 277,261 | 699,251 | 40.5% |
| 2025-12-15 | 1,222,223 | 816,552 | 2,038,775 | 26.8% |
| 2025-12-08 | 1,640,058 | 539,798 | 2,179,856 | 42.4% |
| 2025-12-01 | 2,313,332 | 714,508 | 3,027,840 | 45.4% |
| 2025-11-24 | 1,210,819 | 708,221 | 1,919,040 | 34.9% |
| 2025-11-17 | 3,162,062 | 922,878 | 4,084,940 | 41.0% |
| 2025-11-10 | 966,540 | 362,114 | 1,328,654 | 37.4% |
| 2025-11-03 | 1,033,751 | 551,442 | 1,585,193 | 42.2% |
| 2025-10-27 | 1,614,913 | 550,590 | 2,165,503 | 39.5% |
| 2025-10-20 | 3,262,278 | 1,470,565 | 4,732,843 | 46.3% |
| 2025-10-13 | 1,618,024 | 756,304 | 2,374,328 | 40.0% |
| 2025-10-06 | 1,068,891 | 717,819 | 1,786,710 | 43.0% |
| 2025-09-29 | 1,068,052 | 430,534 | 1,498,586 | 37.0% |
| 2025-09-22 | 643,165 | 532,205 | 1,175,370 | 41.8% |
| 2025-09-15 | 1,011,146 | 688,415 | 1,699,561 | 41.1% |
| 2025-09-08 | 1,045,432 | 429,840 | 1,475,272 | 42.7% |
| 2025-09-01 | 706,646 | 278,233 | 984,879 | 40.8% |
| 2025-08-25 | 588,094 | 821,502 | 1,409,596 | 38.5% |
| 2025-08-18 | 759,228 | 360,712 | 1,119,940 | 42.8% |
| 2025-08-11 | 923,501 | 309,985 | 1,233,486 | 39.3% |
| 2025-08-04 | 1,529,955 | 420,818 | 1,950,773 | 41.1% |
| 2025-07-28 | 1,979,845 | 598,972 | 2,578,817 | 57.3% |
| 2025-07-21 | 596,894 | 352,977 | 949,871 | 43.3% |
| 2025-07-14 | 1,225,382 | 488,501 | 1,713,883 | 43.4% |
| 2025-07-07 | 790,862 | 320,099 | 1,110,961 | 40.6% |
| 2025-06-30 | 583,169 | 320,029 | 903,198 | 34.9% |
Showing 1–49 of 49 weeks