LASE · Laser Photonics Corp · Short Volume
$0.80
+0.02 (+2.58%)
At close · Sep 16
Going-concern doubt
— flagged Aug 14, 2026
Substantial doubt about the company's ability to continue as a going concern.
“Accordingly, management concluded that substantial doubt regarding the Company's ability to continue as a going concern continues to exist.”View the 10-Q filed Aug 14, 2026
Market Cap
$39.95M
Shares
50.18M
Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.
Short Volume
| Date | Short Volume | Short Exempt | Total Volume | Short % |
|---|---|---|---|---|
| 2026-09-16 | 757,934 | 12,649 | 1,488,265 | 50.9% |
| 2026-09-15 | 1,762,926 | 256,847 | 2,807,439 | 62.8% |
| 2026-09-14 | 4,661,665 | 904,722 | 8,342,819 | 55.9% |
| 2026-09-11 | 3,577,112 | 604,235 | 7,971,966 | 44.9% |
| 2026-09-10 | 9,867,445 | 1,712,306 | 12,852,441 | 76.8% |
| 2026-09-09 | 15,652,920 | 2,763,910 | 19,362,334 | 80.8% |
| 2026-09-08 | 9,895,356 | 1,602,919 | 12,309,368 | 80.4% |
| 2026-09-04 | 232,075 | 0 | 375,846 | 61.7% |
| 2026-09-03 | 250,041 | 11,872 | 416,129 | 60.1% |
| 2026-09-02 | 131,207 | 5,593 | 326,050 | 40.2% |
| 2026-09-01 | 169,439 | 431 | 369,958 | 45.8% |
| 2026-08-31 | 330,366 | 6,315 | 575,671 | 57.4% |
| 2026-08-28 | 615,874 | 36,182 | 1,126,232 | 54.7% |
| 2026-08-27 | 1,745,360 | 19,788 | 3,007,977 | 58.0% |
| 2026-08-26 | 332,871 | 1,001 | 561,672 | 59.3% |
| 2026-08-25 | 600,713 | 17,535 | 906,895 | 66.2% |
| 2026-08-24 | 305,695 | 1,692 | 566,361 | 54.0% |
| 2026-08-21 | 249,994 | 5,512 | 451,127 | 55.4% |
| 2026-08-20 | 277,163 | 19,218 | 660,373 | 42.0% |
| 2026-08-19 | 427,433 | 1,200 | 768,258 | 55.6% |
| 2026-08-18 | 328,432 | 3,629 | 805,810 | 40.8% |
| 2026-08-17 | 405,067 | 12,373 | 825,668 | 49.1% |
| 2026-08-14 | 926,417 | 4,599 | 1,506,929 | 61.5% |
| 2026-08-13 | 1,056,386 | 10,426 | 1,600,824 | 66.0% |
| 2026-08-12 | 590,355 | 4,747 | 965,955 | 61.1% |
| 2026-08-11 | 319,063 | 14,154 | 534,834 | 59.7% |
| 2026-08-10 | 729,278 | 2,439 | 1,100,344 | 66.3% |
| 2026-08-07 | 533,416 | 11,344 | 911,797 | 58.5% |
| 2026-08-06 | 604,918 | 2,350 | 992,167 | 61.0% |
| 2026-08-05 | 781,118 | 6,644 | 1,218,683 | 64.1% |
| 2026-08-04 | 813,319 | 662 | 1,228,582 | 66.2% |
| 2026-08-03 | 541,430 | 0 | 957,233 | 56.6% |
| 2026-07-31 | 464,405 | 5,908 | 765,274 | 60.7% |
| 2026-07-30 | 1,698,787 | 21,943 | 2,491,569 | 68.2% |
| 2026-07-29 | 506,073 | 361 | 889,667 | 56.9% |
| 2026-07-28 | 1,750,530 | 16,851 | 2,775,168 | 63.1% |
| 2026-07-27 | 834,748 | 1,628 | 1,314,249 | 63.5% |
| 2026-07-24 | 523,853 | 506 | 953,074 | 55.0% |
| 2026-07-23 | 861,983 | 112,769 | 1,421,947 | 60.6% |
| 2026-07-22 | 685,514 | 46,760 | 1,459,720 | 47.0% |
| 2026-07-21 | 4,878,724 | 41,788 | 8,417,252 | 58.0% |
| 2026-07-20 | 1,787,566 | 268,204 | 3,257,679 | 54.9% |
| 2026-07-17 | 5,236,979 | 620,873 | 8,078,943 | 64.8% |
| 2026-07-16 | 316,447 | 1 | 712,594 | 44.4% |
| 2026-07-15 | 590,870 | 995 | 922,560 | 64.0% |
| 2026-07-14 | 235,076 | 56,350 | 449,643 | 52.3% |
| 2026-07-13 | 277,065 | 14,658 | 582,354 | 47.6% |
| 2026-07-10 | 431,908 | 14,297 | 699,547 | 61.7% |
| 2026-07-09 | 659,613 | 4,983 | 1,160,328 | 56.8% |
| 2026-07-08 | 384,427 | 8,441 | 654,117 | 58.8% |
Showing 1–50 of 63 days