MRZLF
Mirasol Resources LtdCompany with tickers: MRZLF
CIK
1301854
CUSIP
604680108
Shares Outstanding
88,597,189
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 500 | 17,206 | 17,706 | 100.0% |
| 2026-04-27 | 0 | 69,451 | 69,451 | 100.0% |
| 2026-04-20 | 7,750 | 195,952 | 203,702 | 100.0% |
| 2026-04-13 | 14,000 | 29,888 | 43,888 | 99.9% |
| 2026-04-06 | 0 | 21,838 | 21,838 | 100.0% |
| 2026-03-30 | 0 | 24,500 | 24,500 | 100.0% |
| 2026-03-23 | 0 | 12,300 | 12,300 | 100.0% |
| 2026-03-16 | 0 | 15,368 | 15,368 | 100.0% |
| 2026-03-09 | 0 | 5,100 | 5,100 | 100.0% |
| 2026-03-02 | 0 | 1,215 | 1,215 | 100.0% |
| 2026-02-23 | 0 | 81,971 | 81,971 | 100.0% |
| 2026-02-16 | 0 | 28,713 | 28,713 | 100.0% |
| 2026-02-09 | 0 | 14,883 | 14,883 | 100.0% |
| 2026-02-02 | 34,000 | 32,928 | 66,928 | 100.0% |
| 2026-01-26 | 3,000 | 58,026 | 61,026 | 100.0% |
| 2026-01-19 | 2,040 | 209,113 | 211,153 | 100.0% |
| 2026-01-12 | 2,300 | 27,166 | 29,466 | 99.9% |
| 2026-01-05 | 0 | 3,518 | 3,518 | 100.0% |
| 2025-12-29 | 1,000 | 24,760 | 25,760 | 99.8% |
| 2025-12-22 | 0 | 37,540 | 37,540 | 100.0% |
| 2025-12-15 | 1,000 | 108,830 | 109,830 | 100.0% |
| 2025-12-08 | 0 | 19,276 | 19,276 | 99.9% |
| 2025-12-01 | 1,000 | 30,350 | 31,350 | 99.8% |
| 2025-11-24 | 0 | 21,520 | 21,520 | 100.0% |
| 2025-11-17 | 0 | 7,560 | 7,560 | 99.5% |
| 2025-11-10 | 1 | 19,113 | 19,114 | 100.0% |
| 2025-11-03 | 0 | 29,902 | 29,902 | 100.0% |
| 2025-10-27 | 0 | 2,785 | 2,785 | 100.0% |
| 2025-10-20 | 35,200 | 44,620 | 79,820 | 100.0% |
| 2025-10-13 | 0 | 24,122 | 24,122 | 100.0% |
| 2025-10-06 | 0 | 72,974 | 72,974 | 100.0% |
| 2025-09-29 | 0 | 61,135 | 61,135 | 100.0% |
| 2025-09-22 | 1,000 | 24,674 | 25,674 | 99.9% |
| 2025-09-15 | 21,250 | 54,390 | 75,640 | 99.9% |
| 2025-09-08 | 12,500 | 49,810 | 62,310 | 100.0% |
| 2025-09-01 | 0 | 35,780 | 35,780 | 99.9% |
| 2025-08-25 | 0 | 3,184 | 3,184 | 100.0% |
| 2025-08-18 | 16 | 5,502 | 5,518 | 100.0% |
| 2025-08-11 | 0 | 2,500 | 2,500 | 96.2% |
| 2025-08-04 | 1,500 | 16,201 | 17,701 | 100.0% |
| 2025-07-28 | 0 | 9,603 | 9,603 | 100.0% |
| 2025-07-21 | 0 | 5,670 | 5,670 | 100.0% |
| 2025-07-14 | 0 | 18,665 | 18,665 | 99.8% |
| 2025-07-07 | 0 | 20,000 | 20,000 | 100.0% |
| 2025-06-30 | 0 | 1,400 | 1,400 | 100.0% |
| 2025-06-23 | 0 | 15,682 | 15,682 | 99.9% |
| 2025-06-16 | 0 | 24,704 | 24,704 | 100.0% |
Showing 1–47 of 47 weeks