Skip to main content
NGCG logo

NGCG · New Generation Consumer Group, Inc.

$0.00 +0.00 (+0.00%) At close · Jul 28
Market Cap
$429,920
Shares
614.17M

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-07-29 100,000 0 1,358,551 7.4%
2026-07-28 7,990,000 0 9,836,100 81.2%
2026-07-27 80,000 0 313,229 25.5%
2026-07-24 2,610,000 0 5,942,000 43.9%
2026-07-23 2,600,000 0 3,540,000 73.4%
2026-07-22 3,225,000 0 6,887,222 46.8%
2026-07-21 10,000 0 6,768,312 0.1%
2026-07-20 15,840,659 0 37,260,417 42.5%
2026-07-17 1,929,505 0 9,043,295 21.3%
2026-07-16 16,229,202 0 36,989,782 43.9%
2026-07-15 9,065,040 0 34,750,079 26.1%
2026-07-14 15,935,509 0 21,431,339 74.4%
2026-07-13 30,471,179 0 58,381,737 52.2%
2026-07-10 3,340,550 0 7,083,898 47.2%
2026-07-09 30,815,976 0 35,769,848 86.2%
2026-07-08 38,298,520 0 63,271,321 60.5%
2026-07-07 614,592 0 889,638 69.1%
2026-07-06 164,000 0 2,489,000 6.6%
2026-07-02 944,285 0 9,301,903 10.2%
2026-07-01 3,980,000 0 10,551,000 37.7%
2026-06-30 14,241,356 0 26,114,612 54.5%
2026-06-29 1,162,500 0 2,293,985 50.7%
2026-06-26 832,500 0 1,423,500 58.5%
2026-06-25 1,435,950 0 2,317,778 62.0%
2026-06-24 3,292,000 0 7,812,908 42.1%
2026-06-22 2,824,285 0 6,934,285 40.7%
2026-06-18 710,000 0 3,596,778 19.7%
2026-06-17 5,446,444 0 11,565,668 47.1%
2026-06-16 44,191,031 0 56,742,754 77.9%
2026-06-15 2,185,000 0 4,713,090 46.4%
2026-06-12 7,134,771 0 7,742,155 92.2%
2026-06-11 1,362,325 0 1,849,825 73.6%
2026-06-10 5,872,177 0 13,665,695 43.0%
2026-06-09 5,130,926 0 6,860,926 74.8%
2026-06-08 24,287,965 0 38,114,822 63.7%
2026-06-05 11,709,317 0 21,676,568 54.0%
2026-06-04 41,705,245 0 83,563,887 49.9%
2026-06-03 500,000 0 1,500,833 33.3%
2026-06-02 4,610,000 0 9,674,250 47.7%
2026-06-01 5,784,775 0 11,478,136 50.4%
2026-05-29 3,990,000 0 25,716,001 15.5%
2026-05-28 3,599,035 0 9,705,285 37.1%
2026-05-22 1,163,118 0 2,771,286 42.0%
2026-05-20 1,135,000 0 1,345,000 84.4%
2026-05-19 1,502,031 0 9,344,103 16.1%
2026-05-14 2,028,750 0 5,038,993 40.3%
2026-05-13 319,721 0 322,096 99.3%
2026-05-12 243,718 0 1,300,750 18.7%
2026-05-07 170,000 0 343,500 49.5%
2026-05-06 2,458,004 0 5,276,128 46.6%
Showing 1–50 of 54 days
Key facts CIK 1061040 CUSIP 644462202