NTWK
Netsol Technologies IncCompany with tickers: NTWK
CIK
1039280
CUSIP
64115A402
Shares Outstanding
11,876,414
13F Activity (30d)
22 filings
21 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 17,154 | 183,940 | 201,094 | 48.8% |
| 2026-04-27 | 4,519 | 23,720 | 28,239 | 53.0% |
| 2026-04-20 | 4,607 | 27,620 | 32,227 | 42.7% |
| 2026-04-13 | 4,979 | 27,109 | 32,088 | 60.7% |
| 2026-04-06 | 4,566 | 29,698 | 34,264 | 52.9% |
| 2026-03-30 | 3,677 | 48,290 | 51,967 | 55.0% |
| 2026-03-23 | 13,566 | 122,472 | 136,038 | 53.9% |
| 2026-03-16 | 8,763 | 69,530 | 78,293 | 51.8% |
| 2026-03-09 | 6,053 | 37,029 | 43,082 | 48.4% |
| 2026-03-02 | 6,070 | 56,372 | 62,442 | 40.1% |
| 2026-02-23 | 7,488 | 48,721 | 56,209 | 37.0% |
| 2026-02-16 | 12,070 | 69,204 | 81,274 | 48.1% |
| 2026-02-09 | 10,302 | 106,276 | 116,578 | 44.5% |
| 2026-02-02 | 23,394 | 103,668 | 127,062 | 33.8% |
| 2026-01-26 | 11,181 | 122,975 | 134,156 | 49.0% |
| 2026-01-19 | 4,478 | 22,240 | 26,718 | 38.8% |
| 2026-01-12 | 21,797 | 47,077 | 68,874 | 43.8% |
| 2026-01-05 | 5,980 | 67,415 | 73,395 | 57.0% |
| 2025-12-29 | 2,446 | 57,537 | 59,983 | 48.6% |
| 2025-12-22 | 5,730 | 88,423 | 94,153 | 59.2% |
| 2025-12-15 | 23,759 | 164,580 | 188,339 | 56.2% |
| 2025-12-08 | 25,763 | 114,551 | 140,314 | 71.9% |
| 2025-12-01 | 12,308 | 58,152 | 70,460 | 44.7% |
| 2025-11-24 | 7,527 | 44,287 | 51,814 | 48.9% |
| 2025-11-17 | 31,751 | 139,716 | 171,467 | 42.4% |
| 2025-11-10 | 20,420 | 479,617 | 500,037 | 53.2% |
| 2025-11-03 | 13,710 | 145,229 | 158,939 | 43.4% |
| 2025-10-27 | 31,127 | 153,112 | 184,239 | 52.5% |
| 2025-10-20 | 34,786 | 154,720 | 189,506 | 53.0% |
| 2025-10-13 | 27,860 | 92,885 | 120,745 | 53.3% |
| 2025-10-06 | 89,275 | 243,991 | 333,266 | 60.5% |
| 2025-09-29 | 55,450 | 714,552 | 770,002 | 58.2% |
| 2025-09-22 | 15,816 | 123,477 | 139,293 | 63.9% |
| 2025-09-15 | 19,220 | 258,343 | 277,563 | 53.7% |
| 2025-09-08 | 44,587 | 1,024,879 | 1,069,466 | 41.6% |
| 2025-09-01 | 5,456 | 43,557 | 49,013 | 65.6% |
| 2025-08-25 | 9,657 | 113,398 | 123,055 | 54.6% |
| 2025-08-18 | 2,394 | 70,052 | 72,446 | 67.0% |
| 2025-08-11 | 10,502 | 67,581 | 78,083 | 58.8% |
| 2025-08-04 | 9,732 | 210,805 | 220,537 | 68.3% |
| 2025-07-28 | 14,804 | 200,109 | 214,913 | 68.4% |
| 2025-07-21 | 19,381 | 108,231 | 127,612 | 64.2% |
| 2025-07-14 | 21,699 | 248,757 | 270,456 | 63.1% |
| 2025-07-07 | 18,982 | 134,703 | 153,685 | 62.6% |
| 2025-06-30 | 9,044 | 92,740 | 101,784 | 57.0% |
| 2025-06-23 | 556 | 33,140 | 33,696 | 83.2% |
| 2025-06-16 | 466 | 35,242 | 35,708 | 71.7% |
Showing 1–47 of 47 weeks