OLMA · Olema Pharmaceuticals, Inc. · Short Volume
$10.36
-0.63 (-5.69%)
At close · Sep 9
Going-concern doubt
— flagged Aug 10, 2026
Substantial doubt about the company's ability to continue as a going concern.
“In addition, our condensed consolidated financial statements for the six months ended June 30, 2026 and 2025 included elsewhere in this Quarterly Report have been prepared assuming we will continue as a going concern. However, we have incurred losses and negative cash flows from operations. As a development stage company, we expect to incur significant and increasing losses until regulatory approval is granted for palazestrant or OP-3136. Regulatory approval is not guaranteed and may never be obtained. As a result, these conditions raise substantial doubt about our ability to continue as a going concern over the long term.”View the 10-Q filed Aug 10, 2026
Market Cap
$940.60M
Shares
87.50M
Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.
Short Volume
| Date | Short Volume | Short Exempt | Total Volume | Short % |
|---|---|---|---|---|
| 2026-09-08 | 166,791 | 0 | 263,823 | 63.2% |
| 2026-09-04 | 87,842 | 700 | 145,285 | 60.5% |
| 2026-09-03 | 230,257 | 0 | 299,532 | 76.9% |
| 2026-09-02 | 184,964 | 37 | 297,935 | 62.1% |
| 2026-09-01 | 126,421 | 0 | 225,386 | 56.1% |
| 2026-08-31 | 137,005 | 0 | 225,454 | 60.8% |
| 2026-08-28 | 149,513 | 0 | 212,877 | 70.2% |
| 2026-08-27 | 73,789 | 300 | 125,303 | 58.9% |
| 2026-08-26 | 82,252 | 0 | 152,177 | 54.1% |
| 2026-08-25 | 97,714 | 0 | 296,212 | 33.0% |
| 2026-08-24 | 104,010 | 0 | 296,235 | 35.1% |
| 2026-08-21 | 98,615 | 0 | 273,738 | 36.0% |
| 2026-08-20 | 164,544 | 0 | 300,118 | 54.8% |
| 2026-08-19 | 276,331 | 0 | 557,982 | 49.5% |
| 2026-08-18 | 185,990 | 0 | 315,925 | 58.9% |
| 2026-08-17 | 131,308 | 0 | 331,079 | 39.7% |
| 2026-08-14 | 161,918 | 1,100 | 563,897 | 28.7% |
| 2026-08-13 | 295,840 | 0 | 499,527 | 59.2% |
| 2026-08-12 | 133,972 | 4,432 | 527,639 | 25.4% |
| 2026-08-11 | 582,657 | 10,038 | 902,590 | 64.6% |
| 2026-08-10 | 126,150 | 2,112 | 269,019 | 46.9% |
| 2026-08-07 | 146,959 | 0 | 271,016 | 54.2% |
| 2026-08-06 | 106,658 | 0 | 329,431 | 32.4% |
| 2026-08-05 | 146,726 | 0 | 250,799 | 58.5% |
| 2026-08-04 | 173,291 | 0 | 497,455 | 34.8% |
| 2026-08-03 | 148,464 | 0 | 266,395 | 55.7% |
| 2026-07-31 | 168,748 | 0 | 225,586 | 74.8% |
| 2026-07-30 | 120,178 | 0 | 171,848 | 69.9% |
| 2026-07-29 | 176,179 | 0 | 251,709 | 70.0% |
| 2026-07-28 | 256,339 | 559 | 334,248 | 76.7% |
| 2026-07-27 | 196,813 | 0 | 297,296 | 66.2% |
| 2026-07-24 | 165,560 | 0 | 252,922 | 65.5% |
| 2026-07-23 | 164,507 | 0 | 306,321 | 53.7% |
| 2026-07-22 | 123,533 | 159 | 216,747 | 57.0% |
| 2026-07-21 | 80,723 | 0 | 153,583 | 52.6% |
| 2026-07-20 | 133,943 | 0 | 230,460 | 58.1% |
| 2026-07-17 | 411,176 | 0 | 541,831 | 75.9% |
| 2026-07-16 | 214,990 | 0 | 348,598 | 61.7% |
| 2026-07-15 | 206,058 | 0 | 371,352 | 55.5% |
| 2026-07-14 | 157,570 | 0 | 240,756 | 65.4% |
| 2026-07-13 | 260,054 | 0 | 392,060 | 66.3% |
| 2026-07-10 | 184,174 | 0 | 264,225 | 69.7% |
| 2026-07-09 | 181,198 | 0 | 376,551 | 48.1% |
| 2026-07-08 | 306,635 | 0 | 564,611 | 54.3% |
| 2026-07-07 | 440,119 | 0 | 649,492 | 67.8% |
| 2026-07-06 | 260,232 | 0 | 462,005 | 56.3% |
| 2026-07-02 | 317,136 | 6,019 | 476,989 | 66.5% |
| 2026-07-01 | 461,170 | 222 | 1,030,361 | 44.8% |
| 2026-06-30 | 679,468 | 0 | 870,686 | 78.0% |
| 2026-06-29 | 347,312 | 4,937 | 455,207 | 76.3% |
Showing 1–50 of 63 days
Key facts
CIK
1750284
CUSIP
68062P106
13F (30d)
142 filings
141 filers
Visit website
Investor relations