ORCL · Oracle Corp · Congressional Trades
$138.07
+0.28 (+0.20%)
At close · Sep 30
Return incl. dividend (before tax)
Market Cap
$414.55B
Shares
3.02B
Volume · Sep 30
15.78M
Avg daily vol (3M)
33.32M
Transactions in this listed security by members of the U.S. Congress, disclosed under the STOCK Act. Lawmakers must report trades within 45 days, so the filing date can lag the trade itself.
| Date | Member | Position | Type | Owner | Amount | Filed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-05-07 | Sheldon Whitehouse | Senator | Sell Stock · Oracle Corporation Common Stock | Self | $15K - $50K | 2026-06-02 | 26d |
| 2026-03-27 | Alan Armstrong | Senator | Buy Stock · Oracle Corporation Common Stock | Self | $15K - $50K | 2026-07-21 | 116d late |
| 2026-03-23 | Jared Moskowitz | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | DC Morgan Stanley Active Assets (6) | $1K - $15K | 2026-04-30 | 38d |
| 2026-03-23 | Jared Moskowitz | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | — Morgan Stanley Active Assets (1) | $15K - $50K | 2026-04-30 | 38d |
| 2026-03-23 | Jared Moskowitz | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | DC Morgan Stanley Active Assets (5) | $1K - $15K | 2026-04-30 | 38d |
| 2026-02-24 | Gilbert Cisneros | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2026-03-09 | 13d |
| 2026-01-30 | Gilbert Cisneros | Representative | Buy ST · Oracle Corporation Common Stock (ORCL) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2026-02-13 | 14d |
| 2025-12-24 | Gilbert Cisneros | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2026-01-12 | 19d |
| 2025-12-19 | Gilbert Cisneros | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2026-01-12 | 24d |
| 2025-11-18 | Gilbert Cisneros | Representative | Buy ST · Oracle Corporation Common Stock (ORCL) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2025-12-15 | 27d |
| 2025-10-31 | Lisa McClain | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | SP Charles Schwab 401K > Schwab 893 | $1K - $15K | 2025-11-21 | 21d |
| 2025-10-30 | Lisa McClain | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | SP Charles Schwab Brokerage Account 924 | $1K - $15K | 2025-11-21 | 22d |
| 2025-10-30 | Lisa McClain | Representative | Buy ST · Oracle Corporation Common Stock (ORCL) | SP Charles Schwab 401K > Schwab 893 | $1K - $15K | 2025-11-21 | 22d |
| 2025-10-17 | Gilbert Cisneros | Representative | Buy ST · Oracle Corporation Common Stock (ORCL) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2025-11-18 | 32d |
| 2025-10-07 | Thomas H Tuberville | Senator | Sell Stock · Oracle Corporation Common Stock | Joint | $15K - $50K | 2026-08-05 | 302d late |
| 2025-10-07 | Thomas H Tuberville | Senator | Sell Stock · Oracle Corporation Common Stock | Joint | $15K - $50K | 2025-11-15 | 39d |
| 2025-09-23 | Valerie Hoyle | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | SP Fidelity Rollover IRA | $1K - $15K | 2025-10-10 | 17d |
| 2025-09-23 | Cleo Fields | Representative | Buy ST · Oracle Corporation Common Stock (ORCL) | — Morgan Stanley - E*TRADE #2 | $15K - $50K | 2025-09-30 | 7d |
| 2025-09-18 | Cleo Fields | Representative | Buy ST · Oracle Corporation Common Stock (ORCL) | — Morgan Stanley - E*TRADE #2 | $15K - $50K | 2025-09-30 | 12d |
| 2025-09-17 | Cleo Fields | Representative | Buy ST · Oracle Corporation Common Stock (ORCL) | — Morgan Stanley - E*TRADE #2 | $50K - $100K | 2025-09-30 | 13d |
| 2025-09-15 | Thomas H. Kean | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | — Kean Family Partnership | $1K - $15K | 2025-10-14 | 29d |
| 2025-09-12 | Thomas H. Kean | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | — State Street Bank & Trust Co. | $15K - $50K | 2025-10-14 | 32d |
| 2025-09-12 | John Boozman | Senator | Sell Stock · Oracle Corp | Joint | $1K - $15K | 2025-10-10 | 28d |
| 2025-08-05 | Gilbert Cisneros | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2025-09-12 | 38d |
| 2025-07-11 | Ritchie John Torres | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | — | $1K - $15K | 2025-08-20 | 40d |
| 2025-06-17 | Lisa McClain | Representative | Buy ST · Oracle Corporation Common Stock (ORCL) | SP Charles Schwab Brokerage Account 924 | $1K - $15K | 2025-08-13 | 57d late |
| 2025-05-12 | Jefferson Shreve | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | — CRT - Standard Unit Trust | $15K - $50K | 2025-06-22 | 41d |
| 2025-05-08 | Jefferson Shreve | Representative | Buy ST · Oracle Corporation Common Stock (ORCL) | — CRT - Standard Unit Trust | $15K - $50K | 2025-06-22 | 45d |
| 2025-04-21 | Bruce Westerman | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | — Fisher IRA | $1K - $15K | 2025-05-12 | 21d |
| 2025-04-16 | John Boozman | Senator | Buy Stock · Oracle Corp | Joint | $1K - $15K | 2026-08-20 | 491d late |
| 2025-04-16 | John Boozman | Senator | Buy Stock · Oracle Corp | Joint | $1K - $15K | 2025-05-14 | 28d |
| 2025-04-15 | Valerie Hoyle | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | SP Fidelity Rollover IRA | $1K - $15K | 2025-09-12 | 150d late |
| 2025-04-08 | Rob Bresnahan | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | — JP Morgan Brokerage Account | $1K - $15K | 2025-05-08 | 30d |
| 2025-04-07 | Julie Johnson | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | JT Merrill Lynch Long Term Growth | $1K - $15K | 2025-05-14 | 37d |
| 2025-04-07 | Jared Moskowitz | Representative | Buy ST · Oracle Corporation Common Stock (ORCL) | — Morgan Stanley Active Assets (1) | $1K - $15K | 2025-05-09 | 32d |
| 2025-04-07 | Jefferson Shreve | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | — CRT - Standard Unit Trust | $15K - $50K | 2025-05-08 | 31d |
| 2025-03-11 | Rob Bresnahan | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | — JP Morgan Brokerage Account #2 | $1K - $15K | 2025-04-09 | 29d |
| 2025-03-05 | Jefferson Shreve | Representative | Buy ST · Oracle Corporation Common Stock (ORCL) | — CRT - Standard Unit Trust | $15K - $50K | 2025-04-11 | 37d |
| 2025-03-03 | Bruce Westerman | Representative | Buy ST · Oracle Corporation Common Stock (ORCL) | — Fisher IRA | $1K - $15K | 2025-04-16 | 44d |
| 2025-02-27 | Rob Bresnahan | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | — JP Morgan Brokerage Account #2 | $1K - $15K | 2025-03-27 | 28d |
| 2025-02-24 | Jefferson Shreve | Representative | Buy ST · Oracle Corporation Common Stock (ORCL) | — CRT - Standard Unit Trust | $15K - $50K | 2025-03-09 | 13d |
| 2025-02-14 | Rob Bresnahan | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) F S: New | — | $1K - $15K | 2025-03-10 | 24d |
| 2025-02-14 | Rob Bresnahan | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | — JP Morgan Brokerage Account #2 | $1K - $15K | 2025-03-10 | 24d |
| 2025-01-28 | Josh Gottheimer | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2025-02-10 | 13d |
| 2025-01-22 | Josh Gottheimer | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2025-02-10 | 19d |
| 2025-01-21 | Josh Gottheimer | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2025-02-10 | 20d |
| 2025-01-14 | Michael Rulli | Representative | Buy ST · Oracle Corporation Common Stock (ORCL) | — Merrill Lynch Managed Account | $1K - $15K | 2026-08-07 | 570d late |
| 2024-12-18 | Josh Gottheimer | Representative | Sell ST · Oracle Corporation Common Stock (ORCL) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2025-01-14 | 27d |
| 2024-11-08 | Jared Moskowitz | Representative | Buy ST · Oracle Corporation Common Stock (ORCL) | — Morgan Stanley Active Assets (1) | $1K - $15K | 2024-12-09 | 31d |
| 2024-10-29 | Valerie Hoyle | Representative | Buy ST · Oracle Corporation Common Stock (ORCL) | SP Fidelity Rollover IRA | $1K - $15K | 2025-09-12 | 318d late |
Showing 1–50 of 102 trades
Key facts
CIK
1341439
CUSIP
68389X105
13F (30d)
94 filings
42 filers
Visit website
Investor relations