PEBO · Peoples Bancorp Inc
$41.38
+0.06 (+0.15%)
At close · Aug 14
Market Cap
$1.49B
Shares
35.94M
Share-repurchase activity from the company's own XBRL filings — cash spent buying back common stock per fiscal year and per recent quarter, share counts where the company tagged them, and the buyback program's authorization — paired with the company's at-the-market (ATM) equity offering programs, the dilution side of the same picture. Repurchase amounts come exclusively from tagged SEC data; program figures with no tagged equivalent (untagged authorizations and all ATM figures) are read from the filing's own text and shown only after verification.
Program Authorized
$70,000,000
as of 2021-01-28
· total across 2 concurrent programs· not restated in filings since 2023-02-27
Concurrent Repurchase Programs
| Authorized | As of | Remaining | Remaining as of | Source |
|---|---|---|---|---|
| $30,000,000 | 2021-01-28 | — | — | 10-K, filed 2023-02-27 |
| $40,000,000 | 2020-02-27 | — | — | 10-K, filed 2023-02-27 |
Cash spent on buybacks by quarter
Cash deployed each quarter. Δ marks quarters derived from the company's cumulative year-to-date disclosures.
Repurchase History
| Fiscal Year Ended | Cash Spent | Source |
|---|---|---|
| 2026-06-30 YTD | $0 | 10-Q, filed 2026-07-30 |
| 2025-12-31 | $838,000 | 10-K, filed 2026-02-26 |
| 2024-12-31 | $3,000,000 | 10-K, filed 2026-02-26 |
| 2023-12-31 | $3,030,000 | 10-K, filed 2026-02-26 |
| 2022-12-31 | $7,407,000 | 10-K, filed 2025-02-27 |
| 2021-12-31 | $0 | 10-K, filed 2024-02-28 |
| 2020-12-31 | $29,281,000 | 10-K, filed 2023-02-27 |
| 2019-12-31 | $805,000 | 10-K, filed 2022-03-15 |
| 2018-12-31 | $0 | 10-K, filed 2021-03-01 |
| 2017-12-31 | $0 | 10-K, filed 2020-03-03 |
| 2016-12-31 | $4,965,000 | 10-K, filed 2019-03-01 |
| 2015-12-31 | $0 | 10-K, filed 2018-02-27 |
| 2014-12-31 | $0 | 10-K, filed 2017-02-27 |
| 2013-12-31 | $228,000 | 10-K, filed 2016-02-26 |
| 2012-12-31 | $156,000 | 10-K, filed 2015-02-26 |
| 2011-12-31 | $187,000 | 10-K, filed 2014-02-27 |
| 2010-12-31 | $181,000 | 10-K, filed 2013-02-28 |
Key facts
CIK
318300
CUSIP
709789101
13F (30d)
198 filings
196 filers
Visit website
Investor relations