RAIN
Rain Enhancement Technologies Holdco, Inc.Company with tickers: RAIN, RAINW
CIK
2028293
CUSIP
75080J103
Shares Outstanding
10,283,984
Website
https://rainenhancement.com
Investor Relations
https://investor.rainenhancement.com/
13F Activity (30d)
3 filings
2 filers
Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.
Short Volume
| Date | Short Volume | Short Exempt | Total Volume | Short % |
|---|---|---|---|---|
| 2026-06-16 | 5,267 | 0 | 17,504 | 30.1% |
| 2026-06-15 | 17,496 | 0 | 29,497 | 59.3% |
| 2026-06-12 | 1,713 | 0 | 4,341 | 39.5% |
| 2026-06-11 | 3,678 | 352 | 5,830 | 63.1% |
| 2026-06-10 | 4,185 | 286 | 20,043 | 20.9% |
| 2026-06-09 | 3,920 | 0 | 14,194 | 27.6% |
| 2026-06-08 | 4,573 | 0 | 15,183 | 30.1% |
| 2026-06-05 | 2,847 | 400 | 5,875 | 48.5% |
| 2026-06-04 | 4,692 | 0 | 20,459 | 22.9% |
| 2026-06-03 | 3,808 | 0 | 11,832 | 32.2% |
| 2026-06-02 | 5,037 | 0 | 14,263 | 35.3% |
| 2026-06-01 | 4,848 | 0 | 11,867 | 40.9% |
| 2026-05-29 | 5,096 | 233 | 7,261 | 70.2% |
| 2026-05-28 | 934 | 23 | 3,234 | 28.9% |
| 2026-05-27 | 7,822 | 2 | 10,272 | 76.1% |
| 2026-05-26 | 15,129 | 418 | 22,896 | 66.1% |
| 2026-05-22 | 8,107 | 126 | 20,064 | 40.4% |
| 2026-05-21 | 114,636 | 77 | 193,427 | 59.3% |
| 2026-05-20 | 13,116 | 0 | 48,468 | 27.1% |
| 2026-05-19 | 255 | 0 | 4,205 | 6.1% |
| 2026-05-18 | 1,538 | 0 | 9,675 | 15.9% |
| 2026-05-15 | 5,357 | 0 | 20,051 | 26.7% |
| 2026-05-14 | 4,083 | 0 | 14,345 | 28.5% |
| 2026-05-13 | 2,193 | 0 | 11,087 | 19.8% |
| 2026-05-12 | 1,622 | 0 | 13,296 | 12.2% |
| 2026-05-11 | 3,900 | 132 | 21,338 | 18.3% |
| 2026-05-08 | 2,205 | 400 | 25,629 | 8.6% |
| 2026-05-07 | 2,293 | 0 | 12,731 | 18.0% |
| 2026-05-06 | 4,194 | 2 | 42,195 | 9.9% |
| 2026-05-05 | 578 | 0 | 18,857 | 3.1% |
| 2026-05-04 | 339 | 0 | 3,085 | 11.0% |
| 2026-05-01 | 673 | 0 | 3,459 | 19.5% |
| 2026-04-30 | 643 | 0 | 9,170 | 7.0% |
| 2026-04-29 | 2,128 | 0 | 6,639 | 32.1% |
| 2026-04-28 | 319 | 0 | 5,880 | 5.4% |
| 2026-04-27 | 320 | 0 | 1,968 | 16.3% |
| 2026-04-24 | 93 | 0 | 1,629 | 5.7% |
| 2026-04-23 | 812 | 0 | 1,844 | 44.0% |
| 2026-04-22 | 1,089 | 0 | 5,617 | 19.4% |
| 2026-04-21 | 2,346 | 0 | 7,450 | 31.5% |
| 2026-04-20 | 1,488 | 0 | 9,744 | 15.3% |
| 2026-04-17 | 2,735 | 0 | 8,695 | 31.5% |
| 2026-04-16 | 5,181 | 0 | 11,044 | 46.9% |
| 2026-04-15 | 3,590 | 0 | 15,513 | 23.1% |
| 2026-04-14 | 6,696 | 0 | 10,668 | 62.8% |
| 2026-04-13 | 4,649 | 200 | 16,707 | 27.8% |
| 2026-04-10 | 5,885 | 0 | 19,916 | 29.5% |
| 2026-04-09 | 3,659 | 1,474 | 16,096 | 22.7% |
| 2026-04-08 | 1,102 | 0 | 19,186 | 5.7% |
| 2026-04-07 | 2,659 | 0 | 6,741 | 39.4% |
Showing 1–50 of 51 days