Skip to main content
$26.27 -0.09 (-0.34%)
Market Cap
$446.43M
Shares
16.94M

Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.

Revenue
$5.17M -2.4%
FY2025 Revenue FY2017–FY2025
Net Income
$31.95M +19.8%
FY2025 Net Income FY2015–FY2025
Diluted EPS
$1.83 +24.5%
FY2025 Diluted EPS FY2015–FY2025
Operating Cash Flow
$43.39M -25.8%
FY2025 Operating Cash Flow FY2015–FY2025

Chart any reported metric, KPI or segment over time — the full statement history lives here

Line Item TTM FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016 FY2015
$6.13M $5.17M $5.29M $5.32M $5.58M $7.07M $4.48M $3.81M $2.55M $1.95M
$225.59M $221.13M $216.66M $221.15M $180.97M $147.06M $139.12M $141.73M $102.12M $74.1M $68.19M $42.51M
$116.62M $112.28M $99.36M $119.29M $149.55M $124.34M $104.76M $96.86M $78.47M $60.17M $56.48M $35.58M
$18.83M $16.87M $15.34M $15.02M $11.25M $18.75M $14.04M $18.32M $12.84M $13.2M $8.97M $7.86M
$639K $640K $612K $570K $548K $479K $395K
$1.81M $2.34M $2.57M $3.85M $6.35M $5.81M $4.86M $3.3M $1.85M $372K $117K
$1.68M $1.27M $1.36M $1.02M
$115.98M $101.86M $31.42M $22.72M $34.37M $44.86M $23.65M $13.94M $11.71M $6.94M
$54.64M $42.13M $35.68M $60.25M $91.35M $80.94M $47.46M $55.32M $46.21M $46.8M $32.57M $21.97M
$13.68M $10.19M $9.01M $17.78M $27.02M $24.03M $14.53M $16.11M $10.1M $21.27M $13.49M $9M
$40.96M $31.95M $26.67M $42.47M $64.33M $56.91M $32.93M $39.21M $36.11M $25.53M $19.08M $12.97M
618.31% 503.78% 797.91% 1153.02% 805.24% 734.84% 1028.3% 1417.55% 1307.79%
$40.96M $31.95M $26.67M $42.47M $64.29M $56.71M $32.89M $39.14M $36.11M $25.53M $19.08M $12.97M
$33.08M $40.79M $35.21M $25.42M $19.01M $12.83M
USD/shares $1.83 $1.47 $2.24 $3.37 $2.92 $1.66 $1.96 $2.11 $1.81 $1.49 $1.02
USD/shares $1.83 $1.47 $2.24 $3.33 $2.86 $1.65 $1.92 $2.01 $1.68 $1.39 $0.96
shares 17.44M 18.12M 18.97M 19.1M 19.42M 19.76M 20.02M 17.15M 14.08M 12.8M 12.76M
shares 17.5M 18.18M 18.99M 19.33M 19.83M 19.92M 20.39M 17.97M 15.24M 13.7M 13.55M
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing. TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.

Capital Returned to Shareholders

Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2015–FY2025: $82.86M in buybacks, $86.97M in dividends.

Price & Valuation

Multiples computed on the strict TTM/EV methodology — today's snapshot against peers, and each ratio recomputed as of past filing dates.

Valuation

EV/Revenue
EV/EBIT
P/E (TTM)
11.17×
Peer median 13.04×

Peer medians compare against the 251 similar-size Banks - Regional companies (of 307 listed).

Valuation over time computed as of each quarter's filing date

Revenue Breakdown

Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.

Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.

By Product & Service (USD)

Component FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Other Service Income $2,264,000 $2,217,000 $2,158,000 $2,094,000 $2,157,000 $2,013,000 $1,429,000 $709,000
Fees and Service Charges on Deposit Accounts $1,923,000 $1,898,000 $2,014,000 $2,051,000 $2,367,000 $1,636,000 $1,366,000 $1,115,000
Other Fees $938,000 $722,000 $984,000 $677,000 $2,543,000 $832,000 $1,118,000 $723,000
Key facts CIK 1499422 CUSIP 74930B105 13F (30d) 23 filings 23 filers Visit website