SWBI
Smith & Wesson Brands, Inc.Company with tickers: SWBI
Market Cap
$681.19M
Shares Outstanding
44,727,068
CIK
1092796
CUSIP
831754106
13F Activity (30d)
3 filings
3 filers
Website
Visit website
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 377,471 | 448,825 | 826,296 | 38.9% |
| 2026-04-27 | 350,713 | 402,098 | 752,811 | 41.6% |
| 2026-04-20 | 333,751 | 371,512 | 705,263 | 39.4% |
| 2026-04-13 | 435,545 | 584,498 | 1,020,043 | 42.4% |
| 2026-04-06 | 667,512 | 835,849 | 1,503,361 | 49.7% |
| 2026-03-30 | 444,897 | 633,670 | 1,078,567 | 50.8% |
| 2026-03-23 | 514,969 | 806,317 | 1,321,286 | 41.2% |
| 2026-03-16 | 500,534 | 936,349 | 1,436,883 | 42.3% |
| 2026-03-09 | 790,324 | 783,031 | 1,573,355 | 39.6% |
| 2026-03-02 | 860,345 | 1,276,973 | 2,137,318 | 41.9% |
| 2026-02-23 | 265,419 | 404,901 | 670,320 | 42.4% |
| 2026-02-16 | 221,519 | 283,906 | 505,425 | 35.1% |
| 2026-02-09 | 277,310 | 439,082 | 716,392 | 37.9% |
| 2026-02-02 | 424,438 | 683,098 | 1,107,536 | 36.4% |
| 2026-01-26 | 451,283 | 835,617 | 1,286,900 | 42.6% |
| 2026-01-19 | 291,515 | 320,553 | 612,068 | 33.0% |
| 2026-01-12 | 310,628 | 468,079 | 778,707 | 34.0% |
| 2026-01-05 | 606,525 | 820,001 | 1,426,526 | 42.1% |
| 2025-12-29 | 234,460 | 345,986 | 580,446 | 36.9% |
| 2025-12-22 | 285,158 | 292,793 | 577,951 | 38.6% |
| 2025-12-15 | 495,713 | 653,378 | 1,149,091 | 31.7% |
| 2025-12-08 | 909,036 | 999,466 | 1,908,502 | 36.9% |
| 2025-12-01 | 742,546 | 1,659,971 | 2,402,517 | 43.4% |
| 2025-11-24 | 288,295 | 429,163 | 717,458 | 42.7% |
| 2025-11-17 | 379,361 | 648,552 | 1,027,913 | 42.2% |
| 2025-11-10 | 356,249 | 640,560 | 996,809 | 42.0% |
| 2025-11-03 | 356,125 | 643,222 | 999,347 | 36.1% |
| 2025-10-27 | 236,115 | 537,597 | 773,712 | 40.6% |
| 2025-10-20 | 316,275 | 615,459 | 931,734 | 38.8% |
| 2025-10-13 | 360,961 | 641,447 | 1,002,408 | 38.3% |
| 2025-10-06 | 393,445 | 878,514 | 1,271,959 | 39.4% |
| 2025-09-29 | 706,838 | 1,170,113 | 1,876,951 | 40.4% |
| 2025-09-22 | 769,636 | 1,034,186 | 1,803,822 | 41.8% |
| 2025-09-15 | 727,380 | 1,654,488 | 2,381,868 | 40.1% |
| 2025-09-08 | 1,023,486 | 3,234,292 | 4,257,778 | 44.7% |
| 2025-09-01 | 673,640 | 1,460,748 | 2,134,388 | 39.1% |
| 2025-08-25 | 531,172 | 1,068,583 | 1,599,755 | 37.4% |
| 2025-08-18 | 429,922 | 652,881 | 1,082,803 | 38.6% |
| 2025-08-11 | 482,781 | 722,719 | 1,205,500 | 39.8% |
| 2025-08-04 | 791,150 | 845,470 | 1,636,620 | 44.1% |
| 2025-07-28 | 600,129 | 1,033,272 | 1,633,401 | 40.3% |
| 2025-07-21 | 798,201 | 1,434,254 | 2,232,455 | 46.6% |
| 2025-07-14 | 719,507 | 1,228,694 | 1,948,201 | 42.0% |
| 2025-07-07 | 651,410 | 1,642,761 | 2,294,171 | 49.6% |
| 2025-06-30 | 648,391 | 1,171,860 | 1,820,251 | 48.0% |
Showing 1–45 of 45 weeks