TMDX
TransMedics Group, Inc.Company with tickers: TMDX
CIK
1756262
CUSIP
89377M109
Shares Outstanding
34,560,911
Website
https://www.transmedics.com
Investor Relations
https://www.transmedics.com/investors/
13F Activity (30d)
30 filings
12 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 3,467,854 | 4,817,767 | 8,285,621 | 52.5% |
| 2026-04-27 | 1,396,527 | 1,517,625 | 2,914,152 | 53.7% |
| 2026-04-20 | 1,197,628 | 956,983 | 2,154,611 | 63.9% |
| 2026-04-13 | 1,029,031 | 937,598 | 1,966,629 | 58.3% |
| 2026-04-06 | 1,052,017 | 1,360,809 | 2,412,826 | 55.9% |
| 2026-03-30 | 1,029,623 | 740,313 | 1,769,936 | 55.9% |
| 2026-03-23 | 1,546,922 | 1,199,858 | 2,746,780 | 50.9% |
| 2026-03-16 | 1,904,700 | 1,182,465 | 3,087,165 | 49.0% |
| 2026-03-09 | 961,771 | 873,569 | 1,835,340 | 48.6% |
| 2026-03-02 | 1,536,262 | 1,110,560 | 2,646,822 | 50.4% |
| 2026-02-23 | 1,681,400 | 1,387,055 | 3,068,455 | 47.1% |
| 2026-02-16 | 778,621 | 429,977 | 1,208,598 | 45.1% |
| 2026-02-09 | 831,937 | 382,339 | 1,214,276 | 45.3% |
| 2026-02-02 | 823,987 | 622,184 | 1,446,171 | 44.8% |
| 2026-01-26 | 1,379,146 | 952,820 | 2,331,966 | 53.4% |
| 2026-01-19 | 883,852 | 846,518 | 1,730,370 | 49.8% |
| 2026-01-12 | 1,340,945 | 783,968 | 2,124,913 | 47.6% |
| 2026-01-05 | 848,218 | 459,264 | 1,307,482 | 41.7% |
| 2025-12-29 | 311,025 | 496,367 | 807,392 | 51.1% |
| 2025-12-22 | 500,571 | 1,119,219 | 1,619,790 | 61.9% |
| 2025-12-15 | 1,154,500 | 776,886 | 1,931,386 | 47.6% |
| 2025-12-08 | 973,548 | 883,194 | 1,856,742 | 50.5% |
| 2025-12-01 | 1,051,746 | 934,751 | 1,986,497 | 48.3% |
| 2025-11-24 | 839,918 | 695,652 | 1,535,570 | 45.4% |
| 2025-11-17 | 1,251,265 | 1,592,004 | 2,843,269 | 53.0% |
| 2025-11-10 | 725,380 | 487,343 | 1,212,723 | 41.7% |
| 2025-11-03 | 1,135,024 | 1,423,886 | 2,558,910 | 50.9% |
| 2025-10-27 | 1,832,092 | 1,273,744 | 3,105,836 | 41.1% |
| 2025-10-20 | 1,249,001 | 1,079,258 | 2,328,259 | 47.8% |
| 2025-10-13 | 1,020,479 | 990,894 | 2,011,373 | 49.1% |
| 2025-10-06 | 992,329 | 1,732,195 | 2,724,524 | 53.5% |
| 2025-09-29 | 810,657 | 694,103 | 1,504,760 | 45.5% |
| 2025-09-22 | 984,118 | 769,289 | 1,753,407 | 45.5% |
| 2025-09-15 | 948,987 | 1,935,137 | 2,884,124 | 54.6% |
| 2025-09-08 | 1,820,422 | 1,609,090 | 3,429,512 | 50.9% |
| 2025-09-01 | 1,197,031 | 1,084,771 | 2,281,802 | 48.1% |
| 2025-08-25 | 1,086,327 | 594,558 | 1,680,885 | 48.7% |
| 2025-08-18 | 942,081 | 896,729 | 1,838,810 | 48.5% |
| 2025-08-11 | 1,443,853 | 1,113,117 | 2,556,970 | 44.1% |
| 2025-08-04 | 1,628,742 | 1,146,142 | 2,774,884 | 47.7% |
| 2025-07-28 | 2,739,588 | 1,771,799 | 4,511,387 | 46.0% |
| 2025-07-21 | 2,037,395 | 1,000,205 | 3,037,600 | 46.3% |
| 2025-07-14 | 1,189,120 | 606,392 | 1,795,512 | 43.8% |
| 2025-07-07 | 1,682,655 | 965,814 | 2,648,469 | 50.1% |
| 2025-06-30 | 742,084 | 374,502 | 1,116,586 | 46.3% |
| 2025-06-23 | 920,994 | 789,775 | 1,710,769 | 48.5% |
| 2025-06-16 | 1,500,997 | 1,172,335 | 2,673,332 | 51.9% |
Showing 1–47 of 47 weeks