TRU
TransUnionCompany with tickers: TRU
CIK
1552033
CUSIP
89400J107
Shares Outstanding
192,800,000
Website
https://www.transunion.com
13F Activity (30d)
47 filings
7 filers
Notices of intent to sell restricted or control shares, filed with the SEC on Form 144 by insiders and affiliates. A Form 144 signals a planned sale — it does not confirm the shares were actually sold.
| Filed | Seller | Relationship | Shares | Approx. Sale | Broker |
|---|---|---|---|---|---|
| 2026-06-01 | Skinner Todd C. | Officer | 1,000 | 2026-06-01 | Fidelity Brokerage Services LLC |
| 2026-06-01 | CHAOUKI STEVEN M | Officer | 5,000 | 2026-06-01 | Fidelity Brokerage Services LLC |
| 2026-05-29 | RUSSELL HEATHER J | Officer | 6,683 | 2026-05-29 | Fidelity Brokerage Services LLC |
| 2026-05-01 | CHAOUKI STEVEN M | Officer | 5,000 | 2026-05-01 | Fidelity Brokerage Services LLC |
| 2026-05-01 | Skinner Todd C. | Officer | 500 | 2026-05-01 | Fidelity Brokerage Services LLC |
| 2026-04-21 | RUSSELL HEATHER J | Officer | 1,983 | 2026-04-21 | Fidelity Brokerage Services LLC |
| 2026-04-02 | CHAOUKI STEVEN M | Officer | 5,000 | 2026-04-02 | Fidelity Brokerage Services LLC |
| 2026-04-01 | Skinner Todd C. | Officer | 500 | 2026-04-01 | Fidelity Brokerage Services LLC |
| 2026-03-06 | RUSSELL HEATHER J | Officer | 4,067 | 2026-03-06 | Fidelity Brokerage Services LLC |
| 2026-03-02 | Skinner Todd C. | Officer | 500 | 2026-03-02 | Fidelity Brokerage Services LLC |
| 2026-03-02 | CHAOUKI STEVEN M | Officer | 5,000 | 2026-03-02 | Fidelity Brokerage Services LLC |
| 2026-02-02 | Skinner Todd C. | Officer | 500 | 2026-02-02 | Fidelity Brokerage Services LLC |
| 2026-01-02 | Skinner Todd C. | Officer | 500 | 2026-01-02 | Fidelity Brokerage Services LLC |
| 2026-01-02 | CHAOUKI STEVEN M | Officer | 1,000 | 2026-01-02 | Fidelity Brokerage Services LLC |
| 2025-12-17 | Chambers Tiffani | Officer | 4,318 | 2025-12-17 | Fidelity Brokerage Services LLC |
| 2025-12-10 | Skinner Todd C. | Officer | 500 | 2025-12-10 | Fidelity Brokerage Services LLC |
| 2025-12-01 | CHAOUKI STEVEN M | Officer | 1,000 | 2025-12-01 | Fidelity Brokerage Services LLC |
| 2025-11-03 | CHAOUKI STEVEN M | Officer | 1,000 | 2025-11-03 | Fidelity Brokerage Services LLC |
| 2025-10-01 | CHAOUKI STEVEN M | Officer | 1,000 | 2025-10-01 | Fidelity Brokerage Services LLC |
| 2025-09-05 | RUSSELL HEATHER J | Officer | 5,337 | 2025-09-05 | Fidelity Brokerage Services LLC |
| 2025-09-02 | CHAOUKI STEVEN M | Officer | 1,000 | 2025-09-02 | Fidelity Brokerage Services LLC |
| 2025-08-08 | CHAOUKI STEVEN M | Officer | 1,000 | 2025-08-08 | Fidelity Brokerage Services LLC |
| 2025-07-01 | CHAOUKI STEVEN M | Officer | 1,000 | 2025-07-01 | Fidelity Brokerage Services LLC |
| 2025-06-02 | Martin Timothy J | Officer | 2,500 | 2025-06-02 | Fidelity Brokerage Services LLC |
| 2025-06-02 | CHAOUKI STEVEN M | Officer | 1,000 | 2025-06-02 | Fidelity Brokerage Services LLC |
| 2025-05-01 | Martin Timothy J | Officer | 2,500 | 2025-05-01 | Fidelity Brokerage Services LLC |
| 2025-05-01 | CHAOUKI STEVEN M | Officer | 1,000 | 2025-05-01 | Fidelity Brokerage Services LLC |
| 2025-04-01 | Martin Timothy J | Officer | 2,500 | 2025-04-01 | Fidelity Brokerage Services LLC |
| 2025-04-01 | CHAOUKI STEVEN M | Officer | 1,000 | 2025-04-01 | Fidelity Brokerage Services LLC |
| 2025-03-06 | Martin Timothy J | Officer | 2,500 | 2025-03-06 | Fidelity Brokerage Services LLC |
| 2025-03-03 | Achanta Venkat | Officer | 13,163 | 2025-03-03 | Fidelity Brokerage Services LLC |
| 2025-03-03 | CHAOUKI STEVEN M | Officer | 1,000 | 2025-03-03 | Fidelity Brokerage Services LLC |
| 2025-02-26 | Achanta Venkat | Officer | 1,821 | 2025-02-26 | Fidelity Brokerage Services LLC |
| 2025-02-03 | CHAOUKI STEVEN M | Officer | 1,000 | 2025-02-03 | Fidelity Brokerage Services LLC |
| 2025-01-02 | CHAOUKI STEVEN M | Officer | 1,000 | 2025-01-02 | Fidelity Brokerage Services LLC |
| 2024-12-02 | CHAOUKI STEVEN M | Officer | 1,500 | 2024-12-02 | Fidelity Brokerage Services LLC |
| 2024-11-29 | Skinner Todd C. | Officer | 3,090 | 2024-11-29 | Fidelity Brokerage Services LLC |
| 2024-11-25 | Awad George M | Director | 12,000 | 2024-11-25 | Fidelity Brokerage Services LLC |
| 2024-11-08 | CHAOUKI STEVEN M | Officer | 1,500 | 2024-11-08 | Fidelity Brokerage Services LLC |
| 2024-11-01 | Martin Timothy J | Officer | 2,500 | 2024-11-01 | Fidelity Brokerage Services LLC |
| 2024-10-01 | Martin Timothy J | Officer | 2,500 | 2024-10-01 | Fidelity Brokerage Services LLC |
| 2024-09-13 | Achanta Venkat | Officer | 18,597 | 2024-09-13 | Fidelity Brokerage Services LLC |
| 2024-09-03 | CHAOUKI STEVEN M | Officer | 1,000 | 2024-09-03 | Fidelity Brokerage Services LLC |
| 2024-09-03 | Martin Timothy J | Officer | 2,500 | 2024-09-03 | Fidelity Brokerage Services LLC |
| 2024-08-29 | RUSSELL HEATHER J | Officer | 3,173 | 2024-08-29 | Fidelity Brokerage Services LLC |
| 2024-08-22 | Cello Todd M | Officer | 12,463 | 2024-08-22 | Fidelity Brokerage Services LLC |
| 2024-08-16 | Awad George M | Director | 12,000 | 2024-08-16 | Fidelity Brokerage Services LLC |
| 2024-08-08 | Skinner Todd C. | Officer | 2,900 | 2024-08-08 | Fidelity Brokerage Services LLC |
| 2024-08-01 | CHAOUKI STEVEN M | Officer | 1,000 | 2024-08-01 | Fidelity Brokerage Services LLC |
| 2024-07-12 | Cello Todd M | Officer | 12,865 | 2024-07-12 | Fidelity Brokerage Services LLC |
Showing 1–50 of 75 filings