VNOM · Viper Energy, Inc.
$42.29
+1.02 (+2.47%)
At close · Aug 14
Market Cap
$15.19B
Shares
359.19M
Shares sold short and not yet covered, reported twice monthly. Days to cover is the reported short position divided by average daily volume.
Model estimate
Expected Aug 14 short interest
as of Aug 14
9,729,645
+9.4% vs reported
Short Squeeze Score
51/100
Short interest 2.5% of shares — P55
Days to cover 6.4 — P77
Price vs VWAP -3.7% — P33
Short-volume trend -11.0% — P16
Short interest change +3.0% — P66
Worst FTD 0.01% of shares — P45
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-07-31). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
|
2026-08-31
Scheduled
FINRA publishes Sep 10
|
— | — | — | — |
|
2026-08-14
Scheduled
FINRA publishes Aug 25
|
— | — | — | — |
| 2026-07-31 | 8,891,806 | 8,630,123 | +261,683 | 6.42 |
| 2026-07-15 | 8,630,123 | 8,764,015 | -133,892 | 5.07 |
| 2026-06-30 | 8,764,015 | 8,586,444 | +177,571 | 3.86 |
| 2026-06-15 | 8,586,444 | 8,340,134 | +246,310 | 4.76 |
| 2026-05-29 | 8,340,134 | 7,962,104 | +378,030 | 5.20 |
| 2026-05-15 | 7,962,104 | 7,424,549 | +537,555 | 4.96 |
| 2026-04-30 | 7,424,549 | 7,863,078 | -438,529 | 4.80 |
| 2026-04-15 | 7,863,078 | 10,627,731 | -2,764,653 | 4.24 |
| 2026-03-31 | 10,627,731 | 13,204,484 | -2,576,753 | 2.96 |
| 2026-03-13 | 13,204,484 | 16,215,759 | -3,011,275 | 2.32 |
| 2026-02-27 | 16,215,759 | 18,169,294 | -1,953,535 | 4.90 |
| 2026-02-13 | 18,169,294 | 13,449,119 | +4,720,175 | 7.60 |
| 2026-01-30 | 13,449,119 | 9,777,400 | +3,671,719 | 5.57 |
| 2026-01-15 | 9,777,400 | 9,708,689 | +68,711 | 4.48 |
| 2025-12-31 | 9,708,689 | 10,325,641 | -616,952 | 5.44 |
| 2025-12-15 | 10,325,641 | 10,506,712 | -181,071 | 6.08 |
| 2025-11-28 | 10,506,712 | 10,600,379 | -93,667 | 7.29 |
| 2025-11-14 | 10,600,379 | 10,368,335 | +232,044 | 7.16 |
| 2025-10-31 | 10,368,335 | 10,467,104 | -98,769 | 7.46 |
| 2025-10-15 | 10,467,104 | 10,249,064 | +218,040 | 6.90 |
| 2025-09-30 | 10,249,064 | 9,094,417 | +1,154,647 | 4.89 |
| 2025-09-15 | 9,094,417 | 9,488,588 | -394,171 | 4.84 |
| 2025-08-29 | 9,488,588 | 14,911,575 | -5,422,987 | 3.33 |
Showing 1–23 of 23 settlements
Key facts
CIK
2074176
CUSIP
64361Q101
13F (30d)
449 filings
442 filers
Visit website
Investor relations