MOLDTECH · Mold-Tek Technologies Limited · Financials
Market Cap
5.73B INR
Shares
57.61M
Volume · Nov 13
85.24K
Avg daily vol (25 sessions)
77.61K
You came from your AI assistant. Add Equibles to it and ask about this data directly, free.
Income-statement, balance-sheet and cash-flow figures read from the company's own published financial reports.
Revenue
1.82B
+24.6%
FY2026
Net Income
15.83M
-87%
FY2026
Operating Cash Flow
152.22M
-37.8%
FY2026
Chart any reported metric, KPI or segment over time — the full statement history lives here
Search above to add metrics — fundamentals, product and segment revenue, company KPIs, valuation.
| Line Item | TTM | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| INR | 2.29B | 1.82B | 1.46B | 1.61B | 1.47B | 983.53M | 829.21M | 1.01B | 893.79M | 739.1M |
| INR | 56.64M | 59.65M | 65.2M | 63.76M | 46.95M | 43.81M | 47.78M | 55.45M | 36.9M | 33.65M |
| INR | 5.75M | 6.29M | 7M | 9.25M | 6.68M | 3.72M | 4.88M | 7.3M | 3.54M | 3.21M |
| INR | 334.9M | 130.47M | 163.15M | 370.96M | 388.2M | 179.81M | 141.35M | 138.16M | 165.16M | 66.11M |
| INR | 86.94M | 29.56M | 41.48M | 92.47M | 95.53M | 46.82M | 41.31M | 30.69M | 45.96M | 10.78M |
| INR | 101.9M | 15.83M | 121.68M | -25.65M | 27.49M | 43.95M | 100.04M | 107.48M | 119.2M | 55.33M |
Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing.
TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.
Capital Returned to Shareholders
Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2022–FY2026: 301.24M in dividends.
Debt Profile
No verified debt profile is available yet. This does not establish that the company has no debt or covenants.