Skip to main content

XTRAF · Xtract One Technologies Inc. · Short Volume

Track XTRAF — free
$0.28 -0.02 (-6.78%) At close · Nov 12 Play latest call Q4 2026 earnings call transcript
Market Cap
$71.53M
Shares
260.10M
Volume · Nov 12 145.99K Avg daily vol (3M) 144.34K

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-11-12 43,821 0 145,989 30.0%
2026-11-11 169,335 0 600,864 28.2%
2026-11-10 34,100 0 159,415 21.4%
2026-11-09 94,096 0 126,356 74.5%
2026-11-06 11,400 0 71,215 16.0%
2026-11-05 168,681 0 399,866 42.2%
2026-11-04 118,625 0 294,783 40.2%
2026-11-03 70,345 0 314,372 22.4%
2026-11-02 27,293 0 127,344 21.4%
2026-10-30 54,461 0 82,050 66.4%
2026-10-29 8,025 0 72,066 11.1%
2026-10-28 12,869 0 113,309 11.4%
2026-10-27 7,797 0 302,570 2.6%
2026-10-26 14,300 0 145,768 9.8%
2026-10-23 51,891 0 151,080 34.3%
2026-10-22 226,818 0 649,730 34.9%
2026-10-21 92,364 0 201,859 45.8%
2026-10-20 116,241 0 346,996 33.5%
2026-10-19 51,021 0 146,339 34.9%
2026-10-16 12,001 0 109,189 11.0%
2026-10-15 36,043 0 175,501 20.5%
2026-10-13 21,000 0 67,345 31.2%
2026-10-12 31,900 0 68,236 46.7%
2026-10-09 15,173 0 137,548 11.0%
2026-10-08 42,750 0 154,143 27.7%
2026-10-06 170 0 58,541 0.3%
2026-10-05 33,036 0 119,559 27.6%
2026-10-02 55,000 0 170,205 32.3%
2026-10-01 31,500 0 105,093 30.0%
2026-09-30 6,000 0 79,170 7.6%
2026-09-29 4,885 0 72,862 6.7%
2026-09-28 16,182 0 72,975 22.2%
2026-09-25 31,206 0 162,283 19.2%
2026-09-24 10,600 0 63,442 16.7%
2026-09-23 5,400 0 23,199 23.3%
2026-09-22 845 0 137,531 0.6%
2026-09-21 18,682 0 176,853 10.6%
2026-09-18 1,000 0 35,837 2.8%
2026-09-17 70,049 0 156,758 44.7%
2026-09-16 30 0 78,656 0.0%
2026-09-15 4,128 0 95,541 4.3%
2026-09-10 250 0 46,964 0.5%
2026-09-09 1,013 0 26,505 3.8%
2026-09-08 6,245 0 91,045 6.9%
2026-09-04 1,614 0 29,439 5.5%
2026-09-03 6,026 0 99,286 6.1%
2026-09-02 21,000 0 74,918 28.0%
2026-09-01 527 0 12,593 4.2%
2026-08-31 2,500 0 125,060 2.0%
2026-08-28 1,300 0 76,361 1.7%
Showing 1–50 of 61 days
Key facts CIK 1684505 CUSIP 98422Q106 Visit website Investor relations