ZWS
Zurn Elkay Water Solutions CorpCompany with tickers: ZWS
Market Cap
$8.59B
Shares Outstanding
166,871,913
CIK
1439288
CUSIP
98983L108
13F Activity (30d)
17 filings
3 filers
Website
Visit website
Investor Relations
Investor relations
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 1,082,481 | 553,416 | 1,635,897 | 43.2% |
| 2026-04-27 | 1,409,298 | 550,828 | 1,960,126 | 45.6% |
| 2026-04-20 | 2,468,492 | 998,025 | 3,466,517 | 43.0% |
| 2026-04-13 | 1,648,490 | 1,439,553 | 3,088,043 | 42.6% |
| 2026-04-06 | 717,094 | 664,713 | 1,381,807 | 41.8% |
| 2026-03-30 | 883,141 | 427,225 | 1,310,366 | 38.8% |
| 2026-03-23 | 788,229 | 591,868 | 1,380,097 | 34.3% |
| 2026-03-16 | 1,313,582 | 788,395 | 2,101,977 | 28.9% |
| 2026-03-09 | 1,035,364 | 595,877 | 1,631,241 | 40.5% |
| 2026-03-02 | 865,236 | 662,500 | 1,527,736 | 37.5% |
| 2026-02-23 | 745,243 | 540,899 | 1,286,142 | 35.6% |
| 2026-02-16 | 668,899 | 354,980 | 1,023,879 | 40.4% |
| 2026-02-09 | 1,715,885 | 547,335 | 2,263,220 | 38.7% |
| 2026-02-02 | 2,605,386 | 1,029,062 | 3,634,448 | 41.9% |
| 2026-01-26 | 1,530,987 | 634,178 | 2,165,165 | 37.4% |
| 2026-01-19 | 836,431 | 536,750 | 1,373,181 | 37.5% |
| 2026-01-12 | 1,410,635 | 486,051 | 1,896,686 | 35.3% |
| 2026-01-05 | 1,260,261 | 688,402 | 1,948,663 | 38.8% |
| 2025-12-29 | 583,780 | 405,672 | 989,452 | 40.9% |
| 2025-12-22 | 430,029 | 295,042 | 725,071 | 40.2% |
| 2025-12-15 | 1,113,312 | 966,771 | 2,080,083 | 33.9% |
| 2025-12-08 | 1,016,065 | 667,413 | 1,683,478 | 42.6% |
| 2025-12-01 | 927,130 | 769,654 | 1,696,784 | 44.5% |
| 2025-11-24 | 555,735 | 394,254 | 949,989 | 29.0% |
| 2025-11-17 | 821,819 | 524,597 | 1,346,416 | 37.8% |
| 2025-11-10 | 693,934 | 477,360 | 1,171,294 | 34.7% |
| 2025-11-03 | 790,357 | 418,802 | 1,209,159 | 32.1% |
| 2025-10-27 | 1,819,373 | 752,931 | 2,572,304 | 38.7% |
| 2025-10-20 | 780,532 | 421,173 | 1,201,705 | 35.6% |
| 2025-10-13 | 939,909 | 427,852 | 1,367,761 | 30.1% |
| 2025-10-06 | 666,169 | 435,981 | 1,102,150 | 32.5% |
| 2025-09-29 | 780,555 | 542,599 | 1,323,154 | 34.9% |
| 2025-09-22 | 998,619 | 539,551 | 1,538,170 | 37.2% |
| 2025-09-15 | 1,273,003 | 1,637,271 | 2,910,274 | 39.3% |
| 2025-09-08 | 1,125,187 | 3,099,668 | 4,224,855 | 60.6% |
| 2025-09-01 | 866,281 | 423,755 | 1,290,036 | 39.7% |
| 2025-08-25 | 677,156 | 432,839 | 1,109,995 | 29.8% |
| 2025-08-18 | 951,777 | 378,298 | 1,330,075 | 32.2% |
| 2025-08-11 | 1,229,951 | 526,325 | 1,756,276 | 34.6% |
| 2025-08-04 | 1,084,476 | 702,061 | 1,786,537 | 33.5% |
| 2025-07-28 | 4,407,505 | 1,189,203 | 5,596,708 | 44.3% |
| 2025-07-21 | 1,470,259 | 361,046 | 1,831,305 | 37.5% |
| 2025-07-14 | 1,175,792 | 469,736 | 1,645,528 | 28.8% |
| 2025-07-07 | 553,733 | 295,891 | 849,624 | 30.8% |
| 2025-06-30 | 565,412 | 257,734 | 823,146 | 29.5% |
Showing 1–45 of 45 weeks