BlueCrest Capital Management Ltd
Filing Date
Global Rank
#1,425
/ 8,700
▲ 428
Top Industry
Aerospace & Defense
18.5%
Period ended 2 months ago
Filed Aug 14, 2026 · 29d
26 quarters · since Mar 2020
Portfolio Concentration
195 tracked positions · as of Jun 30, 2026 · Δ vs Mar 31, 2026Top Position
14.1%
+3.9 pts
Top 5
38.1%
+6.6 pts
Top 10
51.0%
+3.1 pts
HHI
446
Diversified+115
Portfolio Trend
26 quarters · across all stocks
Sector Breakdown
As of Jun 30, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Financial Services | 20.2% | $355,032,255 |
| Unclassified | 19.2% | $337,132,611 |
| Industrials | 17.5% | $307,063,684 |
| Technology | 17.4% | $306,031,692 |
| Communication Services | 9.3% | $162,947,132 |
| Consumer Cyclical | 6.4% | $112,454,654 |
| Real Estate | 4.8% | $84,837,582 |
| Utilities | 1.9% | $33,724,047 |
| Healthcare | 1.4% | $24,716,804 |
| Energy | 1.2% | $21,312,735 |
| Basic Materials | 0.7% | $13,032,394 |
| Consumer Defensive | 0.1% | $1,143,278 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| CCXI | Churchill Capital Corp XI | +1,916,396 | 2,416,396 | $41,293,610 | |
| PCG | PG&E Corp | +879,639 | 1,791,316 | $30,129,935 | |
| ALTI | AlTi Global, Inc. | +626,053 | 825,000 | $2,978,250 | |
| RITM | Rithm Capital Corp. | +561,819 | 2,046,427 | $19,215,949 | |
| BTDR | Bitdeer Technologies Group | +496,700 | 506,700 | $8,041,329 | |
| ECHO | EchoStar CORP | +486,048 | 522,048 | $52,987,872 | |
| GOOGL | Alphabet Inc. | +446,764 | 448,907 | $31,966,056 | |
| SVAQ | Silicon Valley Acquisition Corp. | +249,953 | 1,049,953 | $8,071,687 | |
| OXY | Occidental Petroleum Corp /De/ | +244,500 | 250,000 | $12,142,500 | |
| GLD | Spdr Gold Trust | +241,000 | 242,000 | $89,147,960 | |
| SPY | Spdr S&P 500 ETF Trust | +202,500 | 245,300 | $183,182,681 | |
| IBIT | iShares Bitcoin Trust ETF | +195,000 | 300,000 | $9,987,000 | |
| NIQ | NIQ Global Intelligence plc | +100,000 | 300,000 | $2,805,000 | |
| KCHV | Kochav Defense Acquisition Corp. | +90,638 | 181,166 | $939,916 | |
| PICS | PicS N.V. | +65,000 | 375,000 | $3,986,250 | |
| VSEC | Vse Corp | +46,325 | 58,852 | $3,393,994 | |
| PFSI | PennyMac Financial Services, Inc. | +45,008 | 396,103 | $34,500,571 | |
| SO | Southern Co | +40,445 | 66,407 | $3,303,084 | |
| YPF | Ypf Sociedad Anonima | +23,004 | 66,504 | $3,023,936 | |
| NOVT | Novanta Inc | +21,188 | 200,249 | $13,496,782 | |
| CLMT | Calumet, Inc. /DE | +20,000 | 80,000 | $2,881,600 | |
| ASTS | AST SpaceMobile, Inc. | +18,059 | 23,059 | $2,049,022 | |
| CMCSA | Comcast Corp | +10,000 | 20,000 | $491,000 | |
| MKSI | Mks Inc | +2,082 | 19,705 | $8,764,784 | |
| DDOG | Datadog, Inc. | +1,571 | 6,771 | $1,762,897 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
20 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| BAC | Bank Of America Corp /De/ | −386,919 | 243,260 | $13,860,954 | |
| WFC | Wells Fargo & Company/Mn | −353,261 | 28,835 | $2,382,924 | |
| C | Citigroup Inc | −252,440 | 17,164 | $2,402,273 | |
| LASR | Nlight, Inc. | −247,224 | 7,776 | $541,365 | |
| CCII | Cohen Circle Acquisition Corp. II | −148,651 | 100,000 | $1,030,000 | |
| BABA | Alibaba Group Holding Ltd | −130,000 | 120,000 | $11,517,600 | |
| MCHP | Microchip Technology Inc | −108,665 | 117,288 | $8,997,162 | |
| INTC | Intel Corp | −92,566 | 17,434 | $2,434,309 | |
| PAYP | PayPay Corp | −75,000 | 125,000 | $1,791,250 | |
| BTSG | BrightSpring Health Services, Inc. | −73,458 | 28,435 | $6,510,193 | |
| ON | On Semiconductor Corp | −59,820 | 10,180 | $962,417 | |
| STUB | StubHub Holdings, Inc. | −53,875 | 121,125 | $1,558,878 | |
| JPM | Jpmorgan Chase & Co | −44,758 | 7,434 | $2,433,371 | |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | −35,824 | 100,000 | $47,757,000 | |
| CLSK | Cleanspark, Inc. | −26,752 | 23,500 | $341,925 | |
| QQQ | Invesco Qqq Trust, Series 1 | −22,631 | 56,369 | $41,510,131 | |
| BRKR | Bruker Corp | −18,604 | 5,240 | $2,347,048 | |
| WBD | Warner Bros. Discovery, Inc. | −7,500 | 12,500 | $333,250 | |
| DQ | Daqo New Energy Corp. | −5,000 | 36,600 | $490,074 | |
| HON | Honeywell International Inc | −3,400 | 6,600 | $1,477,740 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| SPCX | Space Exploration Technologies Corp | 1,451,800 | $248,054,548 | |
| AMZN | Amazon Com Inc | 386,654 | $92,155,114 | |
| MU | Micron Technology Inc | 50,016 | $57,732,968 | |
| ZM | Zoom Communications, Inc. | 508,925 | $43,925,316 | |
| FRMI | Fermi Inc. | 3,632,795 | $33,276,402 | |
| DLR | Digital Realty Trust, Inc. | 180,116 | $32,345,231 | |
| SKM | Sk Telecom Co Ltd | 750,000 | $24,120,000 | |
| MAIR | Madison Air Solutions Corp | 610,000 | $23,790,000 | |
| NVDA | Nvidia Corp | 76,986 | $15,404,128 | |
| QNT | Quantinuum Inc. | 175,000 | $14,304,500 | |
| WULF | Terawulf Inc. | 483,594 | $11,944,771 | |
| NTRA | Natera, Inc. | 43,082 | $11,694,608 | |
| VSH | Vishay Intertechnology Inc | 200,000 | $10,756,000 | |
| RVI | Robinhood Ventures Fund I | 325,000 | $10,653,500 | |
| AMAT | Applied Materials Inc /De | 14,000 | $10,122,000 | |
| HPE | Hewlett Packard Enterprise Co | 201,015 | $9,067,786 | |
| SMCI | Super Micro Computer, Inc. | 177,051 | $8,746,969 | |
| H | Hyatt Hotels Corp | 40,391 | $7,829,391 | |
| GDS | GDS Holdings Ltd | 250,000 | $7,507,500 | |
| XE | X-Energy, Inc. | 405,000 | $7,435,800 | |
| MIAX | Miami International Holdings, Inc. | 200,000 | $7,432,000 | |
| ARXS | Arxis, Inc. | 160,138 | $7,388,767 | |
| SBSW | Sibanye Stillwater Ltd | 763,107 | $6,478,778 | |
| AGX | Argan Inc | 6,867 | $5,483,642 | |
| IACO | Idea Acquisition Corp. | 509,174 | $5,045,914 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| AFK | VanEck Africa Index ETF | 731,243 | $139,923,072 | |
| BKF | iShares MSCI BIC ETF | 1,950,006 | $86,525,830 | |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 818,103 | $84,868,783 | |
| WIX | Wix.com Ltd. | 785,000 | $70,704,950 | |
| IVZ | Invesco Ltd. | 2,450,000 | $50,004,500 | |
| STT | State Street Corp | 1,000,000 | $49,370,000 | |
| — | 1,516,000 | $43,099,880 | ||
| MDLN | Medline Inc. | 549,000 | $24,430,500 | |
| UAL | United Airlines Holdings, Inc. | 200,000 | $18,414,000 | |
| XLBI | State Street Materials Select Sector SPDR Premium Income ETF | 357,000 | $16,382,730 | |
| LUNR | Intuitive Machines, Inc. | 661,375 | $12,275,120 | |
| PPL | PPL Corp | 227,626 | $11,674,937 | |
| BWX | State Street SPDR Bloomberg International Treasury Bond ETF | 163,940 | $11,148,656 | |
| NTST | NETSTREIT Corp. | 350,000 | $6,590,500 | |
| EPRT | Essential Properties Realty Trust, Inc. | 200,000 | $6,072,000 | |
| UNG | United States Natural Gas Fund, LP | 375,000 | $4,398,750 | |
| MMED | MiniMed Group, Inc. | 275,000 | $4,103,000 | |
| FLY | Firefly Aerospace Inc. | 103,698 | $2,952,282 | |
| BOBS | Bob's Discount Furniture, Inc. | 250,000 | $2,937,500 | |
| FIGR | Figure Technology Solutions, Inc. | 85,987 | $2,919,258 | |
| SNDA | Sonida Senior Living, Inc. | 89,909 | $2,899,565 | |
| PVLA | Palvella Therapeutics, Inc. | 20,000 | $2,493,000 | |
| NOK | Nokia Corp | 290,000 | $2,331,600 | |
| FAC | Factorial Energy Inc. | 200,000 | $2,051,000 | |
| F | Ford Motor Co | 100,000 | $1,154,000 | |
| No positions match the current search. | ||||
195 tracked positions ·
$1,759,428,868 total
· filing declares
299 positions · $3,035,192,176
· as of Jun 30, 2026
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
Showing 1–50
of 195 positions by value
· page 1 of 4
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| SPCX |
Space Exploration Technologies Corp
PUT
CALL
+ SHARES
Industrials
|
NEW | 1,451,800 | $248,054,548 | 14.10% | |
| SPY |
Spdr S&P 500 ETF Trust
PUT
CALL
|
Added | 245,300 | $183,182,681 | 10.41% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
NEW | 386,654 | $92,155,114 | 5.24% | |
| GLD |
Spdr Gold Trust
PUT
CALL
|
Added | 242,000 | $89,147,960 | 5.07% | |
| MU |
Micron Technology Inc
CALL
+ SHARES
Technology
|
NEW | 50,016 | $57,732,968 | 3.28% | |
| ECHO |
EchoStar CORP
Communication Services
|
Added | 522,048 | $52,987,872 | 3.01% | |
| TSM |
Taiwan Semiconductor Manufacturing Co Ltd
PUT
Technology
|
Reduced | 100,000 | $47,757,000 | 2.71% | |
| ZM |
Zoom Communications, Inc.
Technology
|
NEW | 508,925 | $43,925,316 | 2.50% | |
| QQQ |
Invesco Qqq Trust, Series 1
PUT
+ SHARES
|
Reduced | 56,369 | $41,510,131 | 2.36% | |
| CRTO |
Criteo S.A.
Communication Services
|
Held | 2,260,000 | $41,312,800 | 2.35% | |
| CCXI |
Churchill Capital Corp XI
Financial Services
|
Added | 2,416,396 | $41,293,610 | 2.35% | |
| PFSI |
PennyMac Financial Services, Inc.
Financial Services
|
Added | 396,103 | $34,500,571 | 1.96% | |
| FRMI |
Fermi Inc.
Real Estate
|
NEW | 3,632,795 | $33,276,402 | 1.89% | |
| DLR |
Digital Realty Trust, Inc.
Real Estate
|
NEW | 180,116 | $32,345,231 | 1.84% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Added | 448,907 | $31,966,056 | 1.82% | |
| PCG |
PG&E Corp
Utilities
|
Added | 1,791,316 | $30,129,935 | 1.71% | |
| SKM |
Sk Telecom Co Ltd
Communication Services
|
NEW | 750,000 | $24,120,000 | 1.37% | |
| MAIR |
Madison Air Solutions Corp
Industrials
|
NEW | 610,000 | $23,790,000 | 1.35% | |
| RITM |
Rithm Capital Corp.
Real Estate
|
Added | 2,046,427 | $19,215,949 | 1.09% | |
| NVDA |
Nvidia Corp
CALL
+ SHARES
Technology
|
NEW | 76,986 | $15,404,128 | 0.88% | |
| QNT |
Quantinuum Inc.
Technology
|
NEW | 175,000 | $14,304,500 | 0.81% | |
| BAC |
Bank Of America Corp /De/
PUT
+ SHARES
Financial Services
|
Reduced | 243,260 | $13,860,954 | 0.79% | |
| NOVT |
Novanta Inc
Technology
|
Added | 200,249 | $13,496,782 | 0.77% | |
| OXY |
Occidental Petroleum Corp /De/
CALL
Energy
|
Added | 250,000 | $12,142,500 | 0.69% | |
| WULF |
Terawulf Inc.
Financial Services
|
NEW | 483,594 | $11,944,771 | 0.68% | |
| NTRA |
Natera, Inc.
Healthcare
|
NEW | 43,082 | $11,694,608 | 0.66% | |
| ACAA |
Averin Capital Acquisition Corp.
Financial Services
|
Held | 1,150,000 | $11,534,500 | 0.66% | |
| BABA |
Alibaba Group Holding Ltd
CALL
Consumer Cyclical
|
Reduced | 120,000 | $11,517,600 | 0.65% | |
| VSH |
Vishay Intertechnology Inc
Technology
|
NEW | 200,000 | $10,756,000 | 0.61% | |
| RVI |
Robinhood Ventures Fund I
Financial Services
|
NEW | 325,000 | $10,653,500 | 0.61% | |
| KRAQ |
KRAKacquisition Corp
Financial Services
|
Held | 1,050,000 | $10,647,000 | 0.61% | |
| AEXA |
American Exceptionalism Acquisition Corp. A
Financial Services
|
Held | 881,386 | $10,417,982 | 0.59% | |
| AMAT |
Applied Materials Inc /De
Technology
|
NEW | 14,000 | $10,122,000 | 0.58% | |
| FVAV |
Fortress Value Acquisition Corp. V
Financial Services
|
Held | 1,000,000 | $10,110,000 | 0.57% | |
| IBIT |
iShares Bitcoin Trust ETF
PUT
|
Added | 300,000 | $9,987,000 | 0.57% | |
| IEAG |
Infinite Eagle Acquisition Corp.
Financial Services
|
Held | 929,633 | $9,528,738 | 0.54% | |
| HPE |
Hewlett Packard Enterprise Co
Technology
|
NEW | 201,015 | $9,067,786 | 0.52% | |
| MCHP |
Microchip Technology Inc
Technology
|
Reduced | 117,288 | $8,997,162 | 0.51% | |
| MKSI |
Mks Inc
Technology
|
Added | 19,705 | $8,764,784 | 0.50% | |
| SMCI |
Super Micro Computer, Inc.
PUT
+ SHARES
Technology
|
NEW | 177,051 | $8,746,969 | 0.50% | |
| ALUB |
Alussa Energy Acquisition Corp. II
Financial Services
|
Held | 825,000 | $8,283,000 | 0.47% | |
| SVAQ |
Silicon Valley Acquisition Corp.
Financial Services
|
Added | 1,049,953 | $8,071,687 | 0.46% | |
| BTDR |
Bitdeer Technologies Group
Technology
|
Added | 506,700 | $8,041,329 | 0.46% | |
| H |
Hyatt Hotels Corp
Consumer Cyclical
|
NEW | 40,391 | $7,829,391 | 0.44% | |
| EVAC |
EQV Ventures Acquisition Corp. II
Financial Services
|
Held | 750,000 | $7,635,000 | 0.43% | |
| DMII |
Drugs Made In America Acquisition II Corp.
Financial Services
|
Held | 750,000 | $7,570,000 | 0.43% | |
| GDS |
GDS Holdings Ltd
Technology
|
NEW | 250,000 | $7,507,500 | 0.43% | |
| XE |
X-Energy, Inc.
Industrials
|
NEW | 405,000 | $7,435,800 | 0.42% | |
| MIAX |
Miami International Holdings, Inc.
Financial Services
|
NEW | 200,000 | $7,432,000 | 0.42% | |
| ARXS |
Arxis, Inc.
Industrials
|
NEW | 160,138 | $7,388,767 | 0.42% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.