Skip to main content

APG

APi Group Corp

Company with tickers: APG

Market Cap
$18.06B
Shares Outstanding
433,227,989
CIK
1796209
CUSIP
00187Y100
13F Activity (30d)
5 filings 4 filers
Investor Relations
Investor relations

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-06-01 3,372,168 2,744,315 6,116,483 38.4%
2026-05-25 2,340,038 1,594,451 3,934,489 46.9%
2026-05-18 2,354,258 1,158,027 3,512,285 36.3%
2026-05-11 3,044,835 1,173,944 4,218,779 48.7%
2026-05-04 3,952,074 2,539,578 6,491,652 47.0%
2026-04-27 6,203,759 2,334,356 8,538,115 54.9%
2026-04-20 3,534,913 1,937,584 5,472,497 43.8%
2026-04-13 2,454,855 7,604,552 10,059,407 64.5%
2026-04-06 3,042,139 1,728,497 4,770,636 42.3%
2026-03-30 3,679,783 1,946,684 5,626,467 40.3%
2026-03-23 3,602,265 4,161,153 7,763,418 47.3%
2026-03-16 3,448,314 3,497,557 6,945,871 37.1%
2026-03-09 3,749,636 2,359,739 6,109,375 40.0%
2026-03-02 3,229,704 2,287,695 5,517,399 40.5%
2026-02-23 5,644,807 3,270,813 8,915,620 47.1%
2026-02-16 2,417,300 2,126,838 4,544,138 48.6%
2026-02-09 3,090,087 1,001,610 4,091,697 39.5%
2026-02-02 3,579,361 2,023,439 5,602,800 44.3%
2026-01-26 2,128,047 1,170,281 3,298,328 38.2%
2026-01-19 1,644,076 804,935 2,449,011 31.8%
2026-01-12 2,870,604 1,175,026 4,045,630 36.5%
2026-01-05 4,700,144 3,457,874 8,158,018 47.3%
2025-12-29 1,471,491 1,231,293 2,702,784 40.8%
2025-12-22 929,816 449,992 1,379,808 36.5%
2025-12-15 2,064,480 2,891,195 4,955,675 38.5%
2025-12-08 3,464,459 6,312,794 9,777,253 55.2%
2025-12-01 2,149,755 1,139,063 3,288,818 38.3%
2025-11-24 1,695,648 2,011,415 3,707,063 42.4%
2025-11-17 3,948,105 2,913,254 6,861,359 45.0%
2025-11-10 4,401,646 4,369,599 8,771,245 50.1%
2025-11-03 4,030,778 3,316,368 7,347,146 45.3%
2025-10-27 4,537,511 2,258,372 6,795,883 41.5%
2025-10-20 2,149,448 1,771,991 3,921,439 42.7%
2025-10-13 1,780,823 1,919,377 3,700,200 43.6%
2025-10-06 2,144,995 1,018,768 3,163,763 34.4%
2025-09-29 2,448,705 1,311,469 3,760,174 39.1%
2025-09-22 2,093,135 1,701,468 3,794,603 42.0%
2025-09-15 2,419,733 1,079,199 3,498,932 25.7%
2025-09-08 2,400,520 6,940,948 9,341,468 64.1%
2025-09-01 2,322,115 3,501,935 5,824,050 48.1%
2025-08-25 3,141,383 1,196,543 4,337,926 34.6%
2025-08-18 2,906,393 1,902,678 4,809,071 48.7%
2025-08-11 3,563,305 3,658,019 7,221,324 51.5%
2025-08-04 3,060,836 2,996,338 6,057,174 46.5%
2025-07-28 5,872,241 1,492,882 7,365,123 37.9%
2025-07-21 3,412,976 1,850,326 5,263,302 42.6%
2025-07-14 3,681,670 7,345,947 11,027,617 58.1%
2025-07-07 2,305,811 1,245,810 3,551,621 36.9%
2025-06-30 2,218,222 994,483 3,212,705 32.2%
Showing 1–49 of 49 weeks