ARRY
Array Technologies, Inc.Company with tickers: ARRY
Market Cap
$1.18B
Shares Outstanding
153,826,378
CIK
1820721
CUSIP
04271T100
13F Activity (30d)
19 filings
2 filers
Website
Visit website
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
| Line Item | Value | Unit | Period End | Form | Filed |
|---|---|---|---|---|---|
| Revenue | — | ||||
| Revenue (ASC 606) | $223,412,000 | USD | 2026-03-31 | 10-Q | 2026-05-06 |
| Interest & Dividend Income | — | ||||
| Net Interest Income | — | ||||
| Noninterest Income | — | ||||
| Total Net Revenue | — | ||||
| Premiums Earned (Net) | — | ||||
| Cost of Revenue | $160,408,000 | USD | 2026-03-31 | 10-Q | 2026-05-06 |
| Gross Profit | $63,004,000 | USD | 2026-03-31 | 10-Q | 2026-05-06 |
| Operating Expenses | $55,895,000 | USD | 2026-03-31 | 10-Q | 2026-05-06 |
| Research & Development | $3,000,000 | USD | 2026-03-31 | 10-Q | 2026-05-06 |
| Operating Income | $7,109,000 | USD | 2026-03-31 | 10-Q | 2026-05-06 |
| Net Income | $1,997,000 | USD | 2026-03-31 | 10-Q | 2026-05-06 |
| EPS (Basic) | $-0.09 | USD/shares | 2026-03-31 | 10-Q | 2026-05-06 |
| EPS (Diluted) | $-0.09 | USD/shares | 2026-03-31 | 10-Q | 2026-05-06 |
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
By Segment (USD)
| Component | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|
| Array Legacy Operations Segment | — | — | $1,267,883,000 | $1,172,827,000 | $661,629,000 | $1,070,478,000 |
| STI Operations Segment | — | — | $369,663,000 | $403,724,000 | $254,178,000 | $213,663,000 |
| Array Legacy Operations | $872,662,000 | $853,318,000 | — | — | — | — |
| STI Operations | — | $0 | — | — | — | — |
By Geography (USD)
| Component | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|---|---|
| United States | $218,380,000 | $563,157,000 | $805,070,000 | $826,639,000 | $1,286,064,000 | $1,166,160,000 | $643,481,000 | $1,041,372,000 |
| Spain | — | — | $181,000 | $7,281,000 | $129,292,000 | $99,160,000 | $83,742,000 | $141,047,000 |
| Brazil | — | — | $0 | $0 | $144,464,000 | $257,872,000 | $135,102,000 | $60,716,000 |
| Australia | $51,450,000 | $51,531,000 | $45,216,000 | $5,509,000 | $9,429,000 | $20,842,000 | $8,708,000 | $23,779,000 |
| Countries Not Mentioned Above | — | — | — | $13,889,000 | $68,297,000 | $32,517,000 | $44,774,000 | $17,227,000 |
| Rest Of The World | $20,953,000 | $33,211,000 | $22,195,000 | — | — | — | — | — |