BFAM
Bright Horizons Family Solutions Inc.Company with tickers: BFAM
Market Cap
$3.69B
Shares Outstanding
52,606,675
CIK
1437578
CUSIP
109194100
13F Activity (30d)
4 filings
3 filers
Website
Visit website
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-06-01 | 1,625,658 | 1,024,902 | 2,650,560 | 50.0% |
| 2026-05-25 | 1,398,404 | 520,355 | 1,918,759 | 58.0% |
| 2026-05-18 | 1,506,557 | 515,018 | 2,021,575 | 42.6% |
| 2026-05-11 | 3,138,711 | 3,428,455 | 6,567,166 | 40.6% |
| 2026-05-04 | 3,454,127 | 643,585 | 4,097,712 | 49.1% |
| 2026-04-27 | 821,411 | 241,195 | 1,062,606 | 48.7% |
| 2026-04-20 | 1,378,207 | 370,118 | 1,748,325 | 52.0% |
| 2026-04-13 | 818,332 | 236,827 | 1,055,159 | 45.8% |
| 2026-04-06 | 774,184 | 229,098 | 1,003,282 | 47.7% |
| 2026-03-30 | 719,829 | 291,767 | 1,011,596 | 37.7% |
| 2026-03-23 | 1,074,139 | 617,234 | 1,691,373 | 38.1% |
| 2026-03-16 | 1,056,737 | 513,915 | 1,570,652 | 39.7% |
| 2026-03-09 | 1,636,080 | 442,934 | 2,079,014 | 40.1% |
| 2026-03-02 | 1,099,228 | 356,872 | 1,456,100 | 34.2% |
| 2026-02-23 | 1,839,271 | 790,202 | 2,629,473 | 39.3% |
| 2026-02-16 | 1,923,462 | 755,420 | 2,678,882 | 39.3% |
| 2026-02-09 | 3,006,215 | 914,409 | 3,920,624 | 43.5% |
| 2026-02-02 | 1,234,505 | 343,003 | 1,577,508 | 37.1% |
| 2026-01-26 | 731,648 | 259,755 | 991,403 | 37.7% |
| 2026-01-19 | 619,973 | 225,912 | 845,885 | 38.7% |
| 2026-01-12 | 992,937 | 351,255 | 1,344,192 | 38.7% |
| 2026-01-05 | 774,433 | 323,226 | 1,097,659 | 37.5% |
| 2025-12-29 | 421,393 | 235,801 | 657,194 | 40.1% |
| 2025-12-22 | 400,326 | 250,978 | 651,304 | 43.7% |
| 2025-12-15 | 982,497 | 384,372 | 1,366,869 | 37.9% |
| 2025-12-08 | 1,309,754 | 381,869 | 1,691,623 | 42.9% |
| 2025-12-01 | 1,576,358 | 616,517 | 2,192,875 | 53.9% |
| 2025-11-24 | 726,957 | 320,346 | 1,047,303 | 44.6% |
| 2025-11-17 | 1,525,205 | 584,840 | 2,110,045 | 41.3% |
| 2025-11-10 | 837,610 | 367,358 | 1,204,968 | 42.2% |
| 2025-11-03 | 1,591,937 | 581,793 | 2,173,730 | 42.7% |
| 2025-10-27 | 3,013,957 | 653,240 | 3,667,197 | 44.2% |
| 2025-10-20 | 810,485 | 336,725 | 1,147,210 | 40.9% |
| 2025-10-13 | 913,229 | 331,132 | 1,244,361 | 40.8% |
| 2025-10-06 | 1,019,801 | 393,696 | 1,413,497 | 37.3% |
| 2025-09-29 | 567,388 | 200,484 | 767,872 | 34.3% |
| 2025-09-22 | 695,238 | 398,220 | 1,093,458 | 39.9% |
| 2025-09-15 | 1,906,586 | 497,109 | 2,403,695 | 45.0% |
| 2025-09-08 | 777,015 | 426,567 | 1,203,582 | 46.8% |
| 2025-09-01 | 474,092 | 182,686 | 656,778 | 40.9% |
| 2025-08-25 | 624,393 | 174,905 | 799,298 | 36.3% |
| 2025-08-18 | 933,345 | 247,971 | 1,181,316 | 40.2% |
| 2025-08-11 | 1,007,855 | 320,090 | 1,327,945 | 41.6% |
| 2025-08-04 | 1,472,159 | 315,488 | 1,787,647 | 43.2% |
| 2025-07-28 | 1,221,599 | 376,273 | 1,597,872 | 36.1% |
| 2025-07-21 | 763,595 | 335,664 | 1,099,259 | 34.2% |
| 2025-07-14 | 371,953 | 128,489 | 500,442 | 26.5% |
| 2025-07-07 | 649,840 | 154,039 | 803,879 | 33.6% |
| 2025-06-30 | 362,567 | 254,173 | 616,740 | 38.4% |
Showing 1–49 of 49 weeks