CIEN
Ciena CorpCompany with tickers: CIEN
Market Cap
$65.61B
Shares Outstanding
141,552,922
CIK
936395
CUSIP
171779309
13F Activity (30d)
13 filings
10 filers
Website
Visit website
Investor Relations
Investor relations
Notices of intent to sell restricted or control shares, filed with the SEC on Form 144 by insiders and affiliates. A Form 144 signals a planned sale — it does not confirm the shares were actually sold.
| Filed | Seller | Relationship | Shares | Approx. Sale | Broker |
|---|---|---|---|---|---|
| 2026-06-24 | MARC GRAFF | Officer | 126 | 2026-06-24 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-06-15 | DAVID ROTHENSTEIN | Officer | 2,500 | 2026-06-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-06-15 | BRODIE GAGE | Officer | 1,200 | 2026-06-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-05-15 | DAVID ROTHENSTEIN | Officer | 2,500 | 2026-05-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-05-15 | BRODIE GAGE | Officer | 1,200 | 2026-05-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-04-15 | DINO DIPERNA | Officer | 2,829 | 2026-04-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-04-15 | BRODIE GAGE | Officer | 1,200 | 2026-04-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-04-15 | DAVID ROTHENSTEIN | Officer | 2,500 | 2026-04-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-04-01 | JASON PHIPPS | Officer | 22,014 | 2026-04-01 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-04-01 | SHEELA KOSARAJU | Officer | 2,012 | 2026-04-01 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-27 | JOSEPH CUMELLO | Officer | 1,773 | 2026-03-27 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-24 | BRODIE GAGE | Officer | 5,000 | 2026-03-24 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-16 | DAVID ROTHENSTEIN | Officer | 2,500 | 2026-03-16 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-02-17 | DAVID M ROTHENSTEIN | Officer | 2,500 | 2026-02-17 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-01-15 | JASON PHIPPS | Officer | 21,383 | 2026-01-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-01-15 | SHEELA KOSARAJU | Officer | 382 | 2026-01-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-01-15 | DINO DIPERNA | Officer | 5,054 | 2026-01-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-01-12 | JOSEPH CUMELLO | Officer | 11,929 | 2026-01-12 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-01-12 | PATRICK GALLAGHER | Director | 11,618 | 2026-01-12 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-01-09 | DAVID M ROTHENSTEIN | Officer | 2,500 | 2026-01-09 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-01-02 | SHEELA KOSARAJU | Officer | 1,748 | 2026-01-02 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-12-15 | T MICHAEL NEVENS | Director | 8,554 | 2025-12-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-12-15 | BRODIE GAGE | Officer | 550 | 2025-12-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-12-15 | DAVID ROTHENSTEIN | Officer | 2,500 | 2025-12-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-11-17 | DINO DIPERNA | Officer | 2,482 | 2025-11-17 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-11-17 | DAVID ROTHENSTEIN | Officer | 2,500 | 2025-11-17 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-11-17 | BRODIE GAGE | Officer | 111 | 2025-11-17 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-15 | BRODIE GAGE | Officer | 350 | 2025-10-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-15 | DAVID ROTHENSTEIN | Officer | 2,500 | 2025-10-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-15 | DINO DIPERNA | Officer | 734 | 2025-10-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-01 | JASON PHIPPS | Officer | 1,984 | 2025-10-01 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-01 | SHEELA KOSARAJU | Officer | 1,747 | 2025-10-01 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-09-26 | JOSEPH CUMELLO | Officer | 1,863 | 2025-09-26 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-09-24 | Bruce Claflin | Director | 8,461 | 2025-09-24 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-09-15 | DAVID ROTHENSTEIN | Officer | 2,500 | 2025-09-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-09-15 | BRODIE GAGE | Officer | 350 | 2025-09-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-08-15 | DAVID ROTHENSTEIN | Officer | 2,500 | 2025-08-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-08-15 | BRODIE GAGE | Officer | 350 | 2025-08-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-07-15 | BRODIE GAGE | Officer | 350 | 2025-07-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-07-15 | DINO DIPERNA | Officer | 734 | 2025-07-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-07-15 | DAVID ROTHENSTEIN | Officer | 2,500 | 2025-07-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-07-01 | JASON PHIPPS | Officer | 2,325 | 2025-07-01 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-07-01 | SHEELA KOSARAJU | Officer | 1,748 | 2025-07-01 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-06-27 | JOSEPH CUMELLO | Officer | 2,044 | 2025-06-27 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-06-16 | DAVID ROTHENSTEIN | Officer | 2,500 | 2025-06-16 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-06-16 | BRODIE GAGE | Officer | 350 | 2025-06-16 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-05-15 | BRODIE GAGE | Officer | 350 | 2025-05-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-05-15 | DAVID ROTHENSTEIN | Officer | 2,500 | 2025-05-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-04-15 | DAVID ROTHENSTEIN | Officer | 2,500 | 2025-04-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-04-15 | BRODIE GAGE | Officer | 350 | 2025-04-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
Showing 1–50 of 136 filings