CINF
Cincinnati Financial CorpCompany with tickers: CINF
CIK
20286
CUSIP
172062101
Shares Outstanding
154,686,742
Website
https://investors.cinfin.com
13F Activity (30d)
286 filings
276 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-18 | 646,512 | 395,372 | 1,041,884 | 43.6% |
| 2026-05-11 | 812,666 | 432,396 | 1,245,062 | 52.6% |
| 2026-05-04 | 617,845 | 394,600 | 1,012,445 | 40.1% |
| 2026-04-27 | 1,056,589 | 337,296 | 1,393,885 | 43.2% |
| 2026-04-20 | 697,847 | 596,155 | 1,294,002 | 62.4% |
| 2026-04-13 | 854,063 | 940,653 | 1,794,716 | 35.9% |
| 2026-04-06 | 765,631 | 282,003 | 1,047,634 | 36.0% |
| 2026-03-30 | 529,083 | 361,144 | 890,227 | 38.5% |
| 2026-03-23 | 656,431 | 295,275 | 951,706 | 34.1% |
| 2026-03-16 | 742,322 | 1,912,662 | 2,654,984 | 41.4% |
| 2026-03-09 | 1,036,265 | 525,873 | 1,562,138 | 35.1% |
| 2026-03-02 | 1,027,243 | 554,200 | 1,581,443 | 38.2% |
| 2026-02-23 | 932,703 | 925,760 | 1,858,463 | 42.2% |
| 2026-02-16 | 649,445 | 292,012 | 941,457 | 32.6% |
| 2026-02-09 | 1,088,587 | 656,579 | 1,745,166 | 39.0% |
| 2026-02-02 | 900,782 | 469,195 | 1,369,977 | 40.3% |
| 2026-01-26 | 937,677 | 915,103 | 1,852,780 | 44.3% |
| 2026-01-19 | 681,227 | 422,808 | 1,104,035 | 42.9% |
| 2026-01-12 | 682,890 | 395,300 | 1,078,190 | 37.6% |
| 2026-01-05 | 769,826 | 557,105 | 1,326,931 | 42.0% |
| 2025-12-29 | 422,795 | 299,168 | 721,963 | 37.8% |
| 2025-12-22 | 342,625 | 523,774 | 866,399 | 49.3% |
| 2025-12-15 | 613,905 | 529,528 | 1,143,433 | 34.6% |
| 2025-12-08 | 576,558 | 583,365 | 1,159,923 | 40.8% |
| 2025-12-01 | 478,079 | 561,900 | 1,039,979 | 42.1% |
| 2025-11-24 | 453,042 | 293,978 | 747,020 | 33.9% |
| 2025-11-17 | 529,839 | 412,168 | 942,007 | 38.3% |
| 2025-11-10 | 527,273 | 324,216 | 851,489 | 38.4% |
| 2025-11-03 | 661,618 | 625,706 | 1,287,324 | 40.0% |
| 2025-10-27 | 1,024,105 | 641,910 | 1,666,015 | 40.0% |
| 2025-10-20 | 599,593 | 255,929 | 855,522 | 40.9% |
| 2025-10-13 | 709,182 | 428,053 | 1,137,235 | 40.2% |
| 2025-10-06 | 552,004 | 333,484 | 885,488 | 34.3% |
| 2025-09-29 | 515,458 | 329,142 | 844,600 | 36.6% |
| 2025-09-22 | 304,044 | 279,922 | 583,966 | 34.5% |
| 2025-09-15 | 438,859 | 650,172 | 1,089,031 | 37.5% |
| 2025-09-08 | 438,620 | 488,659 | 927,279 | 42.0% |
| 2025-09-01 | 290,626 | 223,468 | 514,094 | 41.4% |
| 2025-08-25 | 458,624 | 477,847 | 936,471 | 41.5% |
| 2025-08-18 | 565,167 | 528,550 | 1,093,717 | 47.7% |
| 2025-08-11 | 612,739 | 515,346 | 1,128,085 | 44.3% |
| 2025-08-04 | 672,741 | 419,253 | 1,091,994 | 37.0% |
| 2025-07-28 | 1,077,425 | 639,468 | 1,716,893 | 38.8% |
| 2025-07-21 | 509,176 | 279,637 | 788,813 | 37.4% |
| 2025-07-14 | 606,331 | 551,177 | 1,157,508 | 38.8% |
| 2025-07-07 | 702,959 | 306,924 | 1,009,883 | 39.5% |
| 2025-06-30 | 575,683 | 287,946 | 863,629 | 37.9% |
| 2025-06-23 | 558,778 | 621,392 | 1,180,170 | 37.9% |
| 2025-06-16 | 622,951 | 435,303 | 1,058,254 | 36.5% |
Showing 1–49 of 49 weeks