CRBU · Caribou Biosciences, Inc. · Executive Compensation
Market Cap
$136.15M
Shares
107.21M
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2025
| Executive | Role | Total |
|---|---|---|
| Rachel Haurwitz | President and chief executive officer | $1,840,965 |
| Sriram Ryali | M.B.A. Chief financial officer | $1,029,413 |
| Barbara McClung | Chief legal officer | $919,574 |
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| Rachel Haurwitz | President and chief executive officer | $4,213,245 |
| Tim Kelly | M.B.A. Chief technology officer | $1,913,370 |
| Barbara McClung | Chief legal officer | $1,612,819 |
| Steven Kanner | Chief scientific officer | $1,612,819 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| Rachel Haurwitz | President and chief executive officer | $3,116,547 |
| Syed Rizvi | Former chief medical officer | $1,268,277 |
| Barbara McClung | Chief legal officer | $1,217,807 |
| Steven Kanner | Chief scientific officer | $1,217,807 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| Syed Rizvi | Former chief medical officer | $2,388,492 |
| Ruhi Khan | M.B.A. Chief business officer | $1,038,077 |
| Rachel Haurwitz | President and chief executive officer | $833,468 |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| Rachel Haurwitz | President and chief executive officer | $6,249,919 |
| Jason O’Byrne | M.B.A. Chief financial officer | $3,449,030 |
| Barbara McClung | Chief legal officer and corporate secretary | $2,743,054 |
Fiscal 2020
| Executive | Role | Total |
|---|---|---|
| Rachel Haurwitz | President and chief executive officer | $663,900 |
| Barbara McClung | Chief legal officer and corporate secretary | $504,150 |
| Jason O’Byrne | M.B.A. Chief financial officer | — |
Executive changes
| Person | Role | Change | Filed |
|---|---|---|---|
| Ryan Fischesser | interim principal accounting officer | Terminated | 2025-01-02 |
| Sriram Ryali | Chief Financial Officer ("CFO") | Appointed | 2025-01-02 |
| Ryan Fischesser | principal accounting officer | Appointed | 2024-09-03 |
| Jason O'Byrne | Chief Financial Officer | Resigned | 2024-09-03 |