CRBU · Caribou Biosciences, Inc.
$1.65
+0.03 (+1.85%)
At close · Jul 21
Market Cap
$164.14M
Shares
99.18M
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
68/100
Short interest 9.7% of shares — P88
Days to cover 3.1 — P61
Price vs VWAP -13.5% — P23
Short-volume trend +5.3% — P70
Short interest change +27.8% — P82
Worst FTD 0.07% of shares — P71
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-30). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-30 | 9,625,837 | 7,531,658 | +2,094,179 | 3.05 |
| 2026-06-15 | 7,531,658 | 7,450,323 | +81,335 | 4.15 |
| 2026-05-29 | 7,450,323 | 7,136,627 | +313,696 | 4.05 |
| 2026-05-15 | 7,136,627 | 7,123,813 | +12,814 | 4.52 |
| 2026-04-30 | 7,123,813 | 6,768,285 | +355,528 | 4.35 |
| 2026-04-15 | 6,768,285 | 6,472,632 | +295,653 | 5.49 |
| 2026-03-31 | 6,472,632 | 7,057,089 | -584,457 | 6.00 |
| 2026-03-13 | 7,057,089 | 7,232,010 | -174,921 | 6.17 |
| 2026-02-27 | 7,232,010 | 7,768,220 | -536,210 | 4.92 |
| 2026-02-13 | 7,768,220 | 7,530,609 | +237,611 | 5.74 |
| 2026-01-30 | 7,530,609 | 6,793,288 | +737,321 | 6.88 |
| 2026-01-15 | 6,793,288 | 6,501,051 | +292,237 | 6.80 |
| 2025-12-31 | 6,501,051 | 6,240,758 | +260,293 | 6.45 |
| 2025-12-15 | 6,240,758 | 6,140,242 | +100,516 | 6.48 |
| 2025-11-28 | 6,140,242 | 5,618,833 | +521,409 | 5.86 |
| 2025-11-14 | 5,618,833 | 3,546,605 | +2,072,228 | 1.00 |
| 2025-10-31 | 3,546,605 | 3,672,865 | -126,260 | 4.54 |
| 2025-10-15 | 3,672,865 | 4,074,512 | -401,647 | 2.49 |
| 2025-09-30 | 4,074,512 | 4,112,720 | -38,208 | 2.96 |
| 2025-09-15 | 4,112,720 | 4,030,604 | +82,116 | 8.61 |
| 2025-08-29 | 4,030,604 | 3,889,653 | +140,951 | 4.54 |
| 2025-08-15 | 3,889,653 | 3,895,329 | -5,676 | 3.62 |
| 2025-07-31 | 3,895,329 | 4,622,078 | -726,749 | 1.76 |
Showing 1–23 of 23 settlements
Key facts
CIK
1619856
CUSIP
142038108
13F (30d)
12 filings
10 filers
Visit website
Investor relations