EARN · Ellington Credit Co
$4.40
-0.04 (-0.90%)
At close · Aug 14
Market Cap
$165.26M
Shares
37.56M
Shares sold short and not yet covered, reported twice monthly. Days to cover is the reported short position divided by average daily volume.
Model estimate
Expected Aug 14 short interest
as of Aug 14
1,172,577
-6.4% vs reported
Short Squeeze Score
74/100
Short interest 3.3% of shares — P63
Days to cover 2.7 — P45
Price vs VWAP -2.7% — P35
Short-volume trend +17.0% — P92
Short interest change +71.0% — P93
Worst FTD 0.15% of shares — P81
Earnings soon +10
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-07-31). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
|
2026-08-31
Scheduled
FINRA publishes Sep 10
|
— | — | — | — |
|
2026-08-14
Scheduled
FINRA publishes Aug 25
|
— | — | — | — |
| 2026-07-31 | 1,252,174 | 732,223 | +519,951 | 2.70 |
| 2026-07-15 | 732,223 | 929,454 | -197,231 | 2.28 |
| 2026-06-30 | 929,454 | 763,352 | +166,102 | 2.11 |
| 2026-06-15 | 763,352 | 1,359,107 | -595,755 | 2.46 |
| 2026-05-29 | 1,359,107 | 1,163,534 | +195,573 | 2.56 |
| 2026-05-15 | 1,163,534 | 1,625,425 | -461,891 | 3.35 |
| 2026-04-30 | 1,625,425 | 924,751 | +700,674 | 3.37 |
| 2026-04-15 | 924,751 | 1,112,566 | -187,815 | 2.81 |
| 2026-03-31 | 1,112,566 | 1,250,268 | -137,702 | 2.42 |
| 2026-03-13 | 1,250,268 | 1,274,728 | -24,460 | 1.96 |
| 2026-02-27 | 1,274,728 | 546,100 | +728,628 | 1.83 |
| 2026-02-13 | 546,100 | 362,079 | +184,021 | 1.24 |
| 2026-01-30 | 362,079 | 286,387 | +75,692 | 1.00 |
| 2026-01-15 | 286,387 | 240,468 | +45,919 | 1.00 |
| 2025-12-31 | 240,468 | 495,448 | -254,980 | 1.00 |
| 2025-12-15 | 495,448 | 359,652 | +135,796 | 1.62 |
| 2025-11-28 | 359,652 | 298,901 | +60,751 | 1.11 |
| 2025-11-14 | 298,901 | 357,036 | -58,135 | 1.00 |
| 2025-10-31 | 357,036 | 122,271 | +234,765 | 1.08 |
| 2025-10-15 | 122,271 | 261,047 | -138,776 | 1.00 |
| 2025-09-30 | 261,047 | 206,618 | +54,429 | 1.05 |
| 2025-09-15 | 206,618 | 306,100 | -99,482 | 1.00 |
| 2025-08-29 | 306,100 | 238,322 | +67,778 | 1.00 |
| 2025-08-15 | 238,322 | 356,641 | -118,319 | 1.00 |
Showing 1–24 of 24 settlements