FDX
Fedex CorpCompany with tickers: FDX
Market Cap
$75.60B
Shares Outstanding
238,606,756
CIK
1048911
CUSIP
31428X106
13F Activity (30d)
109 filings
24 filers
Website
Visit website
Investor Relations
Investor relations
Registered funds — mutual funds, ETFs and closed-end funds — whose latest Form N-PORT portfolio report holds this stock, matched by the stock's CUSIP. Each row is one fund position with its size, value and weight in that fund.
Funds holding FDX
787 fund positions| Fund | Ticker | Balance | Value | % of Fund | Side | Reported | Open |
|---|---|---|---|---|---|---|---|
| Dodge & Cox Stock Fund | — | 6,945,911 | $2,473,994,580 | 2.16% | Long | 2026-03-31 | |
| VANGUARD TOTAL STOCK MARKET INDEX FUND | — | 6,717,654 | $2,392,694,002 | 0.12% | Long | 2026-03-31 | |
| VANGUARD 500 INDEX FUND | — | 5,497,070 | $1,957,946,393 | 0.14% | Long | 2026-03-31 | |
| VANGUARD PRIMECAP FUND | — | 5,376,058 | $1,914,844,338 | 2.64% | Long | 2026-03-31 | |
| Fidelity 500 Index Fund | — | 2,762,596 | $1,069,124,652 | 0.14% | Long | 2026-02-28 | |
| Putnam Large Cap Value Fund | — | 2,509,078 | $1,011,936,248 | 2.02% | Long | 2026-04-30 | |
| iShares Core S&P 500 ETF | — | 2,781,879 | $990,849,662 | 0.14% | Long | 2026-03-31 | |
| State Street(R) SPDR(R) S&P 500(R) ETF Trust | SPY | 2,516,613 | $896,367,218 | 0.14% | Long | 2026-03-31 | |
| VANGUARD MID-CAP INDEX FUND | — | 2,284,943 | $813,850,998 | 0.41% | Long | 2026-03-31 | |
| VANGUARD VALUE INDEX FUND | — | 1,957,560 | $697,243,721 | 0.31% | Long | 2026-03-31 | |
| BlackRock Equity Dividend Fund | — | 1,298,522 | $523,706,908 | 2.66% | Long | 2026-04-30 | |
| VANGUARD CAPITAL OPPORTUNITY FUND | — | 1,353,874 | $482,222,841 | 1.96% | Long | 2026-03-31 | |
| VANGUARD INSTITUTIONAL INDEX FUND | — | 1,219,649 | $434,414,581 | 0.14% | Long | 2026-03-31 | |
| State Street(R) Industrial Select Sector SPDR(R) ETF | — | 1,213,488 | $432,220,156 | 1.53% | Long | 2026-03-31 | |
| Strategic Advisers Fidelity U.S. Total Stock Fund | — | 808,116 | $312,740,892 | 0.14% | Long | 2026-02-28 | |
| THE U.S. LARGE CAP VALUE SERIES | — | 761,554 | $307,142,344 | 1.04% | Long | 2026-04-30 | |
| VANGUARD PRIMECAP CORE FUND | — | 723,410 | $257,664,174 | 1.90% | Long | 2026-03-31 | |
| VANGUARD MID-CAP VALUE INDEX FUND | — | 687,794 | $244,978,467 | 0.71% | Long | 2026-03-31 | |
| Disciplined Value Fund | — | 655,190 | $233,365,574 | 1.37% | Long | 2026-03-31 | |
| Putnam Focused Large Cap Value ETF | — | 593,248 | $229,586,976 | 2.62% | Long | 2026-02-27 | |
| iShares MSCI USA Value Factor ETF | — | 504,221 | $203,357,372 | 1.69% | Long | 2026-04-30 | |
| Schwab S&P 500 Index Fund | — | 480,743 | $193,888,459 | 0.14% | Long | 2026-04-30 | |
| JPMorgan Equity Premium Income ETF | — | 516,525 | $183,975,875 | 0.42% | Long | 2026-03-31 | |
| iShares U.S. Transportation ETF | — | 452,701 | $182,578,840 | 9.01% | Long | 2026-04-30 | |
| iShares Russell 1000 Value ETF | — | 492,352 | $175,365,935 | 0.25% | Long | 2026-03-31 | |
| Invesco Equity and Income Fund | — | 419,292 | $162,266,004 | 1.23% | Long | 2026-02-28 | |
| State Street(R) SPDR(R) Portfolio S&P 500(R) ETF | — | 454,789 | $161,986,746 | 0.14% | Long | 2026-03-31 | |
| College Retirement Equities Fund - Total Global Stock Account | — | 447,526 | $159,399,811 | 0.12% | Long | 2026-03-31 | |
| Fidelity Total Market Index Fund | — | 405,833 | $157,057,371 | 0.13% | Long | 2026-02-28 | |
| Amplify CWP Enhanced Dividend Income ETF | — | 425,824 | $151,669,992 | 2.30% | Long | 2026-03-31 | |
| Dodge & Cox Balanced Fund | — | 412,733 | $147,007,240 | 1.00% | Long | 2026-03-31 | |
| iShares S&P 500 Value ETF | — | 373,014 | $132,860,127 | 0.29% | Long | 2026-03-31 | |
| iShares Core Dividend Growth ETF | — | 312,359 | $125,977,508 | 0.32% | Long | 2026-04-30 | |
| Fidelity Series Total Market Index Fund | — | 321,354 | $124,363,998 | 0.13% | Long | 2026-02-28 | |
| Dodge & Cox Global Stock Fund | — | 336,600 | $119,890,188 | 1.00% | Long | 2026-03-31 | |
| Nuveen Core Equity Fund | — | 291,197 | $117,442,662 | 1.65% | Long | 2026-04-30 | |
| BNY Mellon Dynamic Value Fund | — | 296,590 | $114,780,330 | 1.01% | Long | 2026-02-28 | |
| WisdomTree U.S. Quality Dividend Growth Fund | — | 320,388 | $114,115,798 | 0.74% | Long | 2026-03-31 | |
| Avantis U.S. Large Cap Value ETF | — | 293,995 | $113,776,065 | 1.07% | Long | 2026-02-28 | |
| Schwab Fundamental U.S. Large Company ETF | — | 282,749 | $109,423,863 | 0.45% | Long | 2026-02-28 | |
| Parnassus Value Equity Fund | — | 292,972 | $104,350,767 | 2.26% | Long | 2026-03-31 | |
| VANGUARD INDUSTRIALS INDEX FUND | — | 256,657 | $99,326,259 | 1.22% | Long | 2026-02-28 | |
| iShares Core S&P Total U.S. Stock Market ETF | — | 271,141 | $96,575,001 | 0.12% | Long | 2026-03-31 | |
| MFS Mid Cap Value Fund | — | 262,021 | $93,326,640 | 0.58% | Long | 2026-03-31 | |
| State Street(R) SPDR(R) Portfolio S&P 500(R) Value ETF | — | 255,109 | $90,864,724 | 0.29% | Long | 2026-03-31 | |
| VANGUARD LARGE-CAP INDEX FUND | — | 248,414 | $88,480,099 | 0.14% | Long | 2026-03-31 | |
| iShares MSCI USA Momentum Factor ETF | — | 217,249 | $87,618,694 | 0.36% | Long | 2026-04-30 | |
| Schwab U.S. Large-Cap ETF | — | 223,458 | $86,478,246 | 0.13% | Long | 2026-02-28 | |
| Strategic Advisers U.S. Total Stock Fund | — | 222,221 | $85,999,527 | 0.09% | Long | 2026-02-28 | |
| U.S. CORE EQUITY 1 PORTFOLIO | — | 207,996 | $83,886,867 | 0.21% | Long | 2026-04-30 |
Showing 1–50 of 787 positions