FUBO · FuboTV Inc.
Market Cap
$1.23B
Shares
109.20M
Institutional ownership from SEC Form 13F filings. Investment managers with more than $100 million in U.S. equities must disclose their positions every quarter, within 45 days of quarter-end, so the holdings shown can lag the market by up to a quarter.
Holders: 133
Total Value: $172,637,376
Total Shares: 18,806,948
Showing 1–100
of 143 holdings by value
· page 1 of 2
Institutional Ownership Trend
26 quarters
Holder Concentration
Across 133 13F filers · Δ vs Mar 31, 2026Top Holder
18.9%
−0.3 pts
Top 5
50.8%
−0.7 pts
Top 10
67.4%
−0.6 pts
HHI
735
Broadly held−41
Quarterly Activity
vs Mar 31, 2026
New
30
Increased
45
Decreased
36
Sold Out
50
Unchanged
22
Holder count:
-20
Institutional value:
+9.9%
Shares held:
+11.8%
Top Buyers
vs Mar 31, 2026| Institution | Added | Now Holds | Open |
|---|---|---|---|
| Small Mudrick Capital Management, L.P. | +1,257,405 | 1,346,465 | |
| Mega BlackRock, Inc. | +1,178,474 | 3,546,354 | |
| Mid Jump Financial, LLC | +240,112 | 255,712 | |
| Mega CITADEL ADVISORS LLC | +217,040 | 518,288 | |
| Large Walleye Trading LLC | +114,015 | 169,300 |
Top Sellers
vs Mar 31, 2026| Institution | Sold | Now Holds | Open |
|---|---|---|---|
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | −805,564 | 2,373,800 | |
| Mega CITIGROUP INC | −171,864 | 133,688 | |
| Mega JPMORGAN CHASE & CO | −156,121 | 96,995 | |
| Mega BANK OF AMERICA CORP /DE/ | −142,544 | 444,205 | |
| Large TUDOR INVESTMENT CORP ET AL | −98,462 | 89,199 |
Top New Positions
vs Mar 31, 2026| Institution | Acquired | Value (USD) | Open |
|---|---|---|---|
| Large MARSHALL WACE, LLP | 243,883 | $2,243,723 | |
| Large Daiwa Securities Group Inc. | 144,400 | $1,328,480 | |
| Large Quantinno Capital Management LP | 138,241 | $1,271,817 | |
| Large Verition Fund Management LLC | 125,000 | $1,150,000 | |
| Large Point72 Asset Management, L.P. | 81,000 | $745,200 |
Top Sold-Out Positions
vs Mar 31, 2026| Institution | Previously Held | Last Value (USD) | Open |
|---|---|---|---|
| Mega DIMENSIONAL FUND ADVISORS LP | 354,053 | $3,349,339 | |
| Mega FIRST TRUST ADVISORS LP | 103,901 | $982,903 | |
| Large Quadrature Capital Ltd | 80,149 | $758,209 | |
| Mid GROUP ONE TRADING LLC | 61,257 | $579,491 | |
| Mega Swiss National Bank | 56,267 | $532,285 |
| Holder | Value (USD) | % of 13F | Shares | Type | Filed | Open |
|---|---|---|---|---|---|---|
| Mega BlackRock, Inc. | $32,626,452 | 18.90% | 3,546,354 | Shares | 2026-08-07 | |
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | $14,733,800 | 8.53% | 1,601,500 | Call | 2026-08-14 | |
| Small Mudrick Capital Management, L.P. | $12,387,478 | 7.18% | 1,346,465 | Shares | 2026-08-14 | |
| Mega VANGUARD CAPITAL MANAGEMENT LLC | $11,600,335 | 6.72% | 1,260,906 | Shares | 2026-08-13 | |
| Mega AMERIPRISE FINANCIAL INC | $9,310,850 | 5.39% | 1,012,049 | Shares | 2026-08-14 | |
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | $7,105,160 | 4.12% | 772,300 | Put | 2026-08-14 | |
| Mega GEODE CAPITAL MANAGEMENT, LLC | $6,915,473 | 4.01% | 751,682 | Shares | 2026-08-12 | |
| Large RENAISSANCE TECHNOLOGIES LLC | $6,670,432 | 3.86% | 725,047 | Shares | 2026-08-13 | |
| Mega STATE STREET CORP | $5,755,915 | 3.33% | 625,643 | Shares | 2026-08-07 | |
| Mega VANGUARD PORTFOLIO MANAGEMENT LLC | $4,468,292 | 2.59% | 485,684 | Shares | 2026-08-13 | |
| Mega UBS Group AG | $4,156,366 | 2.41% | 451,779 | Shares | 2026-08-13 | |
| Mega BANK OF AMERICA CORP /DE/ Bank | $4,086,685 | 2.37% | 444,205 | Shares | 2026-08-14 | |
| Mega CITADEL ADVISORS LLC | $3,078,761 | 1.78% | 334,648 | Call | 2026-09-02 | |
| Mega D. E. Shaw & Co., Inc. | $3,062,054 | 1.77% | 332,832 | Shares | 2026-08-14 | |
| Large Balyasny Asset Management L.P. | $2,549,458 | 1.48% | 277,115 | Shares | 2026-08-14 | |
| Mid Jump Financial, LLC | $2,352,550 | 1.36% | 255,712 | Shares | 2026-08-13 | |
| Mega CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $2,348,290 | 1.36% | 255,249 | Shares | 2026-08-14 | |
| Mega NORTHERN TRUST CORP Bank | $2,305,214 | 1.34% | 250,567 | Shares | 2026-08-13 | |
| Large MARSHALL WACE, LLP | $2,243,723 | 1.30% | 243,883 | Shares | 2026-08-13 | |
| Mega MORGAN STANLEY | $2,088,057 | 1.21% | 226,963 | Shares | 2026-08-13 | |
| Mega GOLDMAN SACHS GROUP INC | $1,925,467 | 1.12% | 209,290 | Shares | 2026-08-14 | |
| Mega VANGUARD FIDUCIARY TRUST CO Bank | $1,771,708 | 1.03% | 192,577 | Shares | 2026-08-13 | |
| Mega CITADEL ADVISORS LLC | $1,689,488 | 0.98% | 183,640 | Put | 2026-09-02 | |
| Mega JANE STREET GROUP, LLC | $1,301,064 | 0.75% | 141,420 | Call | 2026-08-14 | |
| Large Quantinno Capital Management LP | $1,271,817 | 0.74% | 138,241 | Shares | 2026-08-13 | |
| Mega CITIGROUP INC | $1,229,929 | 0.71% | 133,688 | Shares | 2026-08-03 | |
| Mega Bank of New York Mellon Corp Bank | $1,013,682 | 0.59% | 110,183 | Shares | 2026-08-06 | |
| Large Walleye Trading LLC | $931,040 | 0.54% | 101,200 | Call | 2026-08-03 | |
| Large Verition Fund Management LLC | $920,000 | 0.53% | 100,000 | Call | 2026-08-14 | |
| Mega JPMORGAN CHASE & CO | $892,352 | 0.52% | 96,995 | Shares | 2026-08-12 | |
| Large TUDOR INVESTMENT CORP ET AL | $820,630 | 0.48% | 89,199 | Shares | 2026-08-14 | |
| Large HighTower Advisors, LLC | $774,649 | 0.45% | 84,201 | Shares | 2026-08-05 | |
| Mega Invesco Ltd. | $763,452 | 0.44% | 82,984 | Shares | 2026-08-14 | |
| Large Daiwa Securities Group Inc. Broker-Dealer | $664,240 | 0.38% | 72,200 | Put | 2026-07-31 | |
| Large Daiwa Securities Group Inc. Broker-Dealer | $664,240 | 0.38% | 72,200 | Shares | 2026-07-31 | |
| Large Walleye Trading LLC | $626,520 | 0.36% | 68,100 | Put | 2026-08-03 | |
| Mega D. E. Shaw & Co., Inc. | $598,000 | 0.35% | 65,000 | Put | 2026-08-14 | |
| Mid OPPENHEIMER & CO INC | $596,638 | 0.35% | 64,852 | Shares | 2026-08-03 | |
| Large Corient Private Wealth LLC | $595,212 | 0.34% | 64,697 | Shares | 2026-08-27 | |
| Mega Nuveen, LLC | $565,487 | 0.33% | 61,466 | Shares | 2026-08-11 | |
| Mega FRANKLIN RESOURCES INC | $561,208 | 0.33% | 61,001 | Shares | 2026-08-13 | |
| Mega JANE STREET GROUP, LLC | $555,532 | 0.32% | 60,384 | Put | 2026-08-14 | |
| Large Belvedere Trading LLC | $534,520 | 0.31% | 58,100 | Call | 2026-07-31 | |
| Mid LANDSCAPE CAPITAL MANAGEMENT, L.L.C. | $524,371 | 0.30% | 56,997 | Shares | 2026-08-12 | |
| Large ExodusPoint Capital Management, LP | $519,119 | 0.30% | 56,426 | Shares | 2026-08-14 | |
| Mid Farther Finance Advisors, LLC | $515,227 | 0.30% | 56,003 | Shares | 2026-07-17 | |
| Mid XTX Topco Ltd | $500,121 | 0.29% | 54,361 | Shares | 2026-08-14 | |
| Mega PRICE T ROWE ASSOCIATES INC /MD/ | $477,470 | 0.28% | 51,899 | Shares | 2026-08-14 | |
| Large Point72 Asset Management, L.P. | $456,320 | 0.26% | 49,600 | Put | 2026-08-14 | |
| Mid GTS SECURITIES LLC Broker-Dealer | $441,618 | 0.26% | 48,002 | Shares | 2026-08-14 | |
| Mid OCCUDO QUANTITATIVE STRATEGIES LP | $426,594 | 0.25% | 46,369 | Shares | 2026-08-13 | |
| Small Capstone Capital Management Ltd | $327,501 | 0.19% | 35,598 | Shares | 2026-07-20 | |
| Mega MILLENNIUM MANAGEMENT LLC | $325,772 | 0.19% | 35,410 | Shares | 2026-08-14 | |
| Mega RHUMBLINE ADVISERS | $325,643 | 0.19% | 35,396 | Shares | 2026-08-12 | |
| Mid Caprock Group, LLC | $305,964 | 0.18% | 33,257 | Shares | 2026-07-27 | |
| Mega ALLIANCEBERNSTEIN L.P. | $302,569 | 0.18% | 32,888 | Shares | 2026-08-14 | |
| Mid Aptus Capital Advisors, LLC | $302,109 | 0.17% | 32,838 | Shares | 2026-08-12 | |
| Small Second Line Capital, LLC | $302,109 | 0.17% | 32,838 | Shares | 2026-09-02 | |
| Large FULLER & THALER ASSET MANAGEMENT, INC. | $301,833 | 0.17% | 32,808 | Shares | 2026-08-12 | |
| Mega WELLS FARGO & COMPANY/MN | $296,625 | 0.17% | 32,242 | Shares | 2026-08-14 | |
| Large Point72 Asset Management, L.P. | $288,880 | 0.17% | 31,400 | Call | 2026-08-14 | |
| Mid ALLSTATE CORP | $286,386 | 0.17% | 31,129 | Shares | 2026-08-13 | |
| Mega DEUTSCHE BANK AG\ Bank | $259,531 | 0.15% | 28,210 | Shares | 2026-08-07 | |
| Mega LPL Financial LLC | $247,489 | 0.14% | 26,901 | Shares | 2026-08-07 | |
| Large MERCER GLOBAL ADVISORS INC /ADV | $234,140 | 0.14% | 25,450 | Shares | 2026-08-19 | |
| Large Verition Fund Management LLC | $230,000 | 0.13% | 25,000 | Shares | 2026-08-14 | |
| Mega BNP PARIBAS ARBITRAGE, SA | $206,963 | 0.12% | 22,496 | Shares | 2026-08-13 | |
| Mid Quantbot Technologies LP | $201,673 | 0.12% | 21,921 | Shares | 2026-08-12 | |
| Large Schonfeld Strategic Advisors LLC | $191,120 | 0.11% | 20,774 | Shares | 2026-08-14 | |
| Mega Russell Investments Group, Ltd. | $166,676 | 0.10% | 18,117 | Shares | 2026-08-06 | |
| Mega TWO SIGMA INVESTMENTS, LP | $162,481 | 0.09% | 17,661 | Shares | 2026-08-14 | |
| Small Byrne Asset Management LLC | $157,504 | 0.09% | 17,120 | Shares | 2026-07-07 | |
| Large Jain Global LLC | $152,720 | 0.09% | 16,600 | Shares | 2026-08-14 | |
| Large MetLife Investment Management, LLC | $149,868 | 0.09% | 16,290 | Shares | 2026-08-14 | |
| Mega BARCLAYS PLC | $139,021 | 0.08% | 15,111 | Shares | 2026-08-14 | |
| Mega AQR CAPITAL MANAGEMENT LLC | $122,884 | 0.07% | 13,357 | Shares | 2026-08-14 | |
| Large MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. Mutual Fund | $122,212 | 0.07% | 13,284 | Shares | 2026-08-14 | |
| Mid Hennion & Walsh Asset Management, Inc. | $114,006 | 0.07% | 12,392 | Shares | 2026-07-08 | |
| Mid SIMPLEX TRADING, LLC | $106,858 | 0.06% | 11,615 | Shares | 2026-08-12 | |
| Mega Vanguard Global Advisers, LLC | $99,967 | 0.06% | 10,866 | Shares | 2026-08-13 | |
| Large STIFEL FINANCIAL CORP | $96,792 | 0.06% | 10,521 | Shares | 2026-08-12 | |
| Small Quadcap Wealth Management, LLC | $95,965 | 0.06% | 10,431 | Shares | 2026-07-31 | |
| Large GREAT LAKES ADVISORS, LLC | $95,109 | 0.06% | 10,338 | Shares | 2026-08-10 | |
| Mid Stratos Wealth Partners, LTD. | $93,334 | 0.05% | 10,145 | Shares | 2026-08-11 | |
| Small TWO SIGMA SECURITIES, LLC Broker-Dealer | $92,092 | 0.05% | 10,010 | Shares | 2026-08-14 | |
| Mid Aquatic Capital Management LLC | $74,888 | 0.04% | 8,140 | Shares | 2026-08-14 | |
| Large Police & Firemen's Retirement System of New Jersey Pension | $70,426 | 0.04% | 7,655 | Shares | 2026-07-23 | |
| Large NEW YORK STATE COMMON RETIREMENT FUND Pension | $67,380 | 0.04% | 7,324 | Shares | 2026-07-29 | |
| Mega HSBC HOLDINGS PLC | $52,484 | 0.03% | 47,713 | Shares | 2026-08-14 | |
| Mid SBI Securities Co., Ltd. Broker-Dealer | $50,710 | 0.03% | 5,512 | Shares | 2026-07-23 | |
| Large OSAIC HOLDINGS, INC. | $50,167 | 0.03% | 5,453 | Shares | 2026-08-14 | |
| Mega FMR LLC | $33,358 | 0.02% | 3,626 | Shares | 2026-08-13 | |
| Mid Tower Research Capital LLC (TRC) | $29,761 | 0.02% | 3,235 | Shares | 2026-08-11 | |
| Mega Legal & General Group Plc | $28,409 | 0.02% | 3,088 | Shares | 2026-08-14 | |
| Small Vision Retirement, LLC Pension | $27,701 | 0.02% | 3,011 | Shares | 2026-07-21 | |
| Micro Hurley Capital, LLC | $27,600 | 0.02% | 3,000 | Shares | 2026-08-10 | |
| Mid Integrated Wealth Concepts LLC | $23,018 | 0.01% | 2,502 | Shares | 2026-08-12 | |
| Mid Arax Advisory Partners | $22,052 | 0.01% | 2,397 | Shares | 2026-08-10 | |
| Mid Ameritas Investment Partners, Inc. | $21,371 | 0.01% | 2,323 | Shares | 2026-08-13 | |
| Mega PNC FINANCIAL SERVICES GROUP, INC. | $20,276 | 0.01% | 2,204 | Shares | 2026-08-07 |
Key facts
CIK
1484769
CUSIP
35953D401
13F (30d)
93 filings
91 filers
Visit website
Investor relations